Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 24,271 | H | 3 (1) | Barrow | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 11 |
|
|
|
|
| 19,600 | A | 3 (2) | Sheffield Weds. | L | 1-2 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 | 4 | 111 |
|
|
|
|
| 15,917 | A | LC 1 | Blackpool¹ | W | 3-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 91 | 101 | 11 | 4 | 11b |
|
|
|
|
| 21,084 | H | 3 (3) | Yeovil Town | W | 3-2 | 0-1 | - -
| 1 | 21 | 3 | 4 |
| 6 | 7 |
|
| 102 | 11 |
| 8 | 5 | 9 | 2 |
|
| 15,966 | A | 3 (4) | Blackpool | L | 0-1 | 0-1 | 18
| 1 | 2 | 3 | 4 |
| 6 | 7 |
|
|
| 11 |
| 8 | 5 | 9 |
| 10 |
| 20,048 | H | FA 1 | Luton Town | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 |
| 6 | 7 |
|
|
| 11 |
| 8 | 5 | 9 |
| 10 | 8 |
| A | 3 (5) | Cheltenham Town |
|
| H | 3 (6) | Port Vale |
|
| H | 3 (7) | Newport County |
|
| A | 3 (8) | Morecambe |
|
| A | 3 (9) | Burton Albion |
|
| H | 3 (10) | Bristol City |
|
| H | 3 (11) | Scunthorpe United |
|
| A | 3 (12) | Gillingham |
|
| H | 3 (13) | Stoke City |
|
| A | 3 (14) | Birmingham City |
|
| A | 3 (15) | Hull City |
|
| H | 3 (16) | Exeter City |
|
| A | 3 (17) | Crewe Alexandra |
|
| H | 3 (18) | Wrexham |
|
| H | 3 (19) | Portsmouth |
|
| H | 3 (20) | Lincoln City |
|
| A | 3 (21) | Doncaster Rovers |
|
| H | 3 (22) | Bristol Rovers |
|
| A | 3 (23) | Stockport County |
|
| A | 3 (24) | Barrow |
|
| H | 3 (25) | Sheffield Weds. |
|
| A | 3 (26) | Yeovil Town |
|
| H | 3 (27) | Blackpool |
|
| H | 3 (28) | Cheltenham Town |
|
| A | 3 (29) | Port Vale |
|
| A | 3 (30) | Newport County |
|
| H | 3 (31) | Morecambe |
|
| H | 3 (32) | Burton Albion |
|
| A | 3 (33) | Bristol City |
|
| A | 3 (34) | Scunthorpe United |
|
| H | 3 (35) | Gillingham |
|
| A | 3 (36) | Stoke City |
|
| H | 3 (37) | Birmingham City |
|
| H | 3 (38) | Hull City |
|
| A | 3 (39) | Exeter City |
|
| H | 3 (40) | Crewe Alexandra |
|
| A | 3 (41) | Wrexham |
|
| A | 3 (42) | Portsmouth |
|
| A | 3 (43) | Lincoln City |
|
| H | 3 (44) | Doncaster Rovers |
|
| A | 3 (45) | Bristol Rovers |
|
| H | 3 (46) | Stockport County |
| Key: 3 - League 2, (#) - league round number and ¹ - after extra-time. |
|