Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 14,996 | H | 2 (1) | Rotherham United | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
|
|
|
| 14,817 | H | 2 (2) | Peterborough Utd | L | 0-2 | 0-1 | - -
| 1 | 2 | 6 | 4 | 5 |
| 7 | 8 | 9 | 10 | 11 |
| 3 | 7 |
|
| 10,768 | H | LC 1 | Scunthorpe United¹ | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 |
|
| 5 | 11 |
| 14,945 | H | 2 (3) | Oxford United | X | 2-2 | 1-1 | - -
| 1 | 2 |
| 4 | 51b |
| 7 | 81 | 9 | 10 |
|
| 3 |
| 11 | 6 | 49,582 | A | 2 (4) | Stoke City | L | 0-3 | 0-2 | 22
| 1 | 2 |
| 4 | 5 |
| 7 | 8 | 9 | 10b | 11 |
| 3 |
|
| 6 | 9,856 | H | FA 1 | Colchester United | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| 3 |
|
| A | 2 (5) | Walsall |
|
| H | 2 (6) | Cardiff City |
|
| H | 2 (7) | York City |
|
| A | 2 (8) | Colchester United |
|
| H | 2 (9) | Barnsley |
|
| A | 2 (10) | Wigan Athletic |
|
| A | 2 (11) | Cheltenham Town |
|
| H | 2 (12) | Chesterfield |
|
| A | 2 (13) | Preston North End |
|
| H | 2 (14) | Bolton Wanderers |
|
| A | 2 (15) | Luton Town |
|
| H | 2 (16) | MK Dons |
|
| A | 2 (17) | Grimsby Town |
|
| H | 2 (18) | Stevenage |
|
| H | 2 (19) | Millwall |
|
| A | 2 (20) | Barnet |
|
| H | 2 (21) | Coventry City |
|
| A | 2 (22) | AFC Wimbledon |
|
| H | 2 (23) | Bristol City |
|
| A | 2 (24) | Rotherham United |
|
| A | 2 (25) | Peterborough Utd |
|
| A | 2 (26) | Oxford United |
|
| H | 2 (27) | Stoke City |
|
| H | 2 (28) | Walsall |
|
| A | 2 (29) | Cardiff City |
|
| A | 2 (30) | York City |
|
| H | 2 (31) | Colchester United |
|
| A | 2 (32) | Barnsley |
|
| H | 2 (33) | Wigan Athletic |
|
| H | 2 (34) | Cheltenham Town |
|
| A | 2 (35) | Chesterfield |
|
| H | 2 (36) | Preston North End |
|
| A | 2 (37) | Bolton Wanderers |
|
| H | 2 (38) | Luton Town |
|
| A | 2 (39) | MK Dons |
|
| H | 2 (40) | Grimsby Town |
|
| A | 2 (41) | Stevenage |
|
| A | 2 (42) | Millwall |
|
| H | 2 (43) | Barnet |
|
| A | 2 (44) | Coventry City |
|
| H | 2 (45) | AFC Wimbledon |
|
| A | 2 (46) | Bristol City |
| Key: 2 - League 1, (#) - league round number and ¹ - after extra-time. |
|