Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 28,286 | A | 3 (1) | Bristol City | L | 0-4 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
| 17,331 | H | 3 (2) | Yeovil Town | L | 1-2 | 0-2 | - -
| 1 | 2b | 3b | 4 | 5s | 6b | 7b | 8b | 91b | 10b | 11b |
|
|
|
|
|
| 15,561 | H | LC 1 | Hull City | L | 1-2 | 0-2 |
| 1 |
| 81 | 6 | 5 |
| 3 |
| 10 |
| 4 | 2 | 7 | 9 | 11 |
|
| 25,293 | A | 3 (3) | Hull City | X | 3-3 | 2-3 | - -
| 1 | 2 | 31 | 4 |
| 6 | 7 | 8b | 92 | 10 | 11 |
|
|
|
| 5 |
| 14,392 | H | 3 (4) | Crewe Alexandra | L | 1-2 | 1-2 | 21
| 1 | 2b | 3 | 4 | 5 | 6b | 7 | 8 | 91 | 10b | 11b |
|
|
|
|
|
| 13,388 | H | FA 1 | Rotherham United | X | 1-1 | 1-1 |
| 1 |
| 8 | 6 | 5 |
| 3 |
| 10 |
| 4 | 2 | 7 |
| 111 |
| 9 |
| H | 3 (5) | Lincoln City |
|
| A | FA 1r | Rotherham United |
|
| A | 3 (6) | Derby County |
|
| A | 3 (7) | Scunthorpe United |
|
| H | 3 (8) | Stoke City |
|
| A | 3 (9) | Cheltenham Town |
|
| H | 3 (10) | Doncaster Rovers |
|
| A | 3 (11) | Newport County |
|
| H | 3 (12) | Stockport County |
|
| A | 3 (13) | Morecambe |
|
| H | 3 (14) | Bristol Rovers |
|
| H | 3 (15) | Portsmouth |
|
| A | 3 (16) | Burton Albion |
|
| H | 3 (17) | Barrow |
|
| A | 3 (18) | Blackpool |
|
| A | 3 (19) | Exeter City |
|
| A | 3 (20) | Wrexham |
|
| H | 3 (21) | Sheffield Weds. |
|
| A | 3 (22) | Gillingham |
|
| H | 3 (23) | Birmingham City |
|
| H | 3 (24) | Bristol City |
|
| A | 3 (25) | Yeovil Town |
|
| H | 3 (26) | Hull City |
|
| A | 3 (27) | Crewe Alexandra |
|
| A | 3 (28) | Lincoln City |
|
| H | 3 (29) | Derby County |
|
| H | 3 (30) | Scunthorpe United |
|
| A | 3 (31) | Stoke City |
|
| H | 3 (32) | Cheltenham Town |
|
| A | 3 (33) | Doncaster Rovers |
|
| H | 3 (34) | Newport County |
|
| A | 3 (35) | Stockport County |
|
| H | 3 (36) | Morecambe |
|
| A | 3 (37) | Bristol Rovers |
|
| A | 3 (38) | Portsmouth |
|
| H | 3 (39) | Burton Albion |
|
| A | 3 (40) | Barrow |
|
| H | 3 (41) | Blackpool |
|
| H | 3 (42) | Exeter City |
|
| H | 3 (43) | Wrexham |
|
| A | 3 (44) | Sheffield Weds. |
|
| H | 3 (45) | Gillingham |
|
| A | 3 (46) | Birmingham City |
| Key: 3 - League 2 and (#) - league round number. |
|