Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 68,139 | A | P (1) | Norwich City | L | 1-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
| 40,388 | H | P (2) | Manchester City | W | 2-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 91 | 81 | 11 |
|
|
| 28,203 | A | P (3) | Middlesbrough | W | 3-0 | 3-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 |
| 9 | 82 | 11 | 10b |
|
| 40,502 | H | P (4) | Nottingham Forest | L | 0-2 | 0-2 | 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | 8 | 11 |
| 10 |
| 36,436 | H | CWC 1 (1) | Dinamo Tbilisi | W | 3-0 | 2-0 |
| 1 | 2 | 32 | 4 | 5 | 6 | 7 |
| 9 | 81 | 11 |
|
| 10 |
| A | P (5) | Arsenal |
|
| A | CWC 1 (2) | Young Boys |
|
| H | P (6) | West Ham United |
|
| A | CWC 1 (4) | Everton |
|
| H | P (7) | Wycombe Wanderers |
|
| H | CWC 1 (5) | AIK |
|
| A | P (8) | Manchester United |
|
| H | P (9) | QPR |
|
| A | P (10) | Brighton & HA |
|
| H | P (11) | Fulham |
|
| A | P (12) | Plymouth Argyle |
|
| A | P (13) | Crystal Palace |
|
| H | P (14) | Watford |
|
| A | P (15) | Chelsea |
|
| H | P (16) | Notts County |
|
| A | P (17) | Aston Villa |
|
| H | P (18) | Liverpool |
|
| A | P (19) | Newcastle United |
|
| H | P (20) | Norwich City |
|
| A | P (21) | Manchester City |
|
| H | P (22) | Middlesbrough |
|
| A | P (23) | Nottingham Forest |
|
| H | P (24) | Arsenal |
|
| A | P (25) | West Ham United |
|
| A | P (26) | Wycombe Wanderers |
|
| H | P (27) | Manchester United |
|
| A | P (28) | QPR |
|
| H | P (29) | Brighton & HA |
|
| A | P (30) | Fulham |
|
| H | P (31) | Plymouth Argyle |
|
| H | P (32) | Crystal Palace |
|
| A | P (33) | Watford |
|
| H | P (34) | Chelsea |
|
| A | P (35) | Notts County |
|
| H | P (36) | Aston Villa |
|
| A | P (37) | Liverpool |
|
| H | P (38) | Newcastle United |
| Key: P - Premier League and (#) - league round number. |
|