Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 26,500 | A | 3 (1) | MK Dons | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 4 |
|
|
|
| 25,252 | H | 3 (2) | Peterborough Utd | L | 2-3 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 101 | 11 | 8 | 4 |
|
|
|
| 38,788 | A | LC 1 | Luton Town | L | 0-3 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 4 |
|
|
|
| 15,322 | A | 3 (3) | Bradford City | W | 5-0 | 3-0 | - -
| 1 |
| 61 | 41 | 5 |
|
| 8 | 92 | 7 | 11 |
|
| 2 | 31 | 10 |
| 23,015 | H | 3 (4) | Sheffield Weds. | W | 1-0 | 0-0 | 15
| 1 |
| 2 | 4 | 5 |
|
| 81 | 9 | 7 | 11 |
|
| 6 | 3 | 10 |
| 18,336 | H | FA 1 | King's Lynn Town | W | 4-0 | 3-0 |
| 1 |
| 2 | 4 | 5 |
|
| 82 | 92 | 7 | 11 |
|
| 6 | 3 |
| 10 | 25,544 | H | 3 (5) | Watford | X | 1-1 | 0-1 | 9
| 1 |
| 2 | 4 | 5 |
|
| 8 | 91 | 7 | 11 |
|
| 6 | 3 | 10 |
| 19,899 | A | 3 (6) | Chester | L | 0-2 | 0-2 | 12
| 1 |
| 2 | 4 | 5 |
|
| 8 | 9 | 7 | 11 |
|
| 6 | 3 | 10 |
| 14,355 | A | 3 (7) | Blackburn Rovers | X | 2-2 | 1-1 | 15
| 1 | 2 | 5 | 4 |
|
|
| 10 | 92 | 7 | 8 | 10 |
| 6 | 3 | 5 | 11 | 16,865 | A | FA 2 | Mansfield Town | L | 2-4 | 2-1 |
| 1 | 6 | 5 | 4 |
|
|
| 81 | 9 | 7 | 11 |
|
| 2 | 3 | 101 |
| 14,869 | A | LT 1 (1) | Aston Villa | W | 4-1 | 2-0 |
| 1 | 6 | 5 | 4 |
|
|
| 81 | 93 | 7 | 11 |
|
| 2 | 3 |
| 10 | 24,927 | H | 3 (9) | Stoke City | W | 3-0 | 0-0 | 17
| 1 | 2 | 5 | 4 |
|
|
| 10 | 91 | 7 | 8 |
|
| 6 | 3 | 92 | 11 | 13,641 | A | 3 (10) | Cheltenham Town | W | 4-0 | 2-0 | 14
| 1 | 2 | 5 | 4 |
|
|
| 10 | 91 | 7 | 81 |
|
| 6 | 31 | 91 | 11 | 52,393 | A | 3 (11) | Newcastle United | L | 2-3 | 0-1 | 12
| 1 | 2 | 5 | 4 |
|
|
| 10 | 92 | 7 | 8 | 10 |
| 6 | 3 | 5 | 11 |
| H | 3 (12) | Hereford |
|
| A | 3 (13) | Leicester City |
|
| H | 3 (14) | Rotherham United |
|
| H | 3 (15) | Preston North End |
|
| A | 3 (16) | Rochdale |
|
| H | 3 (17) | Wigan Athletic |
|
| A | 3 (18) | Stevenage |
|
| A | 3 (19) | Ipswich Town |
|
| H | 3 (20) | Stockport County |
|
| A | 3 (21) | West Ham United |
|
| H | LT 1 (3) | Burnley |
|
| H | 3 (22) | Reading |
|
| A | 3 (23) | Morecambe |
|
| H | 3 (24) | MK Dons |
|
| A | 3 (25) | Peterborough Utd |
|
| H | 3 (26) | Bradford City |
|
| A | 3 (27) | Sheffield Weds. |
|
| A | 3 (28) | Watford |
|
| H | 3 (29) | Chester |
|
| H | 3 (30) | Blackburn Rovers |
|
| A | 3 (31) | Charlton Athletic |
|
| A | 3 (32) | Stoke City |
|
| H | 3 (33) | Cheltenham Town |
|
| H | 3 (34) | Newcastle United |
|
| A | 3 (35) | Hereford |
|
| H | 3 (36) | Leicester City |
|
| A | 3 (37) | Rotherham United |
|
| A | 3 (38) | Preston North End |
|
| H | 3 (39) | Rochdale |
|
| A | 3 (40) | Wigan Athletic |
|
| H | 3 (41) | Stevenage |
|
| H | 3 (42) | Ipswich Town |
|
| A | 3 (43) | Stockport County |
|
| H | 3 (44) | West Ham United |
|
| A | 3 (45) | Reading |
|
| H | 3 (46) | Morecambe |
| Key: 3 - League 2 and (#) - league round number. |
|