Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 33,506 | H | 2 (1) | Brighton & HA | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 6b |
|
|
|
|
|
| 39,900 | A | 2 (2) | Northampton Town | L | 1-4 | 0-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 9b | 81 | 11 |
| 10 |
|
|
|
|
| 17,138 | A | LC 1 | Bradford City | W | 2-1 | 2-1 |
| 1 | 21 | 3 | 4 | 5 | 6 | 7 | 81 | 9 |
| 11b |
| 10 | 7 |
|
|
|
| 38,043 | H | 2 (3) | Derby County | W | 2-1 | 0-1 | - -
| 1 | 2 | 3 |
| 5 | 6 | 7 | 8 |
| 4 | 10 |
|
|
| 9 | 112 | 2 |
| 31,116 | A | FA 1 | Wigan Athletic | W | 4-1 | 3-1 |
| 1 | 21 | 3 |
| 5 | 6 | 7 | 82 |
| 101 |
|
|
|
| 9 | 11 |
| 4 |
| A | 2 (5) | Scunthorpe United |
|
| H | 2 (6) | Exeter City |
|
| H | 2 (7) | Ipswich Town |
|
| A | 2 (8) | Sunderland |
|
| H | 2 (9) | Bristol City |
|
| A | 2 (10) | Aston Villa |
|
| H | 2 (11) | Everton |
|
| A | 2 (12) | Cardiff City |
|
| H | 2 (13) | Huddersfield Town |
|
| A | 2 (14) | Leyton Orient |
|
| A | 2 (15) | Newcastle United |
|
| H | 2 (16) | Mansfield Town |
|
| A | 2 (17) | Plymouth Argyle |
|
| H | 2 (18) | Morecambe |
|
| H | 2 (19) | Southampton |
|
| H | 2 (20) | Leeds United |
|
| A | 2 (21) | Brentford |
|
| H | 2 (22) | Forest Green |
|
| A | 2 (23) | Stevenage |
|
| A | 2 (24) | Brighton & HA |
|
| H | 2 (25) | Northampton Town |
|
| A | 2 (26) | Derby County |
|
| H | 2 (27) | Gillingham |
|
| H | 2 (28) | Scunthorpe United |
|
| A | 2 (29) | Exeter City |
|
| A | 2 (30) | Ipswich Town |
|
| H | 2 (31) | Sunderland |
|
| A | 2 (32) | Bristol City |
|
| H | 2 (33) | Aston Villa |
|
| A | 2 (34) | Everton |
|
| H | 2 (35) | Cardiff City |
|
| A | 2 (36) | Huddersfield Town |
|
| H | 2 (37) | Leyton Orient |
|
| H | 2 (38) | Newcastle United |
|
| A | 2 (39) | Mansfield Town |
|
| H | 2 (40) | Plymouth Argyle |
|
| A | 2 (41) | Morecambe |
|
| A | 2 (42) | Southampton |
|
| A | 2 (43) | Leeds United |
|
| H | 2 (44) | Brentford |
|
| A | 2 (45) | Forest Green |
|
| H | 2 (46) | Stevenage |
| Key: 2 - League 1 and (#) - league round number. |
|