Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 38,763 | A | 1 (1) | Hartlepool United | W | 2-1 | 2-1 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| 40,670 | H | 1 (2) | Accrington Stan. | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| 12,031 | A | LC 1 | Rotherham United | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 112 |
|
|
| 34,039 | A | 1 (3) | Birmingham City | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | 10 | 81 | 11 |
|
| 33,834 | H | 1 (4) | Manchester City | X | 1-1 | 0-0 | 14
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 |
| 8 | 11 | 101 | 6 |
| H | 1 (5) | Tranmere Rovers |
|
| A | 1 (6) | Bristol City |
|
| A | 1 (7) | Brighton & HA |
|
| H | 1 (8) | Yeovil Town |
|
| H | 1 (9) | Carlisle United |
|
| A | 1 (10) | Chelsea |
|
| A | 1 (11) | Bristol Rovers |
|
| H | 1 (12) | Shrewsbury Town |
|
| A | 1 (13) | Hull City |
|
| H | 1 (14) | Fulham |
|
| H | 1 (15) | Salisbury |
|
| A | 1 (16) | Doncaster Rovers |
|
| H | 1 (17) | Millwall |
|
| A | 1 (18) | Forest Green |
|
| A | 1 (19) | York City |
|
| A | 1 (20) | Coventry City |
|
| H | 1 (21) | AFC Wimbledon |
|
| A | 1 (22) | WBA |
|
| H | 1 (23) | Crewe Alexandra |
|
| H | 1 (24) | Hartlepool United |
|
| A | 1 (25) | Accrington Stan. |
|
| H | 1 (26) | Birmingham City |
|
| A | 1 (27) | Manchester City |
|
| A | 1 (28) | Tranmere Rovers |
|
| H | 1 (29) | Bristol City |
|
| H | 1 (30) | Brighton & HA |
|
| A | 1 (31) | Yeovil Town |
|
| A | 1 (32) | Carlisle United |
|
| H | 1 (33) | Chelsea |
|
| H | 1 (34) | Bristol Rovers |
|
| A | 1 (35) | Shrewsbury Town |
|
| H | 1 (36) | Hull City |
|
| A | 1 (37) | Fulham |
|
| A | 1 (38) | Salisbury |
|
| H | 1 (39) | Doncaster Rovers |
|
| A | 1 (40) | Millwall |
|
| H | 1 (41) | Forest Green |
|
| H | 1 (42) | York City |
|
| H | 1 (43) | Coventry City |
|
| A | 1 (44) | AFC Wimbledon |
|
| H | 1 (45) | WBA |
|
| A | 1 (46) | Crewe Alexandra |
| Key: 1 - Championship and (#) - league round number. |
|