Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 37,744 | H | 2 (1) | Brentford | L | 1-5 | 1-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 |
|
|
|
|
|
|
| 16,756 | A | 2 (2) | Mansfield Town | L | 3-4 | 2-4 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 92 | 10 | 11 |
|
|
|
|
|
|
| 26,863 | H | LC 1 | WBA | L | 1-3 | 1-2 |
| 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
| 25,314 | A | 2 (4) | Bournemouth | X | 1-1 | 0-1 | 19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
|
|
|
| 20,166 | H | FA 1 | Eastleigh | W | 6-0 | 5-0 |
| 1 | 22 | 3 | 4 | 51 | 6 | 7 | 8 | 9 | 102 | 11 | 81 |
|
|
|
|
|
| 35,231 | A | 2 (5) | Leyton Orient | W | 2-1 | 2-1 | 19
|
| 2 | 3 |
| 5 |
|
| 81 | 9 | 101 | 11 |
| 1 | 4 | 6 | 7 |
|
| 42,609 | H | 2 (6) | Exeter City | W | 1-0 | 1-0 | 18
|
| 2 | 10 |
| 5 | 6 |
| 81 | 9 | 4 | 11 |
| 1 |
|
| 7 | 3 |
| 44,176 | H | 2 (7) | Luton Town | W | 3-2 | 2-2 | 15
|
| 2 | 10 |
| 5 | 6 |
| 81 | 92 | 4 | 11 |
| 1 |
|
| 7 | 3 |
| 41,205 | H | 2 (3) | Derby County | L | 1-2 | 0-1 | - -
|
| 2 | 10 |
| 5 | 6 |
| 8 | 9 | 41 | 11 |
| 1 |
|
| 7 | 3 |
| 25,362 | H | FA 2 | Celtic Nation | W | 4-0 | 3-0 |
|
| 2 | 10 |
| 5 | 6 |
| 82 | 91 | 41 | 11 |
| 1 |
|
| 7 | 3 |
| 32,793 | H | LT 1 (1) | Leeds United | X | 3-3 | 3-2 |
|
| 2 | 10 |
| 5 | 6 |
| 83 | 9 | 4 | 11 |
| 1 |
|
| 7 | 3 |
| 31,436 | A | 2 (9) | Sunderland | L | 1-2 | 1-0 | 14
| 1 | 2 |
|
| 5 | 3 |
| 8 |
| 4 | 11 | 9 |
|
| 6 | 71 | 10 |
| 27,936 | H | 2 (10) | Aston Villa | W | 3-1 | 3-1 | 15
| 1 | 2 | 3 |
| 5 | 9 |
| 8 |
| 4 | 11 | 93 |
|
| 6 | 7 | 10 | 2 | 44,516 | H | 2 (11) | Bolton Wanderers | L | 1-2 | 0-0 | 15
| 1 | 2 |
|
| 5 | 6 |
| 8 |
| 4 | 11 | 91 |
|
| 3 | 7 | 10 |
|
| A | 2 (12) | Sheffield United |
|
| H | 2 (13) | Notts County |
|
| A | 2 (14) | Cardiff City |
|
| H | 2 (15) | Leeds United |
|
| A | 2 (16) | Everton |
|
| H | 2 (17) | Wycombe Wanderers |
|
| A | 2 (18) | Burnley |
|
| H | 2 (19) | Middlesbrough |
|
| A | 2 (20) | Southampton |
|
| H | 2 (21) | Huddersfield Town |
|
| A | 2 (22) | Gillingham |
|
| H | 2 (23) | Scunthorpe United |
|
| A | 2 (24) | Brentford |
|
| H | 2 (25) | Mansfield Town |
|
| A | 2 (26) | Derby County |
|
| H | 2 (27) | Bournemouth |
|
| H | 2 (28) | Leyton Orient |
|
| A | 2 (29) | Exeter City |
|
| A | 2 (30) | Luton Town |
|
| H | 2 (31) | Northampton Town |
|
| H | 2 (32) | Sunderland |
|
| A | 2 (33) | Aston Villa |
|
| A | 2 (34) | Bolton Wanderers |
|
| H | 2 (35) | Sheffield United |
|
| A | 2 (36) | Notts County |
|
| H | 2 (37) | Cardiff City |
|
| A | 2 (38) | Leeds United |
|
| H | 2 (39) | Everton |
|
| A | 2 (40) | Wycombe Wanderers |
|
| H | 2 (41) | Burnley |
|
| A | 2 (42) | Middlesbrough |
|
| H | 2 (43) | Southampton |
|
| A | 2 (44) | Huddersfield Town |
|
| H | 2 (45) | Gillingham |
|
| A | 2 (46) | Scunthorpe United |
| Key: 2 - League 1 and (#) - league round number. |
|