Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 56,278 | H | 1 (1) | Inter | O | 0-0 | 0-0 |
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 11b | 3 | 9 |
|
|
|
|
| 62,089 | A | 1 (2) | Newcastle United | L | 1-2 | 1-0 | - -
| 1 | 2 | 3 | 4b | 5 | 6b | 7b | 8s | 9b | 101b | 11b | 3 |
|
|
|
|
|
| 44,378 | H | 1 (3) | Shakhtar | X | 2-2 | 1-0 | - -
|
| 2 | 3 | 6b | 5b |
|
|
| 9 |
| 81 |
|
| 1 | 41 | 7 | 10 | 11 | 58,519 | A | 1 (4) | Deportivo | L | 0-3 | 0-1 | 16
|
| 2 | 3 | 6b | 5 |
|
| 8s | 9 | 10b |
|
|
| 1 | 4 | 7b |
| 11 | 20,504 | A | IS 1 | Buzanada | W | 3-0 | 3-0 |
|
| 2 | 3 | 6 | 5 |
|
| 10 | 91 |
| 81 |
| 10 | 1 | 4 | 71 |
| 11 | 32,765 | A | WCT 1 {1} | Celta Vigo | X | 1-1 | 0-1 |
|
| 2 | 3 | 6 | 5 |
|
| 8 | 9 | 101b |
|
|
| 1 | 4 | 7 |
| 11 |
| H | 1 (5) | Lazio |
|
| H | WCT 1 {2} | Celta Vigo |
|
| A | 1 (6) | Lens |
|
| H | 1 (7) | Marseille |
|
| A | 1 (8) | FC Basel |
|
| H | 1 (9) | Boca Juniors |
|
| H | 1 (10) | Arsenal |
|
| A | 1 (11) | Juventus |
|
| A | 1 (12) | Celtic |
|
| H | 1 (13) | Paris SG |
|
| A | 1 (14) | IFK Göteborg |
|
| H | 1 (15) | Sporting |
|
| A | 1 (16) | Flamengo |
|
| H | 1 (17) | Genoa |
|
| H | 1 (18) | Ajax |
|
| A | 1 (19) | AEK |
|
| H | 1 (20) | Rangers |
|
| A | 1 (21) | Anderlecht |
|
| A | 1 (22) | Inter |
|
| H | 1 (23) | Newcastle United |
|
| A | 1 (24) | Shakhtar |
|
| H | 1 (25) | Deportivo |
|
| A | 1 (26) | Lazio |
|
| H | 1 (27) | Lens |
|
| A | 1 (28) | Marseille |
|
| H | 1 (29) | FC Basel |
|
| A | 1 (30) | Boca Juniors |
|
| A | 1 (31) | Arsenal |
|
| H | 1 (32) | Juventus |
|
| H | 1 (33) | Celtic |
|
| A | 1 (34) | Paris SG |
|
| H | 1 (35) | IFK Göteborg |
|
| A | 1 (36) | Sporting |
|
| H | 1 (37) | Flamengo |
|
| A | 1 (38) | Genoa |
|
| A | 1 (39) | Ajax |
|
| H | 1 (40) | AEK |
|
| A | 1 (41) | Rangers |
|
| H | 1 (42) | Anderlecht |
| Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|