Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 7,139 | A | 3 (1) | Cheltenham Town | X | 1-1 | 1-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8b | 9b | 10b | 11 |
|
|
|
|
| 18,576 | A | LC 1 | Burnley˛ | X | 3-3 | 0-2 |
| 1 | 2 | 31 | 4 | 5 | 6b | 7 | 81b | 91b | 10 | 11b |
|
|
|
|
| 21,416 | A | 3 (3) | Bolton Wanderers | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5b | 6b | 7 | 81 | 9 |
|
| 10b | 11 | 9 |
|
| 4,989 | H | 3 (4) | Morecambe | W | 4-1 | 1-0 | 17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 83b | 9 |
|
|
| 11 |
| 101 | 3 | 4,854 | H | FA 1 | Huddersfield Town | W | 2-1 | 1-1 |
| 1 | 21 | 31 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| 4 | 11 |
| 10b |
|
| H | 3 (5) | Southend United |
|
| A | 3 (6) | Accrington Stan. |
|
| A | 3 (7) | Plymouth Argyle |
|
| H | 3 (8) | Charlton Athletic |
|
| H | 3 (9) | Carlisle United |
|
| A | 3 (10) | Torquay United |
|
| A | 3 (11) | Salford City |
|
| H | 3 (12) | Bury |
|
| A | 3 (13) | Wrexham |
|
| H | 3 (14) | Stevenage |
|
| H | 3 (15) | Shrewsbury Town |
|
| A | 3 (16) | Oxford United |
|
| H | 3 (17) | Bradford City |
|
| A | 3 (18) | Harrogate Town |
|
| A | 3 (19) | Doncaster Rovers |
|
| H | 3 (20) | Lincoln City |
|
| A | 3 (21) | Oldham Athletic |
|
| H | 3 (22) | Northampton Town |
|
| A | 3 (23) | Gillingham |
|
| H | 3 (24) | Cheltenham Town |
|
| A | 3 (25) | Port Vale |
|
| H | 3 (26) | Bolton Wanderers |
|
| A | 3 (27) | Morecambe |
|
| A | 3 (28) | Southend United |
|
| H | 3 (29) | Accrington Stan. |
|
| H | 3 (30) | Plymouth Argyle |
|
| A | 3 (31) | Charlton Athletic |
|
| A | 3 (32) | Carlisle United |
|
| H | 3 (33) | Torquay United |
|
| H | 3 (34) | Salford City |
|
| A | 3 (35) | Bury |
|
| H | 3 (36) | Wrexham |
|
| A | 3 (37) | Stevenage |
|
| A | 3 (38) | Shrewsbury Town |
|
| H | 3 (39) | Oxford United |
|
| A | 3 (40) | Bradford City |
|
| H | 3 (41) | Harrogate Town |
|
| H | 3 (42) | Doncaster Rovers |
|
| A | 3 (43) | Lincoln City |
|
| H | 3 (44) | Oldham Athletic |
|
| A | 3 (45) | Northampton Town |
|
| H | 3 (46) | Gillingham |
| Key: 3 - League 2, (#) - league round number and ˛ - penalties. |
|