Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 31,911 | H | 1 (1) | Bournemouth | X | 1-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 6 | 10 |
|
|
| 31,985 | H | 1 (2) | Preston North End | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 10 | 5 | 6 | 7 | 8 | 91 | 4 | 11 |
|
| 4 |
|
| 31,991 | H | 1 (3) | Wigan Athletic | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 10 |
| 5 | 7 | 8 | 11 | 4 |
|
|
| 3 | 6 | 91 | 22,409 | A | 1 (4) | Brighton & HA | L | 0-2 | 0-1 | 4
| 1 | 2 | 3 | 4 |
| 5 | 7 | 8 | 11 |
|
|
|
| 10 | 6 | 9 |
| A | 1 (5) | Aston Villa |
|
| H | 1 (6) | Ipswich Town |
|
| H | 1 (7) | Cardiff City |
|
| A | 1 (8) | Dagenham & Redbr. |
|
| H | 1 (9) | Tranmere Rovers |
|
| A | 1 (10) | Sheffield United |
|
| A | 1 (11) | Leeds United |
|
| H | 1 (12) | MK Dons |
|
| A | 1 (13) | Wolves |
|
| H | 1 (14) | Blackburn Rovers |
|
| A | 1 (15) | West Ham United |
|
| H | 1 (16) | Millwall |
|
| A | 1 (17) | Middlesbrough |
|
| H | 1 (18) | Sheffield Weds. |
|
| H | 1 (19) | Swansea City |
|
| A | 1 (20) | Barnet |
|
| H | 1 (21) | Wycombe Wanderers |
|
| A | 1 (22) | Watford |
|
| H | 1 (23) | Birmingham City |
|
| A | 1 (24) | Bournemouth |
|
| A | 1 (25) | Preston North End |
|
| A | 1 (26) | Wigan Athletic |
|
| H | 1 (27) | Brighton & HA |
|
| H | 1 (28) | Aston Villa |
|
| A | 1 (29) | Ipswich Town |
|
| A | 1 (30) | Cardiff City |
|
| H | 1 (31) | Dagenham & Redbr. |
|
| A | 1 (32) | Tranmere Rovers |
|
| H | 1 (33) | Sheffield United |
|
| H | 1 (34) | Leeds United |
|
| A | 1 (35) | MK Dons |
|
| H | 1 (36) | Wolves |
|
| A | 1 (37) | Blackburn Rovers |
|
| H | 1 (38) | West Ham United |
|
| A | 1 (39) | Millwall |
|
| H | 1 (40) | Middlesbrough |
|
| A | 1 (41) | Sheffield Weds. |
|
| A | 1 (42) | Swansea City |
|
| H | 1 (43) | Barnet |
|
| A | 1 (44) | Wycombe Wanderers |
|
| H | 1 (45) | Watford |
|
| A | 1 (46) | Birmingham City |
| Key: 1 - Championship and (#) - league round number. |
|