Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 34,481 | H | 1 (1) | Brighton & HA | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
| 34,367 | H | 1 (2) | MK Dons | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
| 31,627 | H | 1 (3) | Wycombe Wanderers | X | 1-1 | 1-0 | - -
|
|
| 3 | 4 | 5 |
|
| 81 | 9 | 11 | 7 | 1 | 2 | 6 | 10 | 4 |
| 30,252 | A | 1 (4) | Ipswich Town | L | 0-4 | 0-1 | 16
|
|
| 3 | 4 | 5 |
|
| 8 | 9 | 7 | 11 | 1 | 2 | 6 |
|
| 10 |
| A | 1 (5) | Watford |
|
| H | 1 (6) | Birmingham City |
|
| H | 1 (7) | Bournemouth |
|
| A | 1 (8) | Wigan Athletic |
|
| H | 1 (9) | Aston Villa |
|
| A | 1 (10) | Middlesbrough |
|
| A | 1 (11) | Blackburn Rovers |
|
| H | 1 (12) | Wolves |
|
| A | 1 (13) | Sheffield United |
|
| H | 1 (14) | Leeds United |
|
| H | 1 (15) | Coventry City |
|
| A | 1 (16) | Tranmere Rovers |
|
| H | 1 (17) | Preston North End |
|
| A | 1 (18) | Barnet |
|
| H | 1 (19) | Dagenham & Redbr. |
|
| H | 1 (20) | Sheffield Weds. |
|
| A | 1 (21) | Swansea City |
|
| H | 1 (22) | Millwall |
|
| A | 1 (23) | Cardiff City |
|
| A | 1 (24) | Brighton & HA |
|
| A | 1 (25) | MK Dons |
|
| A | 1 (26) | Wycombe Wanderers |
|
| H | 1 (27) | Ipswich Town |
|
| H | 1 (28) | Watford |
|
| A | 1 (29) | Birmingham City |
|
| A | 1 (30) | Bournemouth |
|
| H | 1 (31) | Wigan Athletic |
|
| A | 1 (32) | Aston Villa |
|
| H | 1 (33) | Middlesbrough |
|
| H | 1 (34) | Blackburn Rovers |
|
| A | 1 (35) | Wolves |
|
| H | 1 (36) | Sheffield United |
|
| A | 1 (37) | Leeds United |
|
| A | 1 (38) | Coventry City |
|
| H | 1 (39) | Tranmere Rovers |
|
| A | 1 (40) | Preston North End |
|
| H | 1 (41) | Barnet |
|
| A | 1 (42) | Dagenham & Redbr. |
|
| A | 1 (43) | Sheffield Weds. |
|
| H | 1 (44) | Swansea City |
|
| A | 1 (45) | Millwall |
|
| H | 1 (46) | Cardiff City |
| Key: 1 - Championship and (#) - league round number. |
|