Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 29,212 | A | 1 (1) | Wolves | W | 2-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 111 | 20,780 | H | 1 (2) | Brighton & HA | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 11 | 30,678 | A | 1 (3) | Sheffield United | X | 2-2 | 2-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 9 | 10 | 11 | 11 | 20,688 | H | 1 (4) | Preston North End | L | 0-1 | 0-0 | 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 |
| H | 1 (5) | West Ham United |
|
| A | 1 (6) | Middlesbrough |
|
| A | 1 (7) | Tranmere Rovers |
|
| H | 1 (8) | MK Dons |
|
| A | 1 (9) | Millwall |
|
| H | 1 (10) | Dagenham & Redbr. |
|
| A | 1 (11) | Bournemouth |
|
| H | 1 (12) | Birmingham City |
|
| A | 1 (13) | Wigan Athletic |
|
| H | 1 (14) | Aston Villa |
|
| H | 1 (15) | Wycombe Wanderers |
|
| A | 1 (16) | Ipswich Town |
|
| H | 1 (17) | Swansea City |
|
| A | 1 (18) | Leeds United |
|
| A | 1 (19) | Barnet |
|
| H | 1 (20) | Cardiff City |
|
| A | 1 (21) | Blackburn Rovers |
|
| H | 1 (22) | Coventry City |
|
| A | 1 (23) | Sheffield Weds. |
|
| H | 1 (24) | Wolves |
|
| A | 1 (25) | Brighton & HA |
|
| H | 1 (26) | Sheffield United |
|
| A | 1 (27) | Preston North End |
|
| A | 1 (28) | West Ham United |
|
| H | 1 (29) | Middlesbrough |
|
| H | 1 (30) | Tranmere Rovers |
|
| A | 1 (31) | MK Dons |
|
| H | 1 (32) | Millwall |
|
| A | 1 (33) | Dagenham & Redbr. |
|
| H | 1 (34) | Bournemouth |
|
| A | 1 (35) | Birmingham City |
|
| H | 1 (36) | Wigan Athletic |
|
| A | 1 (37) | Aston Villa |
|
| A | 1 (38) | Wycombe Wanderers |
|
| H | 1 (39) | Ipswich Town |
|
| A | 1 (40) | Swansea City |
|
| H | 1 (41) | Leeds United |
|
| H | 1 (42) | Barnet |
|
| A | 1 (43) | Cardiff City |
|
| H | 1 (44) | Blackburn Rovers |
|
| A | 1 (45) | Coventry City |
|
| H | 1 (46) | Sheffield Weds. |
| Key: 1 - Championship and (#) - league round number. |
|