Federação Portuguesa de Futebol |
Portugal (senior) | ||||||||||||||||||||||
RVE | <15 | Anthony LOPES | Gk | POR | 64 | 97 | 01/10/90 (34) | 86 | 1.84 | 81 | Lyon | 6.79 | 16780 | 1 | 0 | 1890 | 0 | |||||
UKR | 25+ | RUI Tiago Dantas da SILVA | Gk | POR | 64 | 80 | 07/02/94 (30) | 1.89 | 85 | Real Betis | 2465 | |||||||||||
CBD | ü | RUI Pedro dos Santos PATRÍCIO | Gk | POR | 65 | 97 | 15/02/88 (36) | 89 | 1.88 | 84 | Atalanta | 7.09 | 27820 | 2 | 0 | 1570 | 0 | |||||
WIB | ü | JOSÉ Pedro Malheiro SÁ | Gk | POR | 65 | 91 | 17/01/93 (31) | 90 | 1.92 | 84 | Wolves | 19000 | 0 | 0 | 2680 | 0 | ||||||
BIA | - | DIOGO Meireles COSTA | Gk | POR | 68 | 91 | 19/09/99 (25) | 92 | 1.87 | 80 | FC Porto | 41540 | 0 | 0 | 6565 | 0 | +2 | |||||
XPT | 25+ | PAULO André Rodrigues de OLIVEIRA | CB | POR | 62 | 97 | 08/01/92 (32) | 1.87 | 79 | Sporting Braga | 1265 | |||||||||||
NTX | 25+ | TIAGO Emanuel Embaló DJALÓ | CB | POR | 62 | 91 | 09/04/00 (24) | 91 | 1.90 | 82 | FC Porto | 2620 | ||||||||||
YNM | <20 | DOMINGOS de Sousa Coutinho Meneses DUARTE | CB | POR | 62 | 90 | 10/03/95 (29) | 1.90 | 78 | Getafe | 1925 | |||||||||||
REF | <20 | FÁBIO Rafael Rodrigues CARDOSO | CB | POR | 62 | 89 | 19/04/94 (30) | 1.86 | 75 | Al-Ain | 1785 | |||||||||||
RCT | ü | JOSÉ Miguel da Rocha FONTE | CB | POR | 62 | 89 | 22/12/83 (40) | 91 | 1.90 | 83 | Casa Pia | F/t | ||||||||||
SFZ | ü | DIOGO Filipe Monteiro Pinto LEITE | CB | POR | 64 | 95 | 23/01/99 (25) | 91 | 1.88 | 70 | 1.FC Union Berlin | 3305 | ||||||||||
HBH | - | ANTÓNIO João Pereira de Albuquerque Tavares da SILVA | CB | POR | 65 | 93 | 30/10/03 (21) | 84 | 1.87 | 79 | Benfica | 20800 | 0 | 0 | 5515 | 0 | +2 | |||||
VOD | - | GONÇALO Bernardino INÁCIO | CB | POR | 66 | 93 | 25/08/01 (23) | 84 | 1.86 | 77 | Sporting | 19580 | 1 | 0 | 5200 | 0 | +1 | |||||
YBJ | - | RÚBEN Santos Gato Alves DIAS | CB | POR | 72 | 98 | 14/05/97 (27) | 93 | 1.87 | 76 | Manchester City | 7.40 | 65000 | 2 | 0 | 8965 | 1 | +2 | ||||
EYH | ü | Rúben Afonso Borges SEMEDO | CB/DM | POR | 62 | 83 | 04/04/94 (30) | 90 | 1.85 | 74 | Al-Khor | 1785 | ||||||||||
BSW | ü | José DIOGO DALOT Teixeira | FB | POR | 66 | 98 | 18/03/99 (25) | 91 | 1.83 | 76 | Manchester United | 7.67 | 29220 | 1 | 0 | 4390 | 0 | |||||
CVX | <15 | TIAGO Carvalho SANTOS | RB | POR | 63 | 73 | 23/07/02 (22) | 1.71 | 62 | Lille | 3780 | |||||||||||
LBM | ü | MÁRIO RUI Silva Duarte | LB | POR | 64 | 88 | 27/05/91 (33) | 1.68 | 63 | Napoli | 1 | 1220 | ||||||||||
IIF | - | NUNO Alexandre Tavares MENDES | LWB | POR | 64 | 68 | 19/06/02 (22) | 84 | 1.83 | 70 | Paris SG | 16180 | 1 | 0 | 0 | 4355 | 0 | +1 | ||||
DSB | <10 | Raphaël GUERREIRO | LWB/LM | POR | 66 | 83 | 22/12/93 (30) | 90 | 1.70 | 63 | Bayern München | 3195 | ||||||||||
LLM | <10 | RICARDO de Sousa ESGAIO | RWB | POR | 63 | 83 | 16/05/93 (31) | 86 | 1.71 | 66 | Sporting | 7.17 | 12540 | 4 | 0 | 1910 | 2 | |||||
MBK | ü | THIERRY Rendall CORREIA | RWB | POR | 64 | 85 | 09/03/99 (25) | 1.76 | 60 | Valencia | 3305 | |||||||||||
MCT | ü | Nélson Cabral SEMEDO | RWB | POR | 65 | 93 | 16/11/93 (30) | 89 | 1.77 | 65 | Wolves | 6.83 | 20100 | 0 | 0 | 2770 | 2 | |||||
WQE | 25+ | AURÉLIO Gabriel Ulineia BUTA | RWB/RW | POR | 63 | 93 | 10/02/97 (27) | 1.72 | 65 | Reims | 2545 | |||||||||||
VMN | <20 | JOÃO MÁRIO Neto Lopes | RWB/RW | POR | 64 | 87 | 03/01/00 (24) | 1.78 | 62 | FC Porto | 3490 | |||||||||||
OOT | 8 | JOÃO Pedro Cavaco CANCELO | WB | POR | 65 | 96 | 27/05/94 (30) | 90 | 1.80 | 66 | Al-Hilal | 2770 | ||||||||||
JYX | 25+ | João Maria Lobo Alves PALHINHA Gonçalves | DM | POR | 66 | 88 | 09/07/95 (29) | 1.89 | 77 | Bayern München | 3435 | |||||||||||
BIB | ü | DANILO Luís Hélio Pereira | DM/CB | POR | 65 | 94 | 09/09/91 (33) | 88 | 1.90 | 79 | Al-Ittihad | 7.02 | 31460 | 0 | 0 | 1420 | 0 | |||||
BMY | <15 | JOÃO Pedro Barradas NOVAIS | RM | POR | 58 | 91 | 10/07/93 (31) | 85 | 1.79 | 70 | Rio Ave | 1320 | ||||||||||
DRY | ü | RÚBEN Diogo da Silva NEVES | CM/DM | POR | 65 | 98 | 13/03/97 (27) | 92 | 1.80 | 75 | Al-Hilal | 6.80 | 21900 | 1 | 0 | 5000 | 4 | |||||
HTY | <10 | JOÃO MÁRIO Naval Costa Eduardo | CM/RM | POR | 66 | 80 | 19/01/93 (31) | 90 | 1.76 | 70 | Besiktas | 4355 | ||||||||||
EEX | ü | Vítor Machado Ferreira, VITINHA | CM/AM | POR | 66 | 38 | 13/02/00 (24) | 89 | 1.72 | 65 | Paris SG | 7.44 | 25920 | 11 | 0 | 0 | 6850 | 2 | ||||
YDB | 3 | BRUNO Miguel Borges FERNANDES | CM/AM | POR | 68 | 94 | 08/09/94 (30) | 92 | 1.73 | 65 | Manchester United | 6.56 | 41440 | 5 | 0 | 6265 | 3 | +2 | ||||
CLI | 25+ | OTAVIO Edmilson da Silva Monteiro | AM/W | POR | 65 | 90 | 09/02/95 (29) | 1.71 | 65 | Al-Nassr | 4380 | |||||||||||
KXR | - | BERNARDO Mota Veiga de Carvalho e SILVA | AM/RW | POR | 71 | 98 | 10/08/94 (30) | 93 | 1.73 | 62 | Manchester City | 6.95 | 65000 | 5 | 0 | 9545 | 3 | +2 | ||||
FEU | 25+ | PEDRO António Pereira GONÇALVES | W/AM | POR | 65 | 97 | 28/06/98 (26) | 91 | 1.73 | 65 | Sporting | 6.78 | 18500 | 0 | 0 | 5315 | 2 | |||||
WSU | ü | FÁBIO Santos MARTINS | RW | POR | 58 | 93 | 24/07/93 (31) | 1.78 | 69 | Al-Khaleej | 1320 | |||||||||||
TKB | <10 | Daniel João Santos CANDEIAS | RW | POR | 58 | 90 | 25/02/88 (36) | 1.77 | 77 | Oliveirense | F/t | |||||||||||
KWV | ü | FRANCISCO Fernando CONCEIÇÃO | RW | POR | 62 | 86 | 14/12/02 (21) | 1.70 | 60 | Juventus | 5325 | |||||||||||
UXD | 25+ | GIL Bastião Dias | RW/AM | POR | 58 | 81 | 28/09/96 (28) | 1.83 | 78 | Famalicão | 3 | 1670 | ||||||||||
URM | <5 | Luis Miguel Afonso Fernandes, PIZZI | RW/AM | POR | 61 | 89 | 06/10/89 (35) | 1.79 | 65 | APOEL | 230 | |||||||||||
HYF | 25+ | Ricardo Jorge da Luz HORTA | RW/WS | POR | 65 | 94 | 15/09/94 (30) | 1.73 | 61 | Sporting Braga | 4075 | |||||||||||
KHQ | - | RAFAEL Alexandre da Conceição LEÃO | LW | POR | 68 | 95 | 10/06/99 (25) | 89 | 1.86 | 72 | Milan | 6.71 | 44640 | 3 | 1 | 8615 | 30 | +2 | ||||
YHD | <10 | NUNO Miguel Gomes dos SANTOS | LW/LWB | POR | 65 | 93 | 13/02/95 (29) | 1.79 | 69 | Sporting | 4380 | |||||||||||
FRN | ü | Diogo José Teixeira da Silva, JOTA | LW/St | POR | 66 | 96 | 04/12/96 (27) | 94 | 1.78 | 71 | Liverpool | 7.10 | 22300 | 1 | 0 | 5770 | 18 | |||||
GQV | 25+ | João Pedro Ferreira Silva, JOTA | St | POR | 62 | 90 | 01/08/99 (25) | 86 | 1.79 | 72 | Nottingham Forest | 4245 | ||||||||||
LUV | 25+ | JOÃO FÉLIX Sequeira | St/W | POR | 65 | 95 | 10/11/99 (25) | 89 | 1.78 | 64 | Chelsea | 6.38 | 22700 | 0 | 0 | 6565 | 2 | +1 | ||||
JVH | ü | DANY MOTA Carvalho | St/LW | POR | 62 | 88 | 02/05/98 (26) | 1.80 | 75 | Monza | 4005 | |||||||||||
MFC | 25+ | Vítor Manuel Carvalho Oliveira, VITINHA | CS | POR | 62 | 90 | 15/03/00 (24) | 1.78 | 74 | Genoa | 4490 | |||||||||||
GCK | 25+ | ANDRÉ Miguel Valente SILVA | CS | POR | 63 | 81 | 06/11/95 (29) | 88 | 1.82 | 70 | RB Leipzig | 3815 | ||||||||||
HJP | ü | João Paulo Dias Fernandes, PAULINHO | CS | POR | 64 | 82 | 09/11/92 (32) | 1.88 | 81 | Toluca | 2935 | |||||||||||
LLP | <15 | Cristiano RONALDO dos Santos Aveiro | CS | POR | 65/66 | 98 | 05/02/85 (39) | 79 | 1.84 | 75 | Al-Nassr | 6.33 | 30720 | 3 | 0 | F/t | 2 | |||||
DNE | <15 | GONÇALO Matias RAMOS | CS | POR | 66 | 94 | 20/06/01 (23) | 86 | 1.84 | 77 | Paris SG | 6.11 | 23820 | 0 | 0 | 9000 | 1 | +1 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |