![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | <15 | Max O'LEARY | Gk | IRL | 57 | 91 | 10/10/96 (28) | 93 | 1.85 | 78 | Bristol City | 4820 | 2 | 0 | 985 | 0 | ||||||
GBB | <15 | Mark TRAVERS | Gk | IRL | 58 | 91 | 18/05/99 (25) | 83 | 1.91 | 82 | Bournemouth | 6170 | 0 | 0 | 1605 | 0 | ||||||
GVZ | <10 | Gavin BAZUNU | Gk | IRL | 60 | 91 | 20/02/02 (22) | 82 | 1.89 | 79 | Southampton | 8940 | 2 | 0 | 2750 | 0 | ||||||
DFT | ü | Caoimhin KELLEHER | Gk | IRL | 63 | 90 | 23/11/98 (26) | 91 | 1.88 | 75 | Liverpool | 14640 | 1 | 0 | 2985 | 0 | ||||||
CHX | <5 | Shane DUFFY | CB | IRL | 58 | 97 | 01/01/92 (33) | 93 | 1.92 | 76 | Norwich City | 5890 | 3 | 0 | 450 | 0 | ||||||
YQQ | 25+ | Andrew OMOBAMIDELE | CB | IRL | 58 | 94 | 23/06/02 (22) | 90 | 1.88 | 75 | Nottingham Forest | 5730 | 3 | 0 | 1840 | 0 | ||||||
TBS | 25+ | Anselmo GARCÍA McNULTY | CB | IRL | 59 | 96 | 19/02/03 (21) | 1.87 | 86 | PEC Zwolle | 2350 | |||||||||||
QQM | 25+ | Jake O'BRIEN | CB | IRL | 61 | 93 | 15/05/01 (23) | Everton | 2555 | |||||||||||||
GRB | ü | Nathan COLLINS | CB | IRL | 64 | 94 | 30/04/01 (23) | 91 | 1.93 | 72 | Brentford | 17880 | 2 | 0 | 3925 | 1 | ||||||
ZDM | ü | John EGAN | CB/RB | IRL | 58 | 99 | 20/10/92 (32) | 94 | 1.85 | 74 | Hull City | 5610 | 0 | 0 | 670 | 0 | ||||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 62 | 97 | 04/03/99 (25) | 88 | 1.89 | 76 | Ipswich Town | 11660 | 0 | 0 | 2480 | 0 | ||||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 63 | 96 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2705 | |||||||||||
ROL | <25 | Danny McNAMARA | RB | IRL | 55 | 99 | 27/12/98 (26) | 98 | 1.80 | 69 | Millwall | 3340 | 0 | 0 | 810 | 1 | ||||||
VNB | 25+ | Joel BAGAN | LB | IRL | 52 | 91 | 03/09/01 (23) | 87 | Cardiff City | 2380 | 0 | 0 | 655 | 0 | ||||||||
HHY | ü | Ryan MANNING | LB | IRL | 60 | 93 | 14/06/96 (28) | 91 | 1.73 | 66 | Southampton | 8310 | 2 | 0 | 1530 | 1 | ||||||
SUN | <15 | Charles DUNNE | LB/CB | IRL | 52 | 98 | 13/02/93 (32) | 93 | 1.75 | 73 | Coleraine | 2300 | 3 | 0 | 215 | 0 | ||||||
DQX | 25+ | Enda STEVENS | LWB | IRL | 55 | 61 | 09/07/90 (34) | 94 | 1.82 | 78 | Stoke City | 3800 | 0 | 0 | 105 | 0 | ||||||
OLV | 25+ | Robbie BRADY | LWB/LM | IRL | 56 | 94 | 14/01/92 (33) | 81 | 1.76 | 68 | Preston North End | 4300 | 2 | 0 | 305 | 0 | ||||||
TQE | <25 | Seamus COLEMAN | RWB | IRL | 62 | 94 | 11/10/88 (36) | 95 | 1.75 | 66 | Everton | 11160 | 3 | 0 | F/t | 0 | ||||||
LGZ | ü | Matt DOHERTY | RWB | IRL | 63 | 98 | 16/01/92 (33) | 91 | 1.82 | 80 | Wolves | 12140 | 0 | 0 | 1045 | 0 | ||||||
YZM | <25 | Festy EBOSELE | RWB/RW | IRL | 61 | 99 | 02/08/02 (22) | 93 | Basaksehir | 10020 | 2 | 0 | 2840 | 0 | ||||||||
YUR | ü | Mark SYKES | CM | IRL | 57 | 99 | 04/08/97 (27) | 93 | Bristol City | 5080 | 0 | 0 | 1535 | 1 | ||||||||
ZJS | ü | Jayson MOLUMBY | CM | IRL | 57 | 93 | 06/08/99 (25) | 90 | 1.78 | 64 | WBA | 1740 | ||||||||||
TJB | <20 | Jack TAYLOR | CM | IRL | 57 | 93 | 23/06/98 (26) | 92 | 1.85 | 70 | Ipswich Town | 5030 | 3 | 0 | 1640 | 0 | ||||||
MBL | ü | Jason KNIGHT | CM | IRL | 58 | 96 | 13/02/01 (24) | 91 | 1.73 | 63 | Bristol City | 5630 | 0 | 0 | 2140 | 0 | ||||||
DRJ | 25+ | Will SMALLBONE | CM | IRL | 59 | 95 | 21/02/00 (24) | 81 | 1.73 | 61 | Southampton | 7210 | 0 | 0 | 2485 | 0 | ||||||
ZTD | ü | Josh CULLEN | CM | IRL | 61 | 94 | 07/04/96 (28) | 95 | 1.75 | 70 | Burnley | 2615 | ||||||||||
BMI | ü | Alan BROWNE | CM/AM | IRL | 58 | 88 | 15/04/95 (29) | 94 | 1.73 | 71 | Sunderland | 6730 | 0 | 0 | 1550 | 0 | ||||||
GUM | <10 | Jonathan HAYES | W | IRL | 56 | 95 | 09/07/87 (37) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | <15 | Kasey McATEER | W | IRL | 59 | 61 | 22/11/01 (23) | 91 | 1.77 | 69 | Leicester City | 3430 | 0 | 0 | 2805 | 0 | +2 | |||||
GIT | 25+ | Jamie McGRATH | W/AM | IRL | 57 | 95 | 30/09/96 (28) | 89 | 1.75 | 70 | Aberdeen | 4290 | 1 | 5 | 1 | 1435 | 3 | |||||
LQX | ü | Will FERRY | RW | IRL | 46 | 81 | 07/12/00 (24) | 1.75 | 70 | Dundee United | 315 | |||||||||||
XWS | <20 | Tony SPRINGETT | RW | IRL | 46 | 95 | 22/09/02 (22) | 94 | Norwich City | 880 | 3 | 0 | 435 | 0 | ||||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 86 | 10/08/85 (39) | 92 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | <20 | Chiedozie OGBENE | RW | IRL | 59 | 94 | 01/05/97 (27) | 93 | 1.75 | 75 | Ipswich Town | 6600 | 0 | 0 | 2075 | 0 | ||||||
ESY | ü | Richie TOWELL | RW/RB | IRL | 46 | 43 | 17/07/91 (33) | 92 | 1.73 | 66 | Shamrock Rovers | 8 | 20 | |||||||||
CFJ | <20 | Mikey JOHNSTON | LW | IRL | 56 | 90 | 19/04/99 (25) | 1.76 | 69 | WBA | 1500 | |||||||||||
YQH | 25+ | Sammie SZMODICS | LW/AM | IRL | 61 | 88 | 24/09/95 (29) | 95 | 1.68 | 64 | Ipswich Town | 1 | 2440 | |||||||||
UYA | ü | Evan FERGUSON | St | IRL | 62 | 98 | 19/10/04 (20) | 93 | Brighton & HA | 10460 | 1 | 0 | 6795 | 0 | ||||||||
RYP | <5 | Sinclair ARMSTRONG | CS | IRL | 55 | 98 | 22/06/03 (21) | 91 | 1.82 | 82 | Bristol City | 3720 | 0 | 0 | 2240 | 0 | ||||||
BQC | <10 | Michael OBAFEMI | CS | IRL | 56 | 98 | 06/07/00 (24) | 93 | 1.70 | 71 | Plymouth Argyle | 4910 | 0 | 0 | 1850 | 0 | ||||||
VCO | 25+ | Aaron CONNOLLY | CS | IRL | 56 | 49 | 28/01/00 (25) | 94 | 1.80 | 77 | Millwall | 5100 | 0 | 0 | 1745 | 0 | ||||||
PQI | ü | Tom CANNON | CS | IRL | 53/56 | 96 | 28/12/02 (22) | 74 | Sheffield United | 350 | 2 | 0 | 2345 | 1 | ||||||||
HXS | <5 | Adam IDAH | CS | IRL | 59 | 99 | 11/03/01 (23) | 92 | 1.90 | 83 | Celtic | 5720 | 3 | 0 | 3265 | 0 | ||||||
QZJ | ü | Troy PARROTT | CS | IRL | 61 | 90 | 04/02/02 (23) | 93 | 1.85 | 72 | AZ | 4375 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |