Jamaica Football Federation |
Jamaica (senior) | ||||||||||||||||||||||
ICW | <5 | Andre BLAKE | Gk | JAM | 56 | 93 | 21/11/90 (27) | 1.93 | 79 | PhiladelphiaUnion | 960 | |||||||||||
DSV | 25+ | Wes MORGAN | CB | JAM | 64 | 99 | 21/01/84 (34) | 95 | 1.87 | 88 | Leicester City | 6.73 | 16580 | 0 | 0 | 735 | 1 | |||||
WYO | 25+ | Michael HECTOR | CB/DM | JAM | 56 | 97 | 19/07/92 (25) | 91 | 1.93 | 82 | Hull City | 6.87 | 4260 | 0 | 0 | 1010 | 0 | |||||
BNR | ü | Lloyd DOYLEY | RB/CB | JAM | 45 | 77 | 01/12/82 (35) | 91 | 1.77 | 71 | Hemel Hempstead | 780 | 0 | 0 | F/t | 0 | ||||||
LPO | ü | Tyrone MEARS | RB/CB | JAM | 56 | 83 | 18/02/83 (35) | 92 | 1.80 | 74 | Minnesota United | F/t | ||||||||||
SVA | ü | Adrian MARIAPPA | RB/CB | JAM | 61 | 98 | 03/10/86 (31) | 94 | 1.80 | 77 | Watford | 7.47 | 7310 | 3 | 0 | 1415 | 0 | |||||
UAY | ü | Nathan SMITH | LB | JAM | 44 | 94 | 20/02/85 (33) | 86 | 1.80 | 76 | (no club) | 690 | 1 | 0 | F/t | 0 | ||||||
KKT | <15 | Kemar LAWRENCE | LWB | JAM | 56 | 98 | 17/09/92 (25) | 1.78 | 70 | New York | 1010 | |||||||||||
EJB | 25+ | Shaun CUMMINGS | WB | JAM | 48 | 95 | 25/02/89 (29) | 93 | 1.82 | 70 | (no club) | 170 | ||||||||||
BAF | <10 | Marcus BEAN | DM | JAM | 42 | 95 | 02/11/84 (33) | 87 | 1.80 | 72 | Wycombe Wanderers | F/t | ||||||||||
PLN | <25 | Daniel GORDON | DM | JAM | 53 | 96 | 16/01/85 (33) | 1.92 | 75 | Karlsruher SC | 155 | |||||||||||
XLV | ü | Rodolph AUSTIN | DM/CM | JAM | 57 | 99 | 01/06/85 (33) | 95 | 1.83 | 78 | Esbjerg | 7.38 | 5100 | 5 | 1 | 375 | 2 | |||||
AYV | ü | Giles BARNES | RM/AM | JAM | 55 | 88 | 05/08/88 (29) | 94 | 1.83 | 82 | León | 7.33 | 3840 | 1 | 0 | 975 | 2 | |||||
XIB | ü | Demar PHILLIPS | LM/LB | JAM | 54 | 68 | 23/09/83 (34) | 88 | 1.67 | 60 | Real Salt Lake | 5 | 155 | |||||||||
QED | ü | Marvin ELLIOTT | CM | JAM | 48 | 95 | 15/09/84 (33) | 87 | 1.82 | 77 | Kingstonian | 1260 | 3 | 0 | 70 | 0 | ||||||
OIG | ü | O'Neill THOMPSON | CM | JAM | 49 | 92 | 11/08/83 (34) | 1.93 | 77 | Arnett Gardens | 10 | |||||||||||
KKQ | <5 | Alvas POWELL | CM/RM | JAM | 56 | 86 | 18/07/94 (23) | 1.82 | 74 | Portland Timbers | 1800 | |||||||||||
OJM | <15 | Garath McCLEARY | W | JAM | 53 | 94 | 15/05/87 (31) | 86 | 1.77 | 78 | Reading | 3160 | 0 | 0 | 590 | 0 | ||||||
QYB | ü | Leon BAILEY | W | JAM | 64 | 93 | 09/08/97 (20) | 1.80 | 74 | Bayer Leverkusen | 7750 | |||||||||||
UOS | ü | Chris HUMPHREY | RW | JAM | 40 | 83 | 19/09/87 (30) | 91 | 1.80 | 72 | (no club) | 10 | ||||||||||
YRC | ü | Cleveland TAYLOR | RW | JAM | 43 | 71 | 09/09/83 (34) | 93 | 1.72 | 73 | Corby Town | 4 | F/t | |||||||||
PPY | 25+ | Simon DAWKINS | LW/WS | JAM | 55 | 97 | 01/12/87 (30) | 92 | 1.77 | 70 | (no club) | 6.97 | 3610 | 2 | 0 | 895 | 8 | |||||
HAE | ü | Jamille MATT | CS | JAM | 43 | 90 | 02/12/90 (27) | 1.85 | 75 | Newport County | 160 | |||||||||||
GNV | ü | Jermaine BECKFORD | CS | JAM | 46 | 88 | 09/12/83 (34) | 85 | 1.87 | 83 | Bury | F/t | ||||||||||
XOV | ü | Clayton DONALDSON | CS | JAM | 54 | 94 | 07/02/84 (34) | 95 | 1.85 | 73 | (no club) | 6.25 | 2930 | 3 | 0 | 200 | 0 | |||||
ETG | <25 | Lewis GRABBAN | CS | JAM | 59 | 95 | 12/01/88 (30) | 81 | 1.82 | 75 | Bournemouth | 6380 | 0 | 0 | 1950 | 0 | ||||||
BOZ | ü | Reneil SAPPLETON | WS | JAM | 39 | 91 | 08/12/89 (28) | 92 | 1.79 | 76 | (unknown) | 35 | ||||||||||
MQQ | <5 | Theo ROBINSON | WS | JAM | 46 | 95 | 22/01/89 (29) | 83 | 1.80 | 73 | Southend United | 970 | 2 | 0 | 240 | 0 | ||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |