Free agents list (1/10) | ||||||||||||||||||||||
BHC | ü | Scott McTOMINAY | CM | SCO | 60 | 88 | 08/12/96 (21) | 89 | 1.93 | 88 | Manchester United | 3995 | ||||||||||
UNR | ü | Papa Alioune NDIAYE | CM | SEN | 59 | 94 | 27/10/90 (27) | - | 1.80 | 76 | Stoke City | 2075 | ||||||||||
RZM | ü | PEDRO CHIRIVELLA Burgos | CM | ESP | 58 | 95 | 23/05/97 (21) | - | 1.78 | 66 | Liverpool | 2985 | ||||||||||
NLP | ü | Conor HOURIHANE | CM | IRL | 57 | 82 | 02/02/91 (27) | 95 | 1.80 | 62 | Ipswich Town | 1535 | ||||||||||
PIB | ü | Rudy GESTEDE | CS | BEN | 56 | 90 | 10/10/88 (29) | 96 | 1.93 | 86 | Cardiff City | 1330 | ||||||||||
YOU | ü | Anthony O'CONNOR | RB/CB | IRL | 56 | 91 | 25/10/92 (25) | - | 1.88 | 80 | Blackburn Rovers | 1010 | ||||||||||
WZC | ü | Tommy ELPHICK | CB | ENG | 55 | 73 | 07/09/87 (30) | 89 | 1.80 | 73 | Barnet | 595 | ||||||||||
DQX | ü | Enda STEVENS | LB/CB | IRL | 55 | 80 | 09/07/90 (27) | 88 | 1.82 | 78 | Aston Villa | 755 | ||||||||||
DWZ | ü | Kasey PALMER | AM/LW | ENG | 55 | 81 | 09/11/96 (21) | - | 1.75 | 68 | Chelsea | 1925 | ||||||||||
PKQ | ü | Tom BARKHUIZEN | WS | ENG | 55 | 94 | 04/07/93 (24) | - | 1.75 | 70 | Blackpool | 1590 | ||||||||||
GDR | ü | Reiss NELSON | RW/AM | ENG | 55 | 91 | 10/12/99 (18) | - | Arsenal | 2500 | ||||||||||||
LGY | ü | Jack O'CONNELL | CB/LB | ENG | 55 | 83 | 29/03/94 (24) | 90 | 1.91 | 85 | Rochdale | 920 | ||||||||||
JHI | ü | George SAVILLE | CM/DM | ENG | 55 | 76 | 01/06/93 (25) | 92 | 1.76 | 73 | Chelsea | 1285 | ||||||||||
FIJ | ü | Yoann BARBET | CB | FRA | 55 | 87 | 10/05/93 (25) | - | 1.87 | 77 | Brentford | 865 | ||||||||||
KCJ | ü | Lewis BAKER | CM/AM | ENG | 55 | 98 | 25/04/95 (23) | - | 1.85 | 70 | Chelsea | 1550 | ||||||||||
AGH | ü | Leon CLARKE | CS | ENG | 55 | 94 | 10/02/85 (33) | 94 | 1.87 | 89 | Barnet | 480 | ||||||||||
GSW | ü | Oliver McBURNIE | CS | SCO | 54 | 95 | 04/06/96 (22) | - | 1.88 | 64 | Bradford City | 1745 | ||||||||||
CDO | ü | Lee GREGORY | CS | ENG | 54 | 91 | 26/08/88 (29) | 94 | 1.88 | 80 | Millwall | 975 | ||||||||||
NWI | ü | Josh EARL | LM/LB | ENG | 54 | 77 | 24/10/98 (19) | - | 1.91 | 78 | Preston North End | 1995 | ||||||||||
SSV | ü | Konstantinos MAVROPANOS | CB | GRE | 54 | 98 | 11/12/97 (20) | - | 1.92 | 87 | Arsenal | 1240 | ||||||||||
NKP | ü | Antonee ROBINSON | LB | USA | 54 | 82 | 08/08/97 (20) | - | 1.83 | 73 | Everton | 1240 | ||||||||||
USR | ü | Joe WILDSMITH | Gk | ENG | 54 | 95 | 28/12/95 (22) | 84 | 1.83 | 65 | Sheffield Weds. | 1155 | ||||||||||
FMF | ü | Marc ROBERTS | CB | ENG | 54 | 93 | 26/07/90 (27) | - | 1.83 | 81 | Barnsley | 645 | ||||||||||
ZTD | ü | Josh CULLEN | CM | IRL | 54 | 94 | 07/04/96 (22) | - | West Ham United | 1500 | ||||||||||||
YUW | ü | Adam WEBSTER | CB | ENG | 54 | 80 | 04/01/95 (23) | - | 1.85 | 74 | Portsmouth | 900 | ||||||||||
OJG | ü | Anton WALKES | DM | ENG | 54 | 91 | 08/02/97 (21) | - | 1.87 | 83 | Tottenham Hotspur | 1125 | ||||||||||
GBY | ü | Christoph ZIMMERMANN | CB | GER | 54 | 78 | 12/01/93 (25) | - | 1.94 | 92 | Norwich City | 740 | ||||||||||
PBQ | ü | Dael FRY | CB | ENG | 54 | 85 | 30/08/97 (20) | - | 1.91 | 72 | Middlesbrough | 1240 | ||||||||||
CHC | ü | Liam PALMER | RB/CM | SCO | 54 | 78 | 19/09/91 (26) | 98 | 1.87 | 80 | Sheffield Weds. | 690 | ||||||||||
GDX | ü | Joe WILLOCK | AM/W | ENG | 54 | 86 | 20/08/99 (18) | 91 | Arsenal | 2165 | ||||||||||||
ILA | ü | Ben WOODBURN | LW | WAL | 54 | 97 | 15/10/99 (18) | - | 1.75 | 72 | Liverpool | 2165 | ||||||||||
RFV | ü | Jarrod BOWEN | CS | ENG | 54 | 94 | 20/12/96 (21) | - | 1.74 | 70 | Hull City | 1935 | ||||||||||
ZSX | ü | Ales MATEJU | RB | CZE | 54 | 97 | 03/06/96 (22) | - | 1.84 | 79 | Brighton & HA | 1010 | ||||||||||
LRA | ü | Massimo LUONGO | CM | AUS | 54 | 73 | 25/09/92 (25) | - | 1.74 | 74 | Tottenham Hotspur | 1105 | ||||||||||
JTA | ü | Mark DUFFY | W | ENG | 54 | 92 | 07/10/85 (32) | 92 | 1.75 | 72 | Morecambe | 510 | ||||||||||
OXS | ü | Brad POTTS | DM | ENG | 53 | 83 | 03/07/94 (23) | - | 1.88 | 81 | Carlisle United | 770 | ||||||||||
LJX | ü | George HONEYMAN | AM | ENG | 53 | 93 | 08/09/94 (23) | - | 1.73 | 72 | Sunderland | 1145 | ||||||||||
QHA | ü | Josh HARROP | CM | ENG | 53 | 98 | 15/12/95 (22) | - | 1.75 | 70 | Manchester United | 1290 | ||||||||||
TDV | ü | Will MILLER | AM | ENG | 53 | 95 | 08/06/96 (22) | 92 | 1.68 | 64 | Tottenham Hotspur | 1290 | ||||||||||
RQP | ü | Conor McLAUGHLIN | RB | NIR | 53 | 90 | 26/07/91 (26) | 96 | 1.83 | 71 | Preston North End | 585 | ||||||||||
PNB | ü | Aiden O'BRIEN | WS | IRL | 53 | 73 | 04/10/93 (24) | - | 1.73 | 69 | Millwall | 1175 | ||||||||||
XTT | ü | Brahim Abdelkader DÍAZ | AM | ESP | 53 | 91 | 03/08/99 (18) | - | 1.70 | 59 | Manchester City | 1870 | ||||||||||
WIG | ü | Mahlon ROMEO | RB | ATG | 53 | 95 | 19/09/95 (22) | - | 1.78 | 73 | Gillingham | 870 | ||||||||||
GEE | ü | Marley WATKINS | St/W | WAL | 53 | 90 | 17/10/90 (27) | 87 | 1.78 | 65 | Cheltenham Town | 965 | ||||||||||
PJA | ü | Billy BODIN | CM | WAL | 53 | 80 | 24/03/92 (26) | 91 | 1.80 | 70 | Manchester City | 2 | 885 | |||||||||
IKY | ü | Josh SIMS | LW | ENG | 53 | 85 | 28/03/97 (21) | - | 1.68 | 67 | Southampton | 1435 | ||||||||||
SJU | ü | Jason McCARTHY | CB | ENG | 53 | 94 | 07/11/95 (22) | - | 1.86 | 80 | Southampton | 870 | ||||||||||
OMD | ü | Lynden GOOCH | CM | USA | 53 | 83 | 24/12/95 (22) | - | 1.72 | 72 | Sunderland | 1290 | ||||||||||
WBI | ü | Daryl HORGAN | LW | IRL | 52 | 90 | 10/08/92 (25) | 84 | 1.70 | 70 | Preston North End | 805 | ||||||||||
BVK | ü | Jamal LEWIS | LWB | NIR | 52 | 89 | 25/01/98 (20) | - | 1.78 | 70 | Norwich City | 920 | ||||||||||
MDV | ü | Bright ENOBAKHARE | St | NGA | 52 | 92 | 08/02/98 (20) | - | 1.83 | 79 | Wolves | 1590 | ||||||||||
SFI | ü | Tom FLANAGAN | CB | NIR | 52 | 90 | 21/10/91 (26) | - | 1.87 | 69 | Milton Keynes | 495 | ||||||||||
IIK | ü | Lee EVANS | CM | WAL | 52 | 89 | 24/07/94 (23) | - | 1.86 | 88 | Wolves | 1 | 985 | |||||||||
GLO | ü | Dennis SRBENY | AM/CS | GER | 52 | 98 | 05/05/94 (24) | 96 | 1.89 | 80 | Norwich City | 860 | ||||||||||
GDK | ü | Marcel FRANKE | CB | GER | 52 | 97 | 03/04/93 (25) | - | 1.93 | 84 | Norwich City | 535 | ||||||||||
page 2 > page 3 > page 4 > page 5 > page 6 > page 7 > page 8 > page 9 > page 10 > |