Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 19,093 | A | 3 (1) | Port Vale | X | 2-2 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 9 | 10 | 11 | 7 |
|
|
| 8,364 | H | 3 (2) | Walsall | W | 5-2 | 1-1 | - -
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 81 | 9 |
| 11 | 101 | 102 |
|
| 8,308 | H | LC 1 | Swindon Town | W | 3-2 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 112 |
|
| 2 | 11 | 8,282 | H | 3 (4) | Bolton Wanderers | W | 1-0 | 0-0 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 101 | 10 |
|
| 8,342 | H | FA 1 | Torquay United | L | 1-2 | 0-1 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 10 | 9 |
|
| 8,354 | H | 3 (5) | Bristol Rovers | W | 3-1 | 1-1 | 5
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 102 | 10 |
|
| 21,143 | A | 3 (6) | Blackpool | X | 1-1 | 0-0 | 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 111 | 10 | 9 |
|
|
| A | 3 (7) | Stoke City |
|
| H | 3 (8) | Wigan Athletic |
|
| H | 3 (9) | Colchester United |
|
| A | 3 (10) | MK Dons |
|
| A | 3 (11) | Doncaster Rovers |
|
| H | 3 (12) | Rochdale |
|
| A | 3 (13) | Swindon Town |
|
| H | 3 (14) | Burton Albion |
|
| H | 3 (15) | Forest Green |
|
| A | 3 (16) | Charlton Athletic |
|
| H | 3 (17) | Shrewsbury Town |
|
| A | 3 (18) | Sheffield Weds. |
|
| A | 3 (19) | Portsmouth |
|
| A | 3 (20) | Mansfield Town |
|
| H | 3 (21) | Boston United |
|
| A | 3 (22) | Birmingham City |
|
| H | 3 (23) | Plymouth Argyle |
|
| H | 3 (24) | Port Vale |
|
| A | 3 (25) | Walsall |
|
| H | 3 (26) | Oxford United |
|
| A | 3 (27) | Bolton Wanderers |
|
| A | 3 (28) | Bristol Rovers |
|
| H | 3 (29) | Blackpool |
|
| H | 3 (30) | Stoke City |
|
| A | 3 (31) | Wigan Athletic |
|
| A | 3 (32) | Colchester United |
|
| H | 3 (33) | MK Dons |
|
| H | 3 (34) | Doncaster Rovers |
|
| A | 3 (35) | Rochdale |
|
| H | 3 (36) | Swindon Town |
|
| A | 3 (37) | Burton Albion |
|
| A | 3 (38) | Forest Green |
|
| H | 3 (39) | Charlton Athletic |
|
| A | 3 (40) | Shrewsbury Town |
|
| H | 3 (41) | Sheffield Weds. |
|
| H | 3 (42) | Portsmouth |
|
| H | 3 (43) | Mansfield Town |
|
| A | 3 (44) | Boston United |
|
| H | 3 (45) | Birmingham City |
|
| A | 3 (46) | Plymouth Argyle |
| Key: 3 - League 2 and (#) - league round number. |
|