Crowd | | | Opponents |
| | | |
| H | 1 (2) | Leicester City |
|
| A | 1 (3) | Stoke City |
|
| H | 1 (4) | Preston North End |
|
| H | 1 (5) | Newcastle United |
|
| A | 1 (6) | Fulham |
|
| A | 1 (7) | Reading |
|
| H | 1 (8) | Sheffield Weds. |
|
| H | 1 (9) | Watford |
|
| A | 1 (10) | Leyton Orient |
|
| A | 1 (11) | Everton |
|
| H | 1 (12) | Southend United |
|
| A | 1 (13) | Gillingham |
|
| H | 1 (14) | Wolves |
|
| A | 1 (15) | WBA |
|
| H | 1 (16) | Burnley |
|
| A | 1 (17) | Darlington |
|
| H | 1 (18) | Bristol City |
|
| A | 1 (19) | Barnsley |
|
| H | 1 (20) | Stockport County |
|
| A | 1 (21) | Hull City |
|
| H | 1 (22) | Rotherham United |
|
| A | 1 (23) | Luton Town |
|
| H | 1 (24) | Nottingham Forest |
|
| A | 1 (25) | Leicester City |
|
| H | 1 (26) | Stoke City |
|
| A | 1 (27) | Preston North End |
|
| A | 1 (28) | Newcastle United |
|
| H | 1 (29) | Fulham |
|
| H | 1 (30) | Reading |
|
| A | 1 (31) | Sheffield Weds. |
|
| A | 1 (32) | Watford |
|
| H | 1 (33) | Leyton Orient |
|
| H | 1 (34) | Everton |
|
| A | 1 (35) | Southend United |
|
| H | 1 (36) | Gillingham |
|
| A | 1 (37) | Wolves |
|
| H | 1 (38) | WBA |
|
| A | 1 (39) | Burnley |
|
| H | 1 (40) | Darlington |
|
| A | 1 (41) | Bristol City |
|
| H | 1 (42) | Barnsley |
|
| A | 1 (43) | Stockport County |
|
| H | 1 (44) | Hull City |
|
| A | 1 (45) | Rotherham United |
|
| H | 1 (46) | Luton Town |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|