Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 7,955 | H | 3 (1) | MK Dons | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9 | 10b | 111 | 5 |
| 17,342 | A | 3 (2) | Birmingham City | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| 3 | 20,712 | A | LC 1 | Reading²* | X | 1-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10b | 11b |
| 3 | 7,901 | H | 3 (3) | Swindon Town | W | 1-0 | 1-0 | - -
| 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 |
| 23,463 | A | FA 1 | Sheffield Weds. | W | 4-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 92b | 10 | 111 | 5 |
| 27,124 | A | 3 (5) | Sheffield Weds. | W | 4-1 | 2-0 | 6
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 82 | 91 | 10 | 11 | 5 |
| 7,865 | H | 3 (6) | Walsall | W | 1-0 | 0-0 | 5
| 1 | 2s | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11b | 5 |
|
| H | 3 (7) | Rochdale |
|
| A | 3 (8) | Colchester United |
|
| H | 3 (9) | Wigan Athletic |
|
| A | 3 (10) | Boston United |
|
| H | 3 (11) | Bolton Wanderers |
|
| A | 3 (12) | Charlton Athletic |
|
| H | 3 (13) | Port Vale |
|
| A | 3 (14) | Oxford United |
|
| A | 3 (15) | Stoke City |
|
| H | 3 (16) | Blackpool |
|
| A | 3 (17) | Newport County |
|
| H | 3 (18) | Portsmouth |
|
| H | 3 (19) | Forest Green |
|
| A | 3 (20) | Bristol Rovers |
|
| H | 3 (21) | Burton Albion |
|
| A | 3 (22) | Plymouth Argyle |
|
| H | 3 (23) | Mansfield Town |
|
| A | 3 (24) | MK Dons |
|
| H | 3 (25) | Birmingham City |
|
| A | 3 (26) | Swindon Town |
|
| H | 3 (27) | Doncaster Rovers |
|
| H | 3 (28) | Sheffield Weds. |
|
| A | 3 (29) | Walsall |
|
| A | 3 (30) | Rochdale |
|
| H | 3 (31) | Colchester United |
|
| A | 3 (32) | Wigan Athletic |
|
| H | 3 (33) | Boston United |
|
| A | 3 (34) | Bolton Wanderers |
|
| H | 3 (35) | Charlton Athletic |
|
| A | 3 (36) | Port Vale |
|
| H | 3 (37) | Oxford United |
|
| H | 3 (38) | Stoke City |
|
| A | 3 (39) | Blackpool |
|
| H | 3 (40) | Newport County |
|
| A | 3 (41) | Portsmouth |
|
| A | 3 (42) | Forest Green |
|
| H | 3 (43) | Bristol Rovers |
|
| A | 3 (44) | Burton Albion |
|
| H | 3 (45) | Plymouth Argyle |
|
| A | 3 (46) | Mansfield Town |
| Key: 3 - League 2, (#) - league round number, ² - penalties and * - won cup-tie (after penalties etc.). |
|