Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 16,712 | H | 3 (1) | Rochdale | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
| 17,342 | H | 3 (2) | Shrewsbury Town | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 91 | 10 |
| 11 |
|
|
|
|
| 13,084 | H | LC 1 | Port Vale | W | 2-1 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 |
| 11 | 2 | 5 |
|
|
| 23,901 | A | 3 (4) | Sheffield Weds. | L | 0-1 | 0-1 | 16
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 9 | 10 |
| 11 |
|
| 6 |
|
| 5,071 | A | FA 1 | Forest Green | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8b | 91 | 101 |
| 11 |
|
| 6 | 8 |
| 7,373 | A | 3 (5) | Colchester United | W | 3-0 | 3-0 | 20
| 1 | 21 | 3 | 4 | 5 |
| 7 | 81 | 91b | 10 |
| 11 |
| 10 | 6 |
| 3 | 14,515 | H | 3 (6) | Burton Albion | W | 3-0 | 2-0 | 18
| 1 | 2 | 3 | 4 | 5 |
| 7 | 82 | 91 | 10 |
| 11 |
| 10 | 6 |
| 3 |
| H | 3 (7) | Forest Green |
|
| A | 3 (8) | Doncaster Rovers |
|
| H | 3 (9) | Walsall |
|
| A | 3 (10) | Portsmouth |
|
| A | 3 (11) | Blackpool |
|
| H | 3 (12) | Bristol Rovers |
|
| A | 3 (13) | Stoke City |
|
| H | 3 (14) | Boston United |
|
| H | 3 (15) | Charlton Athletic |
|
| A | 3 (16) | Port Vale |
|
| H | 3 (17) | Wigan Athletic |
|
| A | 3 (18) | Oxford United |
|
| H | 3 (19) | Plymouth Argyle |
|
| H | 3 (20) | Bolton Wanderers |
|
| A | 3 (21) | Swindon Town |
|
| H | 3 (22) | Newport County |
|
| A | 3 (23) | MK Dons |
|
| A | 3 (24) | Rochdale |
|
| A | 3 (25) | Shrewsbury Town |
|
| A | 3 (26) | Mansfield Town |
|
| H | 3 (27) | Sheffield Weds. |
|
| H | 3 (28) | Colchester United |
|
| A | 3 (29) | Burton Albion |
|
| A | 3 (30) | Forest Green |
|
| H | 3 (31) | Doncaster Rovers |
|
| A | 3 (32) | Walsall |
|
| H | 3 (33) | Portsmouth |
|
| H | 3 (34) | Blackpool |
|
| A | 3 (35) | Bristol Rovers |
|
| H | 3 (36) | Stoke City |
|
| A | 3 (37) | Boston United |
|
| A | 3 (38) | Charlton Athletic |
|
| H | 3 (39) | Port Vale |
|
| A | 3 (40) | Wigan Athletic |
|
| H | 3 (41) | Oxford United |
|
| A | 3 (42) | Plymouth Argyle |
|
| A | 3 (43) | Bolton Wanderers |
|
| H | 3 (44) | Swindon Town |
|
| A | 3 (45) | Newport County |
|
| H | 3 (46) | MK Dons |
| Key: 3 - League 2 and (#) - league round number. |
|