Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 23,105 | H | 1 (1) | Manchester United | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91b | 10 | 11 | 5 |
|
|
|
| 39,618 | A | 1 (2) | Newcastle United | L | 0-1 | 0-0 | - -
| 1 | 2 | 3b | 4 | 5 | 6b | 7 | 8 | 9 | 10b | 11 | 10 | 9 |
|
|
| 23,166 | H | 1 (3) | Swansea City | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9b |
| 11 |
|
| 10 | 10 |
| 13,264 | A | 1 (4) | Southend United | X | 1-1 | 1-1 | 7
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 91 |
| 11 |
|
| 10 |
|
| 20,136 | A | 1 (5) | Millwall | L | 0-2 | 0-1 | 7
| 1 | 2 | 3b | 4 | 5 | 6b | 7b | 8 |
|
| 11 |
|
| 10 |
| 9b | 23,027 | H | 1 (6) | Watford | W | 2-1 | 2-0 | 13
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 |
|
| 11 |
| 10 | 10 |
| 9 |
| H | 1 (7) | Macclesfield FC |
|
| A | 1 (8) | WBA |
|
| H | 1 (9) | Blackburn Rovers |
|
| A | 1 (10) | Sheffield United |
|
| H | 1 (11) | Brighton & HA |
|
| A | 1 (12) | Luton Town |
|
| H | 1 (13) | Stockport County |
|
| A | 1 (14) | West Ham United |
|
| A | 1 (15) | Crystal Palace |
|
| H | 1 (16) | Carlisle United |
|
| A | 1 (17) | Bristol City |
|
| H | 1 (18) | Hull City |
|
| H | 1 (19) | Preston North End |
|
| A | 1 (20) | Wolves |
|
| H | 1 (21) | Huddersfield Town |
|
| A | 1 (22) | Leyton Orient |
|
| H | 1 (23) | Leicester City |
|
| A | 1 (24) | Manchester United |
|
| H | 1 (25) | Newcastle United |
|
| A | 1 (26) | Swansea City |
|
| H | 1 (27) | Southend United |
|
| H | 1 (28) | Millwall |
|
| A | 1 (29) | Watford |
|
| A | 1 (30) | Macclesfield FC |
|
| H | 1 (31) | WBA |
|
| A | 1 (32) | Blackburn Rovers |
|
| H | 1 (33) | Sheffield United |
|
| A | 1 (34) | Brighton & HA |
|
| H | 1 (35) | Luton Town |
|
| A | 1 (36) | Stockport County |
|
| H | 1 (37) | West Ham United |
|
| H | 1 (38) | Crystal Palace |
|
| A | 1 (39) | Carlisle United |
|
| H | 1 (40) | Bristol City |
|
| A | 1 (41) | Hull City |
|
| A | 1 (42) | Preston North End |
|
| H | 1 (43) | Wolves |
|
| A | 1 (44) | Huddersfield Town |
|
| H | 1 (45) | Leyton Orient |
|
| A | 1 (46) | Leicester City |
| Key: 1 - Championship and (#) - league round number. |
|