Crowd | | | Opponents |
| | | |
| H | 1 (2) | Luton Town |
|
| H | 1 (3) | Derby County |
|
| A | 1 (4) | Watford |
|
| A | 1 (5) | WBA |
|
| H | 1 (6) | Leyton Orient |
|
| H | 1 (7) | Southend United |
|
| A | 1 (8) | Darlington |
|
| H | 1 (9) | Gillingham |
|
| A | 1 (10) | Newcastle United |
|
| A | 1 (11) | Leicester City |
|
| H | 1 (12) | Fulham |
|
| A | 1 (13) | Rotherham United |
|
| H | 1 (14) | Preston North End |
|
| H | 1 (15) | Hull City |
|
| A | 1 (16) | Sheffield Weds. |
|
| H | 1 (17) | Barnsley |
|
| A | 1 (18) | Nottingham Forest |
|
| H | 1 (19) | Burnley |
|
| H | 1 (20) | Reading |
|
| A | 1 (21) | Wolves |
|
| H | 1 (22) | Stockport County |
|
| A | 1 (23) | Bristol City |
|
| A | 1 (24) | Everton |
|
| A | 1 (25) | Luton Town |
|
| A | 1 (26) | Derby County |
|
| H | 1 (27) | Watford |
|
| H | 1 (28) | WBA |
|
| A | 1 (29) | Leyton Orient |
|
| A | 1 (30) | Southend United |
|
| H | 1 (31) | Darlington |
|
| A | 1 (32) | Gillingham |
|
| H | 1 (33) | Newcastle United |
|
| H | 1 (34) | Leicester City |
|
| A | 1 (35) | Fulham |
|
| H | 1 (36) | Rotherham United |
|
| A | 1 (37) | Preston North End |
|
| A | 1 (38) | Hull City |
|
| H | 1 (39) | Sheffield Weds. |
|
| A | 1 (40) | Barnsley |
|
| H | 1 (41) | Nottingham Forest |
|
| A | 1 (42) | Burnley |
|
| A | 1 (43) | Reading |
|
| H | 1 (44) | Wolves |
|
| A | 1 (45) | Stockport County |
|
| H | 1 (46) | Bristol City |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|