Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 11,436 | A | 3 (1) | Bristol Rovers | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 91 | 10 | 11 | 6 |
|
|
|
|
| 10,131 | H | 3 (2) | Crawley Town | W | 2-0 | 2-0 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8b | 91 | 10 | 11 | 6 |
|
|
|
|
| 10,189 | H | LC 1 | Blackpool²* | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 4 |
|
|
|
| 10,159 | H | 3 (4) | Lincoln City | W | 2-1 | 0-1 | 3
| 1b | 2 | 3 |
| 5 |
| 71 | 8 | 91 |
| 11 |
|
| 4 | 6 | 10 | 3 | 10,134 | H | FA 1 | Doncaster Rovers | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 10 | 5 |
| 71 | 8 | 9 |
| 11b |
|
| 4 | 6 |
|
|
| H | 3 (5) | Crewe Alexandra |
|
| A | 3 (6) | Newport County |
|
| A | 3 (7) | Cambridge United |
|
| H | 3 (8) | Wycombe Wanderers |
|
| H | 3 (9) | Grimsby Town |
|
| A | 3 (10) | Shrewsbury Town |
|
| A | 3 (11) | Oldham Athletic |
|
| H | 3 (12) | Stockport County |
|
| A | 3 (13) | Swindon Town |
|
| H | 3 (14) | Burton Albion |
|
| H | 3 (15) | Wrexham |
|
| A | 3 (16) | Doncaster Rovers |
|
| H | 3 (17) | AFC Wimbledon |
|
| A | 3 (18) | Tranmere Rovers |
|
| A | 3 (19) | Charlton Athletic |
|
| A | 3 (20) | Morecambe |
|
| H | 3 (21) | Bolton Wanderers |
|
| A | 3 (22) | Oxford United |
|
| H | 3 (23) | Hartlepool United |
|
| H | 3 (24) | Bristol Rovers |
|
| A | 3 (25) | Crawley Town |
|
| H | 3 (26) | Gillingham |
|
| A | 3 (27) | Lincoln City |
|
| A | 3 (28) | Crewe Alexandra |
|
| H | 3 (29) | Newport County |
|
| H | 3 (30) | Cambridge United |
|
| A | 3 (31) | Wycombe Wanderers |
|
| A | 3 (32) | Grimsby Town |
|
| H | 3 (33) | Shrewsbury Town |
|
| H | 3 (34) | Oldham Athletic |
|
| A | 3 (35) | Stockport County |
|
| H | 3 (36) | Swindon Town |
|
| A | 3 (37) | Burton Albion |
|
| A | 3 (38) | Wrexham |
|
| H | 3 (39) | Doncaster Rovers |
|
| A | 3 (40) | AFC Wimbledon |
|
| H | 3 (41) | Tranmere Rovers |
|
| H | 3 (42) | Charlton Athletic |
|
| H | 3 (43) | Morecambe |
|
| A | 3 (44) | Bolton Wanderers |
|
| H | 3 (45) | Oxford United |
|
| A | 3 (46) | Hartlepool United |
| Key: 3 - League 2, (#) - league round number, ² - penalties and * - won cup-tie (after penalties etc.). |
|