Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 26,830 | A | 1 (1) | WBA | X | 1-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 111 |
|
|
| 20,345 | H | 1 (2) | Norwich City | X | 2-2 | 2-1 | - -
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 92 | 10 | 11 |
|
|
| 38,970 | A | 1 (3) | Newcastle United | L | 0-1 | 0-1 | - -
| 1b |
| 3 | 4 | 5 | 6 | 7 |
| 9 | 10 | 11 | 2 | 8b | 7 | 20,359 | H | 1 (4) | Accrington Stan. | X | 1-1 | 1-1 | 20
| 1 |
| 3 | 4 | 5 | 6 | 7 |
| 91 | 10 | 11b | 2b | 8b |
|
| H | 1 (5) | Watford |
|
| A | 1 (6) | Carlisle United |
|
| A | 1 (7) | Barnsley |
|
| H | 1 (8) | Walsall |
|
| H | 1 (9) | MK Dons |
|
| A | 1 (10) | Bradford City |
|
| A | 1 (11) | Sheffield Weds. |
|
| H | 1 (12) | Blackburn Rovers |
|
| A | 1 (13) | Sheffield United |
|
| H | 1 (14) | Middlesbrough |
|
| H | 1 (15) | Hull City |
|
| A | 1 (16) | Fulham |
|
| H | 1 (17) | Cardiff City |
|
| A | 1 (18) | Exeter City |
|
| A | 1 (19) | Ipswich Town |
|
| A | 1 (20) | Bristol City |
|
| H | 1 (21) | Reading |
|
| A | 1 (22) | Brentford |
|
| H | 1 (23) | Bournemouth |
|
| H | 1 (24) | WBA |
|
| A | 1 (25) | Norwich City |
|
| H | 1 (26) | Newcastle United |
|
| A | 1 (27) | Accrington Stan. |
|
| A | 1 (28) | Watford |
|
| H | 1 (29) | Carlisle United |
|
| H | 1 (30) | Barnsley |
|
| A | 1 (31) | Walsall |
|
| A | 1 (32) | MK Dons |
|
| H | 1 (33) | Bradford City |
|
| H | 1 (34) | Sheffield Weds. |
|
| A | 1 (35) | Blackburn Rovers |
|
| H | 1 (36) | Sheffield United |
|
| A | 1 (37) | Middlesbrough |
|
| A | 1 (38) | Hull City |
|
| H | 1 (39) | Fulham |
|
| A | 1 (40) | Cardiff City |
|
| H | 1 (41) | Exeter City |
|
| H | 1 (42) | Ipswich Town |
|
| H | 1 (43) | Bristol City |
|
| A | 1 (44) | Reading |
|
| H | 1 (45) | Brentford |
|
| A | 1 (46) | Bournemouth |
| Key: 1 - Championship and (#) - league round number. |
|