Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 19,919 | A | 2 (1) | Millwall | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
| 19,883 | A | 2 (2) | Wigan Athletic | L | 1-2 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
|
| 6,434 | A | LC 1 | Burton Albion | W | 2-0 | 1-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 |
|
|
|
|
| 5,059 | A | 2 (3) | Salford City | L | 0-4 | 0-3 | - -
| 1 |
| 3 | 4 | 5 | 2 | 7 | 8 | 9 | 10 | 11 | 6 | 3 |
|
|
| 6,611 | H | 2 (4) | Fleetwood Town | W | 2-1 | 0-0 | 20
| 1 |
| 3 | 4 | 5 | 2 | 7 | 8 | 92 |
| 11 | 6 |
| 10 | 8 | 10 | 6,591 | H | FA 1 | Stocksbridge PS | W | 5-0 | 3-0 |
| 1 |
| 3 | 4 | 5 | 2 | 7 | 81 | 92 | 101 | 111 | 6 |
|
|
|
|
| H | 2 (5) | Derby County |
|
| A | 2 (6) | Portsmouth |
|
| A | 2 (7) | Harrogate Town |
|
| H | 2 (8) | Birmingham City |
|
| H | 2 (9) | Forest Green |
|
| A | 2 (10) | Blackpool |
|
| H | 2 (11) | Rotherham United |
|
| A | 2 (12) | Huddersfield Town |
|
| H | 2 (13) | Plymouth Argyle |
|
| A | 2 (14) | Coventry City |
|
| H | 2 (15) | Leyton Orient |
|
| A | 2 (16) | QPR |
|
| H | 2 (17) | Luton Town |
|
| A | 2 (18) | Notts County |
|
| A | 2 (19) | Burnley |
|
| A | 2 (20) | Barrow |
|
| H | 2 (21) | Preston North End |
|
| A | 2 (22) | Cheltenham Town |
|
| H | 2 (23) | Peterborough Utd |
|
| H | 2 (24) | Millwall |
|
| H | 2 (25) | Wigan Athletic |
|
| H | 2 (26) | Salford City |
|
| A | 2 (27) | Fleetwood Town |
|
| A | 2 (28) | Derby County |
|
| H | 2 (29) | Portsmouth |
|
| H | 2 (30) | Harrogate Town |
|
| A | 2 (31) | Birmingham City |
|
| A | 2 (32) | Forest Green |
|
| H | 2 (33) | Blackpool |
|
| A | 2 (34) | Rotherham United |
|
| H | 2 (35) | Huddersfield Town |
|
| A | 2 (36) | Plymouth Argyle |
|
| H | 2 (37) | Coventry City |
|
| A | 2 (38) | Leyton Orient |
|
| H | 2 (39) | QPR |
|
| A | 2 (40) | Luton Town |
|
| H | 2 (41) | Notts County |
|
| H | 2 (42) | Burnley |
|
| H | 2 (43) | Barrow |
|
| A | 2 (44) | Preston North End |
|
| H | 2 (45) | Cheltenham Town |
|
| A | 2 (46) | Peterborough Utd |
| Key: 2 - League 1 and (#) - league round number. |
|