Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 37,705 | A | P (1) | Leeds United | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9 | 10b | 11 |
|
|
|
|
| 29,943 | H | P (2) | Tottenham Hotspur | X | 1-1 | 0-0 | - -
| 1 | 2 | 3b | 41 | 5 | 6 | 7 | 8 | 9 | 10b | 11 |
|
|
|
|
| 30,051 | H | P (3) | Manchester City | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 |
| 5 |
| 7 | 8 | 9 | 10b | 11b | 4 | 6 |
|
|
| 44,480 | A | P (4) | Manchester United | L | 1-2 | 0-2 | 18
| 1 | 2 | 3 |
| 5 |
| 7 | 81b | 9 | 10 | 11 | 4b | 6 |
|
|
| 30,048 | H | P (5) | Port Vale | L | 2-3 | 1-1 | 20
|
| 2 | 3 |
|
|
| 7 | 81 | 91b | 10b | 11b |
| 6 | 1 | 4 | 5b | 25,037 | A | P (6) | Crystal Palace | X | 1-1 | 0-1 | 20
|
| 2b | 3 |
|
|
| 7 | 8b | 9b | 10 | 111b |
| 6 | 1b | 4 | 5 | 30,036 | H | P (7) | Sunderland | W | 2-0 | 0-0 | 18
|
|
|
| 3 |
| 2 | 7 | 8 | 9b | 10b | 111 |
| 6 | 1 | 41 | 5 |
| A | P (8) | Chelsea |
|
| H | P (9) | Aston Villa |
|
| A | P (10) | Nottingham Forest |
|
| H | P (11) | Leicester City |
|
| A | P (12) | Brighton & HA |
|
| H | P (13) | Liverpool |
|
| A | P (14) | West Ham United |
|
| A | P (15) | Southampton |
|
| H | P (16) | Arsenal |
|
| A | P (17) | Everton |
|
| H | P (18) | Colchester United |
|
| A | P (19) | Wolves |
|
| H | P (20) | Leeds United |
|
| A | P (21) | Tottenham Hotspur |
|
| A | P (22) | Manchester City |
|
| H | P (23) | Manchester United |
|
| A | P (24) | Port Vale |
|
| H | P (25) | Crystal Palace |
|
| A | P (26) | Sunderland |
|
| H | P (27) | Chelsea |
|
| A | P (28) | Aston Villa |
|
| H | P (29) | Nottingham Forest |
|
| A | P (30) | Leicester City |
|
| H | P (31) | Brighton & HA |
|
| A | P (32) | Liverpool |
|
| H | P (33) | West Ham United |
|
| H | P (34) | Southampton |
|
| A | P (35) | Arsenal |
|
| H | P (36) | Everton |
|
| A | P (37) | Colchester United |
|
| H | P (38) | Wolves |
| Key: P - Premier League and (#) - league round number. |
|