Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 23,131 | H | 1 (1) | Middlesbrough | W | 3-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 | 81 |
|
| 30,217 | A | 1 (2) | Ipswich Town | X | 2-2 | 1-1 | - -
| 1 | 2 | 3 |
| 5 | 6 | 7 | 82 | 11 | 10 | 9 |
| 4 | 6 | 23,256 | H | 1 (3) | MK Dons | L | 2-3 | 1-2 | - -
| 1 | 2 | 3 |
| 5 | 6 | 71 | 8 | 11 | 10 | 9 |
| 4 |
| 24,961 | A | 1 (4) | Bradford City | L | 0-2 | 0-1 | 9
| 1 | 2 | 3 |
| 5 | 6 | 7 | 8 | 11 | 10 | 9 |
| 4 |
|
| A | 1 (5) | Hull City |
|
| H | 1 (6) | Sheffield Weds. |
|
| H | 1 (7) | Swansea City |
|
| A | 1 (8) | Sheffield United |
|
| A | 1 (9) | Carlisle United |
|
| H | 1 (10) | Fulham |
|
| H | 1 (11) | Newcastle United |
|
| A | 1 (12) | WBA |
|
| H | 1 (13) | Brentford |
|
| A | 1 (14) | Accrington Stan. |
|
| H | 1 (15) | Cardiff City |
|
| A | 1 (16) | Walsall |
|
| H | 1 (17) | Reading |
|
| A | 1 (18) | Watford |
|
| H | 1 (19) | Blackburn Rovers |
|
| A | 1 (20) | Bournemouth |
|
| H | 1 (21) | Norwich City |
|
| A | 1 (22) | Bristol City |
|
| H | 1 (23) | Exeter City |
|
| A | 1 (24) | Middlesbrough |
|
| H | 1 (25) | Ipswich Town |
|
| A | 1 (26) | MK Dons |
|
| H | 1 (27) | Bradford City |
|
| H | 1 (28) | Hull City |
|
| A | 1 (29) | Sheffield Weds. |
|
| A | 1 (30) | Swansea City |
|
| H | 1 (31) | Sheffield United |
|
| H | 1 (32) | Carlisle United |
|
| A | 1 (33) | Fulham |
|
| A | 1 (34) | Newcastle United |
|
| H | 1 (35) | WBA |
|
| A | 1 (36) | Brentford |
|
| H | 1 (37) | Accrington Stan. |
|
| A | 1 (38) | Cardiff City |
|
| H | 1 (39) | Walsall |
|
| A | 1 (40) | Reading |
|
| H | 1 (41) | Watford |
|
| A | 1 (42) | Blackburn Rovers |
|
| H | 1 (43) | Bournemouth |
|
| A | 1 (44) | Norwich City |
|
| H | 1 (45) | Bristol City |
|
| A | 1 (46) | Exeter City |
| Key: 1 - Championship and (#) - league round number. |
|