Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 42,402 | H | P (1) | Crystal Palace | L | 0-3 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 11 |
|
|
|
|
|
|
| 55,030 | A | P (2) | Manchester City | L | 0-4 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
| 39,318 | H | P (3) | Chelsea | W | 2-1 | 1-1 | - -
| 1 |
| 3 |
| 5 | 6 |
|
| 9 | 10 | 82 | 2 | 4 | 7 | 11 | 7 |
|
| 30,238 | A | P (4) | Brighton & HA | L | 1-4 | 1-1 | 16
| 1 |
| 3 |
| 5b | 6 | 7 |
| 9 | 4 | 8 | 2 | 101 |
|
|
| 11 | 10 |
| H | P (5) | Liverpool |
|
| A | P (6) | Port Vale |
|
| H | P (7) | Everton |
|
| H | P (8) | Sunderland |
|
| A | P (9) | Stoke City |
|
| H | P (10) | Arsenal |
|
| A | P (11) | Colchester United |
|
| H | P (12) | Leeds United |
|
| A | P (13) | Wolves |
|
| H | P (14) | Southampton |
|
| A | P (15) | Tottenham Hotspur |
|
| A | P (16) | West Ham United |
|
| H | P (17) | Nottingham Forest |
|
| A | P (18) | Leicester City |
|
| H | P (19) | Manchester United |
|
| A | P (20) | Crystal Palace |
|
| H | P (21) | Manchester City |
|
| A | P (22) | Chelsea |
|
| H | P (23) | Brighton & HA |
|
| A | P (24) | Liverpool |
|
| H | P (25) | Port Vale |
|
| A | P (26) | Everton |
|
| A | P (27) | Sunderland |
|
| H | P (28) | Stoke City |
|
| A | P (29) | Arsenal |
|
| H | P (30) | Colchester United |
|
| A | P (31) | Leeds United |
|
| H | P (32) | Wolves |
|
| A | P (33) | Southampton |
|
| H | P (34) | Tottenham Hotspur |
|
| H | P (35) | West Ham United |
|
| A | P (36) | Nottingham Forest |
|
| H | P (37) | Leicester City |
|
| A | P (38) | Manchester United |
| Key: P - Premier League and (#) - league round number. |
|