Fédération Tunisienne de Football |
Tunisia (senior) | ||||||||||||||||||||||
LEO | ü | Moez BEN CHÉRIFIA | Gk | TUN | 52 | 93 | 24/06/91 (33) | 1.81 | 84 | Olympique Béja | 290 | |||||||||||
YVM | 25+ | Mouez HASSEN | Gk | TUN | 54 | 88 | 05/03/95 (29) | 1.84 | 70 | Club Africain | 575 | |||||||||||
LEK | <15 | Aymen DAHMEN | Gk | TUN | 55 | 93 | 28/01/97 (27) | 1.88 | 83 | CS Sfaxien | 820 | |||||||||||
JIL | 25+ | Omar REKIK | CB | TUN | 51 | 91 | 20/12/01 (22) | 80 | 1.86 | 80 | (no club) | 635 | ||||||||||
ONC | 25+ | Aymen ABDENNOUR | CB | TUN | 52 | 84 | 06/08/89 (35) | 1.87 | 84 | (no club) | F/t | |||||||||||
YUO | ü | Alaa GHRAM | CB | TUN | 52 | 74 | 24/07/01 (23) | Shakhtar | 655 | |||||||||||||
KPJ | <10 | Nassim HNID | CB | TUN | 56 | 98 | 12/03/97 (27) | ES Sahel | 890 | |||||||||||||
YWQ | ü | Yassine MERIAH | CB | TUN | 58 | 90 | 02/07/93 (31) | 1.88 | 70 | Espérance Tunis | 890 | |||||||||||
TWO | <5 | Dylan BRONN | CB | TUN | 59 | 92 | 19/06/95 (29) | 1.85 | 75 | Salernitana | 1225 | |||||||||||
QFF | <15 | Montassar TALBI | CB | TUN | 61 | 76 | 26/05/98 (26) | 1.90 | 81 | Lorient | 2020 | |||||||||||
PGS | ü | Wajdi KÉCHRIDA | RB/DM | TUN | 57 | 75 | 05/11/95 (28) | 1.77 | 80 | Al-Gharafa | 965 | |||||||||||
EIQ | ü | Rami KAIB | LB | TUN | 55 | 94 | 08/05/97 (27) | 1.78 | 63 | Elfsborg | 1210 | |||||||||||
FQN | <20 | Ali ABDI | LB | TUN | 56 | 78 | 20/12/93 (30) | 1.83 | 73 | Nice | 705 | |||||||||||
WBW | ü | Oussama HADDADI | LB/CB | TUN | 57 | 78 | 28/01/92 (32) | 1.88 | 79 | Dibba Al-Hisn | 565 | |||||||||||
HCB | <20 | Jeremy DUDZIAK | LWB | TUN | 56 | 90 | 28/08/95 (29) | 1.74 | 73 | Hertha BSC Berlin | 765 | |||||||||||
VAF | ü | Yan VALERY | RWB | TUN | 58 | 95 | 22/02/99 (25) | 92 | Sheffield Weds. | 1375 | ||||||||||||
QHK | ü | Moataz ZEMZEMI | LM/LB | TUN | 53 | 82 | 09/01/99 (25) | Club Africain | 945 | |||||||||||||
DDU | ü | Mohamed Ali BEN ROMDHANE | CM | TUN | 58 | 88 | 06/09/99 (25) | 1.86 | 75 | Ferencváros | 2025 | |||||||||||
GHT | 25+ | Anis BEN SLIMANE | CM | TUN | 59 | 92 | 16/03/01 (23) | 1.88 | 80 | Norwich City | 2805 | |||||||||||
SKN | ü | Aïssa Bilal LAIDOUNI | CM | TUN | 62 | 90 | 13/12/96 (27) | 1.79 | 75 | Al-Wakrah | 3235 | |||||||||||
AWG | 25+ | Ellyes SKHIRI | CM | TUN | 65 | 87 | 10/05/95 (29) | 1.85 | 69 | Eintr. Frankfurt | 4380 | |||||||||||
WWE | 25+ | Mortadha BEN OUANES | AM | TUN | 59 | 70 | 02/07/94 (30) | Kasimpasa | 1675 | |||||||||||||
JGD | <10 | Hamza RAFIA | AM | TUN | 61 | 90 | 02/04/99 (25) | Lecce | 3150 | |||||||||||||
ONQ | 25+ | Sâif-Eddine KHAOUI | AM/W | TUN | 61 | 89 | 27/04/95 (29) | 1.80 | 68 | (no club) | 2440 | |||||||||||
UTJ | <10 | Wahbi KHAZRI | W/AM | TUN | 62 | 94 | 08/02/91 (33) | 1.82 | 76 | Montpellier | 1320 | |||||||||||
EVE | ü | Bassem SRARFI | RW | TUN | 53 | 92 | 30/11/97 (26) | 1.76 | 71 | Club Africain | 885 | |||||||||||
GXA | <25 | Mohamed Elias ACHOURI | RW | TUN | 60 | 90 | 10/03/99 (25) | 1.77 | 70 | FC København | 2720 | |||||||||||
BFT | 25+ | Elias SAAD | LW | TUN | 59 | 96 | 27/12/99 (24) | 1.85 | 72 | St.Pauli | 2485 | |||||||||||
LGO | 25+ | Hannibal MEJBRI | LW/AM | TUN | 58 | 97 | 21/01/03 (21) | 92 | 1.84 | 70 | Burnley | 5520 | 1 | 0 | 2985 | 0 | ||||||
TCS | ü | Yoann TOUZGHAR | St | TUN | 56 | 88 | 29/11/86 (37) | 1.79 | 75 | AC Ajaccio | F/t | |||||||||||
GFE | ü | Jibril OTHMAN | CS | TUN | 47 | 87 | 26/04/04 (20) | Saint-Étienne | 755 | |||||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |