![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free agents list (1/7) | ||||||||||||||||||||||
QVP | - | Stefán Teitur ÞÓRÐARSON | CM | ISL | 57 | 97 | 16/10/98 (26) | - | 1.89 | 78 | Preston North End | 1640 | ||||||||||
MEB | ü | EOM Ji-sung | LW | KOR | 56 | 96 | 09/05/02 (22) | - | 1.77 | 69 | Swansea City | 2015 | ||||||||||
OJC | ü | Barry BANNAN | CM | SCO | 56 | 35 | 01/12/89 (35) | 94 | 1.77 | 67 | Grimsby Town | 8 | 40 | |||||||||
YXH | ü | Melker WIDELL | CM/W | SWE | 56 | 98 | 19/04/02 (23) | - | Swansea City | 1800 | ||||||||||||
SXY | ü | Finn AZAZ | AM | IRL | 56 | 87 | 07/09/00 (24) | - | 1.85 | 70 | WBA | 1590 | ||||||||||
HQH | ü | Samuel SILVERA | W/AM | AUS | 52 | 92 | 25/10/00 (24) | - | Middlesbrough | 1170 | ||||||||||||
UUK | ü | Jonathan VARANE | CM | MTQ | 52 | 92 | 09/09/01 (23) | - | QPR | 985 | ||||||||||||
ADL | ü | Paris MAGHOMA | CM/AM | ENG | 52 | 88 | 08/05/01 (23) | - | 1.81 | 70 | Brentford | 985 | ||||||||||
MGG | ü | CARLOS MIGUEL dos Santos Pereira | Gk | BRA | 51 | 85 | 09/10/98 (26) | - | Nottingham Forest | 490 | ||||||||||||
FEO | ü | Callum MARSHALL | St | NIR | 50 | 94 | 28/11/04 (20) | - | West Ham United | 245 | ||||||||||||
HPG | ü | Oluwaseun ADEWUMI | AM | AUT | 50 | 72 | 23/02/05 (20) | - | Burnley | 1015 | ||||||||||||
MLY | ü | Odel OFFIAH | CM | ENG | 50 | 82 | 26/10/02 (22) | - | Brighton & HA | 600 | ||||||||||||
CUO | ü | Terry DEVLIN | RB/CM | NIR | 50 | 89 | 06/11/03 (21) | - | Portsmouth | 610 | ||||||||||||
GFT | ü | Karoy ANDERSON | CM/DM | JAM | 49 | 98 | 01/10/04 (20) | - | Charlton Athletic | 870 | ||||||||||||
MLD | ü | Anders HAGELSKJÆR | CB/LB | DEN | 49 | 74 | 16/02/97 (28) | - | 1.90 | 80 | Wycombe Wanderers | 2 | 240 | |||||||||
JCX | ü | Malik MOTHERSILLE | LW | ENG | 49 | 98 | 23/10/03 (21) | - | Peterborough Utd | 425 | ||||||||||||
KYF | ü | Tyreeq BAKINSON | CM | ENG | 49 | 86 | 10/10/98 (26) | 95 | 1.85 | 70 | Bristol City | 460 | ||||||||||
KPI | ü | Joe HODGE | DM | IRL | 48 | 92 | 14/09/02 (22) | - | 1.77 | 76 | Wolves | 385 | ||||||||||
GBR | ü | Baba ADEEKO | CM | IRL | 48 | 97 | 03/04/03 (22) | - | Wigan Athletic | 510 | ||||||||||||
WDL | ü | Jonny WILLIAMS | CM/AM | WAL | 48 | 78 | 09/10/93 (31) | 89 | 1.67 | 63 | Wrexham | 235 | ||||||||||
FQD | - | Owen MOXON | CM | ENG | 48 | 87 | 17/01/98 (27) | - | 1.86 | 76 | Carlisle United | 355 | ||||||||||
BBS | ü | Marc LEONARD | CM | SCO | 48 | 76 | 19/12/01 (23) | - | Brighton & HA | 525 | ||||||||||||
XID | ü | Zak JULES | CB/LB | SCO | 48 | 97 | 02/07/97 (27) | - | 1.91 | 72 | MK Dons | 215 | ||||||||||
QSG | ü | Aaron MORLEY | CM | ENG | 48 | 80 | 27/02/00 (25) | 92 | 1.74 | 67 | Rochdale | 420 | ||||||||||
QNL | ü | Tammer BANY | CS | DEN | 48 | 83 | 19/10/03 (21) | - | WBA | 2 | 790 | |||||||||||
YMY | ü | Tawanda CHIREWA | CM/AM | ZIM | 48 | 89 | 11/10/03 (21) | - | Wolves | 675 | ||||||||||||
LXZ | ü | Louis THOMPSON | CM | WAL | 48 | 88 | 19/12/94 (30) | 93 | 1.80 | 75 | Stevenage | 170 | ||||||||||
LMK | ü | Lewis BATE | CM | ENG | 48 | 93 | 29/10/02 (22) | 91 | Stockport County | 600 | ||||||||||||
LWR | ü | Martial GODO | LW/AM | ENG | 47 | 90 | 14/03/03 (22) | - | 1.69 | 61 | Wigan Athletic | 510 | ||||||||||
SAC | ü | Jovon MAKAMA | CS | ENG | 47 | 73 | 01/02/04 (21) | - | Lincoln City | 2 | 360 | |||||||||||
QPB | ü | Daniel BENNIE | W | AUS | 47 | 83 | 13/04/06 (19) | - | QPR | 710 | ||||||||||||
JEH | ü | Abraham ODOH | LW/AM | ENG | 47 | 85 | 25/06/00 (24) | - | Peterborough Utd | 265 | ||||||||||||
RXQ | ü | Klaidi LOLOS | CM | GRE | 47 | 85 | 16/10/01 (23) | - | 1.78 | 69 | Bolton Wanderers | 445 | ||||||||||
OPI | ü | Ethan HAMILTON | CM | SCO | 47 | 88 | 18/10/98 (26) | 87 | 1.87 | 75 | Peterborough Utd | 325 | ||||||||||
VPZ | ü | Angus MacDONALD | CB | ENG | 47 | 69 | 15/10/92 (32) | 94 | 1.84 | 70 | Rotherham United | 5 | 130 | |||||||||
HWI | ü | Elkan BAGGOTT | CB | IDN | 47 | 88 | 23/10/02 (22) | - | Ipswich Town | 325 | ||||||||||||
TVH | ü | Kaheim DIXON | St | JAM | 47 | 96 | 04/10/04 (20) | - | Charlton Athletic | 755 | ||||||||||||
HCL | ü | Dajaune BROWN | CS | ENG | 47 | 91 | 16/10/05 (19) | 91 | Derby County | 835 | ||||||||||||
EUY | ü | Ryan WOODS | CM | ENG | 47 | 84 | 13/12/93 (31) | 93 | 1.73 | 64 | Millwall | 185 | ||||||||||
GQD | ü | Mark HELM | CM | ENG | 47 | 95 | 21/10/01 (23) | - | Burton Albion | 445 | ||||||||||||
VJF | ü | JOEL Dinis Castro PEREIRA | Gk | POR | 47 | 89 | 28/06/96 (28) | 91 | 1.88 | 82 | Huddersfield Town | 165 | ||||||||||
NSK | ü | Junior QUITIRNA | AM/RW | GNB | 47 | 90 | 25/04/00 (25) | - | Crawley Town | 1 | 380 | |||||||||||
HBP | ü | Alex GILBERT | St | IRL | 47 | 84 | 28/12/01 (23) | - | Middlesbrough | 525 | ||||||||||||
UZK | - | Nick TSAROULLA | WB | CYP | 47 | 95 | 29/03/99 (26) | 95 | 1.78 | 70 | Notts County | 195 | ||||||||||
SFU | ü | Richard KONE | CS | ENG | 47 | 91 | 15/07/02 (22) | - | Wycombe Wanderers | 605 | ||||||||||||
VUT | ü | George EVANS | CM/AM | ENG | 47 | 80 | 13/12/94 (30) | 94 | 1.84 | 76 | Millwall | 215 | ||||||||||
RHL | ü | Tom CARROLL | CM/LM | ENG | 47 | 93 | 28/05/92 (32) | 93 | 1.77 | 71 | QPR | 115 | ||||||||||
XOG | ü | James CARRAGHER | CB | MLT | 47 | 95 | 11/11/02 (22) | - | Wigan Athletic | 225 | ||||||||||||
QTF | ü | Thomas WADDINGHAM | St | AUS | 47 | 88 | 05/04/05 (20) | - | Portsmouth | 755 | ||||||||||||
OZP | ü | Ronan DARCY | AM | ENG | 47 | 77 | 04/11/00 (24) | 94 | 1.77 | 60 | Bolton Wanderers | 380 | ||||||||||
HDC | ü | Vicente Phillipe REYES Núñez | Gk | CHI | 46 | 97 | 19/11/03 (21) | - | Cambridge United | 365 | ||||||||||||
AQC | ü | Adam MAYOR | CS | ENG | 46 | 74 | 10/04/05 (20) | - | 1.78 | 70 | Millwall | 650 | ||||||||||
page 2 > page 3 > page 4 > page 5 > page 6 > page 7 > |