![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free agents list (1/6) | ||||||||||||||||||||||
CLK | 14 | Ashley YOUNG | FB | ENG | 60 | 94 | 09/07/85 (40) | 94 | 1.75 | 63 | Ipswich Town | F/t | ||||||||||
QVP | - | Stefán Teitur ÞÓRÐARSON | CM | ISL | 57 | 96 | 16/10/98 (26) | - | 1.89 | 78 | Preston North End | 1640 | ||||||||||
IYL | ü | George CAMPBELL | CB | USA | 57 | 92 | 22/06/01 (24) | - | 1.88 | 79 | WBA | 1250 | ||||||||||
YXH | ü | Melker WIDELL | CM/W | SWE | 56 | 87 | 19/04/02 (23) | - | Swansea City | 2 | 1800 | |||||||||||
FJS | ü | Abdoulaye Raslan KANTÉ | DM | CIV | 56 | 89 | 09/07/05 (20) | - | Middlesbrough | 1665 | ||||||||||||
INN | ü | Pelle Elkjaer MATTSSON | CM/AM | DEN | 55 | 98 | 04/08/01 (24) | - | Norwich City | 1365 | ||||||||||||
IVS | - | Tatsuki SEKO | CM | JPN | 55 | 97 | 22/12/97 (27) | - | 1.75 | 69 | Stoke City | 1130 | ||||||||||
UUK | ü | Jonathan VARANE | CM | MTQ | 55 | 94 | 09/09/01 (24) | - | QPR | 1365 | ||||||||||||
GLH | - | Mohamed 'Lamine' CISSÉ | W/CS | FRA | 54 | 96 | 15/02/03 (22) | - | 1.79 | 69 | Stoke City | 1500 | ||||||||||
CQI | - | Phil NEUMANN | CB | GER | 54 | 88 | 08/07/97 (28) | - | 1.87 | 76 | Birmingham City | 595 | ||||||||||
IOH | ü | Adilson MALANDA | CB | FRA | 54 | 96 | 29/10/01 (23) | 95 | 1.91 | 75 | Middlesbrough | 900 | ||||||||||
GPV | ü | Kieran MORGAN | DM | ENG | 53 | 80 | 17/03/06 (19) | - | QPR | 1170 | ||||||||||||
IXI | ü | Zeidane INOUSSA | St | SWE | 53 | 86 | 13/05/02 (23) | - | Swansea City | 1340 | ||||||||||||
MGU | - | Elijah DIXON-BONNER | CM | ENG | 51 | 84 | 01/01/01 (24) | - | Liverpool | 735 | ||||||||||||
BBS | ü | Marc LEONARD | CM | SCO | 50 | 98 | 19/12/01 (23) | - | Brighton & HA | 720 | ||||||||||||
GON | ü | Tyreece CAMPBELL | LW | JAM | 50 | 88 | 14/09/03 (21) | - | Charlton Athletic | 915 | ||||||||||||
MKK | - | Lewis BRUNT | CM | ENG | 49 | 95 | 06/11/00 (24) | - | Leicester City | 530 | ||||||||||||
VJF | ü | JOEL Dinis Castro PEREIRA | Gk | POR | 49 | 92 | 28/06/96 (29) | 91 | 1.88 | 82 | Huddersfield Town | 230 | ||||||||||
GFT | ü | Karoy ANDERSON | CM/DM | JAM | 49 | 97 | 01/10/04 (20) | - | Charlton Athletic | 870 | ||||||||||||
SFU | ü | Richard KONE | CS | ENG | 49 | 97 | 15/07/02 (23) | - | Wycombe Wanderers | 725 | ||||||||||||
UUC | ü | Alfie LLOYD | WS | ENG | 48 | 87 | 30/04/03 (22) | - | QPR | 705 | ||||||||||||
XID | ü | Zak JULES | CB/LB | SCO | 48 | 96 | 02/07/97 (28) | - | 1.91 | 72 | MK Dons | 195 | ||||||||||
QSG | - | Aaron MORLEY | CM | ENG | 48 | 76 | 27/02/00 (25) | 92 | 1.74 | 67 | Rochdale | 5 | 420 | |||||||||
QNL | ü | Tammer BANY | CS | DEN | 48 | 83 | 19/10/03 (21) | - | WBA | 790 | ||||||||||||
LXZ | ü | Louis THOMPSON | CM | WAL | 48 | 94 | 19/12/94 (30) | 93 | 1.80 | 75 | Stevenage | 265 | ||||||||||
SNW | ü | Miles LEABURN | CS | ENG | 48 | 87 | 28/11/03 (21) | - | 1.96 | 80 | Charlton Athletic | 790 | ||||||||||
GXK | ü | Cian ASHFORD | AM | WAL | 48 | 77 | 24/09/04 (20) | - | Cardiff City | 750 | ||||||||||||
GBR | ü | Baba ADEEKO | CM | IRL | 48 | 90 | 03/04/03 (22) | - | Wigan Athletic | 600 | ||||||||||||
DPS | ü | Richard TAYLOR | CB | ENG | 48 | 93 | 02/10/00 (24) | - | 1.89 | 73 | Bolton Wanderers | 280 | ||||||||||
YHU | - | Kamari DOYLE | AM | ENG | 48 | 86 | 01/08/05 (20) | - | Southampton | 750 | ||||||||||||
WVR | ü | Cameron HUMPHREYS | LM/CM | ENG | 48 | 81 | 30/10/03 (21) | - | Ipswich Town | 675 | ||||||||||||
BXH | ü | Joe WRIGHT | CB | WAL | 48 | 88 | 26/02/95 (30) | 92 | 1.93 | 79 | Doncaster Rovers | 150 | ||||||||||
ZVA | 16 | Scott BANKS | W | SCO | 48 | 11 | 26/09/01 (23) | 88 | 1.83 | 74 | Blackpool | 525 | ||||||||||
YMY | ü | Tawanda Blessing CHIREWA | RW/AM | ZIM | 48 | 84 | 11/10/03 (21) | - | 1.81 | 72 | Wolves | 675 | ||||||||||
LMK | ü | Lewis BATE | CM | ENG | 48 | 90 | 29/10/02 (22) | 91 | Stockport County | 600 | ||||||||||||
SAC | ü | Jovon MAKAMA | CS | ENG | 47 | 72 | 01/02/04 (21) | - | Lincoln City | 680 | ||||||||||||
KUS | ü | Corey O'KEEFFE | RB | IRL | 47 | 83 | 05/06/98 (27) | 92 | 1.85 | 70 | Mansfield Town | 175 | ||||||||||
QPB | ü | Daniel BENNIE | W | AUS | 47 | 82 | 13/04/06 (19) | - | QPR | 710 | ||||||||||||
BZE | - | Josh KEELEY | Gk | IRL | 47 | 87 | 17/05/03 (22) | - | 1.96 | 79 | Tottenham Hotspur | 390 | ||||||||||
FQD | - | Owen MOXON | DM | ENG | 47 | 90 | 17/01/98 (27) | - | 1.86 | 76 | Carlisle United | 175 | ||||||||||
JVI | - | Wanya MARÇAL Madivádua | AM | POR | 47 | 79 | 19/10/02 (22) | - | Leicester City | 510 | ||||||||||||
HCL | ü | Dajaune BROWN | CS | ENG | 47 | 74 | 16/10/05 (19) | 91 | Derby County | 3 | 835 | |||||||||||
MLD | ü | Anders HAGELSKJÆR | CB/LB | DEN | 47 | 84 | 16/02/97 (28) | - | 1.90 | 80 | Wycombe Wanderers | 155 | ||||||||||
BZM | ü | Ollie O'NEILL | LW | IRL | 47 | 82 | 08/01/03 (22) | - | Leyton Orient | 4 | 510 | |||||||||||
KYF | ü | Tyreeq BAKINSON | CM | ENG | 47 | 91 | 10/10/98 (26) | 95 | 1.85 | 70 | Bristol City | 325 | ||||||||||
IZT | ü | Kelvin EHIBHATIOMHAN | CS | ENG | 47 | 97 | 23/04/03 (22) | - | Reading | 605 | ||||||||||||
QTF | ü | Thomas WADDINGHAM | St | AUS | 47 | 98 | 05/04/05 (20) | - | Portsmouth | 755 | ||||||||||||
JEH | ü | Abraham ODOH | LW/AM | ENG | 47 | 87 | 25/06/00 (25) | - | Peterborough Utd | 350 | ||||||||||||
HLG | ü | Dylan WILLIAMS | LB | ENG | 47 | 84 | 13/09/03 (21) | 94 | Mansfield Town | 1 | 370 | |||||||||||
HWI | ü | Elkan BAGGOTT | CB | IDN | 47 | 92 | 23/10/02 (22) | - | Ipswich Town | 325 | ||||||||||||
EUY | ü | Ryan WOODS | CM | ENG | 47 | 98 | 13/12/93 (31) | 93 | 1.73 | 64 | Millwall | 185 | ||||||||||
GQD | ü | Mark HELM | CM | ENG | 47 | 86 | 21/10/01 (23) | - | Burton Albion | 445 | ||||||||||||
JGZ | ü | Andre GARCIA | LB | ENG | 47 | 82 | 30/11/07 (17) | - | Reading | 560 | ||||||||||||
NSK | ü | Junior QUITIRNA | AM/RW | GNB | 47 | 89 | 25/04/00 (25) | - | Crawley Town | 350 | ||||||||||||
FZY | ü | Billy SHARP | CS | ENG | 47 | 98 | 05/02/86 (39) | 94 | 1.75 | 70 | Sheffield United | F/t | ||||||||||
JZU | ü | Brad HILLS | CB | ENG | 47 | 98 | 10/03/04 (21) | - | Norwich City | 370 | ||||||||||||
TLU | - | Robbie GOTTS | RW | ENG | 47 | 76 | 09/11/99 (25) | - | 1.77 | 71 | Leeds United | 350 | ||||||||||
page 2 > page 3 > page 4 > page 5 > page 6 > |