![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
United States (senior) | ||||||||||||||||||||||
YYR | <15 | Ethan HORVATH | Gk | USA | 58 | 93 | 09/06/95 (29) | 1.90 | 82 | Cardiff City | 1080 | |||||||||||
LYK | 25+ | Brad GUZAN | Gk | USA | 58 | 86 | 09/09/84 (40) | 1.93 | 95 | Atlanta United | F/t | |||||||||||
LNC | ü | Gabriel SLONINA | Gk | USA | 58 | 94 | 15/05/04 (20) | 84 | 1.93 | 89 | Chelsea | 3300 | 0 | 0 | 2380 | 0 | Y | |||||
TFM | 25+ | Zack STEFFEN | Gk | USA | 60 | 93 | 02/04/95 (29) | 84 | 1.88 | 84 | Colorado Rapids | 8630 | 0 | 0 | 1460 | 0 | ||||||
DNF | ü | Matt TURNER | Gk | USA | 62 | 94 | 24/06/94 (30) | 94 | 1.91 | 79 | Crystal Palace | 10460 | 0 | 0 | 1850 | 0 | ||||||
OSQ | - | Auston TRUSTY | CB | USA | 60 | 92 | 12/08/98 (26) | 94 | 1.88 | 78 | Celtic | 8800 | 1 | 0 | 1745 | 0 | +1 | |||||
QPV | ü | Walker ZIMMERMAN | CB | USA | 60 | 84 | 19/05/93 (31) | 1.91 | 84 | Nashville | 2 | 1215 | ||||||||||
JAP | ü | Erik PALMER-BROWN | CB | USA | 60 | 98 | 24/04/97 (27) | 1.85 | 70 | Panathinaikos | 1640 | |||||||||||
SPW | ü | Matt MIAZGA | CB | USA | 61 | 87 | 19/07/95 (29) | 1.90 | 84 | FC Cincinnati | 1655 | |||||||||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 85 | 25/02/99 (25) | 1.80 | 84 | Toulouse | 2480 | |||||||||||
BWA | <15 | Chris RICHARDS | CB | USA | 62 | 94 | 28/03/00 (24) | 1.88 | 82 | Crystal Palace | 2620 | |||||||||||
LNP | <20 | Cameron CARTER-VICKERS | CB | USA | 63 | 94 | 31/12/97 (27) | 94 | 1.83 | 92 | Celtic | 7.07 | 14140 | 1 | 0 | 2545 | 0 | |||||
MCK | ü | Tim REAM | CB/LB | USA | 61 | 79 | 05/10/87 (37) | 91 | 1.85 | 72 | Charlotte FC | F/t | ||||||||||
LPA | ü | Joe SCALLY | FB/CB | USA | 64 | 83 | 31/12/02 (22) | 94 | 1.84 | 80 | B.Mönchengladbach | 4355 | ||||||||||
SBV | <15 | Shaquell MOORE | RB | USA | 58 | 79 | 02/11/96 (28) | 1.79 | 71 | FC Dallas | 1130 | |||||||||||
JKZ | ü | Bryan REYNOLDS | RB | USA | 58 | 83 | 28/06/01 (23) | 1.91 | 77 | Westerlo | 1645 | |||||||||||
GKJ | <25 | Richie LEDEZMA | RB | USA | 61 | 88 | 06/09/00 (24) | 1.73 | 70 | PSV | 2265 | |||||||||||
JWK | <20 | John TOLKIN | LB | USA | 59 | 86 | 31/07/02 (22) | 1.70 | 61 | Holstein Kiel | 1 | 2130 | ||||||||||
NKP | - | Antonee ROBINSON | LB | USA | 65 | 94 | 08/08/97 (27) | 90 | 1.83 | 73 | Fulham | 18780 | 0 | 0 | 3395 | 0 | +1 | |||||
ORA | <25 | DeAndre YEDLIN | RWB | USA | 60 | 93 | 09/07/93 (31) | 1.73 | 68 | FC Cincinnati | 1215 | |||||||||||
JMS | <20 | Sergiño DEST | WB | USA | 63 | 99 | 03/11/00 (24) | 93 | 1.70 | 62 | PSV | 7.10 | 19480 | 0 | 0 | 3025 | 1 | |||||
EBQ | ü | Tyler ADAMS | DM/RWB | USA | 62 | 90 | 14/02/99 (26) | 96 | 1.75 | 66 | Bournemouth | 2340 | ||||||||||
OIW | ü | Gianluca BUSIO | CM | USA | 61 | 79 | 28/05/02 (22) | 1.70 | 61 | Venezia | 4180 | |||||||||||
VBX | 25+ | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 84 | 20/09/01 (23) | 1.86 | 78 | Real Betis | 4340 | |||||||||||
BHW | 25+ | Weston McKENNIE | CM/RWB | USA | 65 | 90 | 28/08/98 (26) | 1.85 | 84 | Juventus | 5315 | |||||||||||
EYW | <15 | Luca DE LA TORRE | CM/RM | USA | 61 | 90 | 23/05/98 (26) | 1.75 | 63 | San Diego FC | 2970 | |||||||||||
ACT | ü | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 78 | 29/11/02 (22) | 1.78 | 75 | Milan | 6440 | |||||||||||
BDM | 14 | Giovanni REYNA | AM/W | USA | 62 | 93 | 13/11/02 (22) | 80 | 1.85 | 79 | Borussia Dortmund | 4830 | ||||||||||
MRP | 25+ | Brenden AARONSON | AM/RW | USA | 61 | 99 | 22/10/00 (24) | 96 | 1.78 | 62 | Leeds United | 5.90 | 10720 | 1 | 1 | 3330 | 3 | +3 | ||||
IFS | <10 | Malik TILLMAN | AM/LW | USA | 63 | 98 | 28/05/02 (22) | 93 | 1.87 | 71 | PSV | 7.50 | 10120 | 4 | 2 | 5580 | 5 | +2 | ||||
FUA | ü | Jesús FERREIRA | AM/CS | USA | 61 | 91 | 24/12/00 (24) | 1.73 | 64 | Seattle Sounders | 3330 | |||||||||||
RKX | 25+ | DeJuan JONES | W | USA | 59 | 82 | 24/06/97 (27) | 1.75 | 75 | Columbus Crew | 2075 | |||||||||||
UBJ | 25+ | Kevin PAREDES | W | USA | 61 | 91 | 07/05/03 (21) | 1.68 | 54 | VfL Wolfsburg | 4615 | |||||||||||
FAV | - | Christian PULISIC | W/AM | USA | 67 | 96 | 18/09/98 (26) | 92 | 1.73 | 63 | Milan | 26520 | 1 | 0 | 7065 | 1 | ||||||
WTS | <25 | Jordan MORRIS | W/CS | USA | 60 | 92 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 1945 | |||||||||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 88 | 18/01/95 (30) | 1.83 | 72 | Boavista | 645 | |||||||||||
RBG | <15 | Cameron HARPER | RW | USA | 54 | 98 | 19/11/01 (23) | NY Red Bulls | 1335 | |||||||||||||
EDR | ü | Paul ARRIOLA | RW | USA | 58 | 66 | 05/02/95 (30) | 1.67 | 66 | Seattle Sounders | 4 | 1435 | ||||||||||
OMD | 25+ | Lynden GOOCH | RW/RB | USA | 54 | 94 | 24/12/95 (29) | 94 | 1.72 | 72 | Stoke City | 7.03 | 3060 | 2 | 0 | 830 | 2 | |||||
FZP | ü | Brandon VÁZQUEZ Toledo | St | USA | 60 | 92 | 14/10/98 (26) | 1.91 | 79 | Austin FC | 2985 | |||||||||||
UKF | ü | Josh SARGENT | CS | USA | 59 | 97 | 20/02/00 (25) | 1.85 | 79 | Norwich City | 2890 | |||||||||||
BCR | <5 | Haji WRIGHT | CS | USA | 60 | 83 | 27/03/98 (26) | 1.88 | 73 | Coventry City | 2985 | |||||||||||
UYW | <25 | Ricardo PEPI | CS | USA | 61 | 94 | 09/01/03 (22) | 92 | 1.85 | 77 | PSV | 4875 | ||||||||||
GFZ | ü | Theoson-Jordan PEFOK | CS | USA | 62 | 91 | 26/04/96 (28) | 94 | 1.90 | 87 | Reims | 3530 | ||||||||||
SVF | - | Folarin BALOGUN | CS | USA | 63 | 93 | 03/06/01 (23) | 93 | 1.78 | 66 | Monaco | 6.54 | 14340 | 2 | 0 | 5850 | 11 | +2 | ||||
MUA | ü | Timothy WEAH | CS/W | USA | 64 | 98 | 22/02/00 (24) | 1.85 | 66 | Juventus | 6000 | |||||||||||
YMM | ü | Emmanuel SABBI | WS | USA | 59 | 93 | 24/12/97 (27) | 1.75 | 70 | Vancouver W'caps | 2415 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |