United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
LYK | 25+ | Brad GUZAN | Gk | USA | 58 | 85 | 09/09/84 (40) | 1.93 | 95 | Atlanta United | F/t | |||||||||||
LNC | ü | Gabriel SLONINA | Gk | USA | 58 | 94 | 15/05/04 (20) | 81 | 1.93 | 89 | Barnsley | 3450 | 0 | 0 | 2380 | 0 | Y | |||||
TFM | 25+ | Zack STEFFEN | Gk | USA | 60 | 95 | 02/04/95 (29) | 83 | 1.88 | 84 | Colorado Rapids | 9090 | 0 | 0 | 1460 | 0 | ||||||
YYR | 25+ | Ethan HORVATH | Gk | USA | 60 | 91 | 09/06/95 (29) | 1.90 | 82 | Cardiff City | 1460 | |||||||||||
DNF | ü | Matt TURNER | Gk | USA | 62 | 97 | 24/06/94 (30) | 91 | 1.91 | 79 | Crystal Palace | 6.66 | 9660 | 0 | 0 | 1850 | 0 | |||||
OSQ | - | Auston TRUSTY | CB | USA | 60 | 95 | 12/08/98 (26) | 94 | 1.88 | 78 | Celtic | 7.20 | 8880 | 1 | 0 | 1745 | 0 | +1 | ||||
QPV | <10 | Walker ZIMMERMAN | CB | USA | 60 | 81 | 19/05/93 (31) | 1.91 | 84 | Nashville | 1215 | |||||||||||
JAP | ü | Erik PALMER-BROWN | CB | USA | 60 | 96 | 24/04/97 (27) | 1.85 | 70 | Panathinaikos | 1640 | |||||||||||
SPW | ü | Matt MIAZGA | CB | USA | 61 | 90 | 19/07/95 (29) | 1.90 | 84 | FC Cincinnati | 1655 | |||||||||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 93 | 25/02/99 (25) | 1.80 | 84 | Toulouse | 2480 | |||||||||||
OMY | ü | John Anthony BROOKS | CB | USA | 62 | 95 | 28/01/93 (31) | 1.93 | 78 | Hertha BSC Berlin | 1650 | |||||||||||
BWA | <25 | Chris RICHARDS | CB | USA | 63 | 97 | 28/03/00 (24) | 1.88 | 82 | Crystal Palace | 3025 | |||||||||||
LNP | 25+ | Cameron CARTER-VICKERS | CB | USA | 63 | 98 | 31/12/97 (26) | 94 | 1.83 | 92 | Celtic | 6.71 | 13740 | 1 | 0 | 2705 | 1 | |||||
MCK | ü | Tim REAM | CB/LB | USA | 61 | 87 | 05/10/87 (37) | 91 | 1.85 | 72 | Charlotte FC | F/t | ||||||||||
LPA | ü | Joe SCALLY | FB/CB | USA | 64 | 84 | 31/12/02 (21) | 94 | 1.84 | 80 | B.Mönchengladbach | 4795 | ||||||||||
SBV | <25 | Shaquell MOORE | RB | USA | 58 | 86 | 02/11/96 (27) | 1.79 | 71 | Nashville | 1210 | |||||||||||
JKZ | <5 | Bryan REYNOLDS | RB | USA | 58 | 83 | 28/06/01 (23) | 1.91 | 77 | Westerlo | 1645 | |||||||||||
SWY | ü | Brooks LENNON | RB/RW | USA | 57 | 90 | 22/09/97 (27) | 1.78 | 70 | Atlanta United | 1040 | |||||||||||
JWK | 25+ | John TOLKIN | LB | USA | 59 | 90 | 31/07/02 (22) | 1.70 | 61 | NY Red Bulls | 2130 | |||||||||||
NKP | - | Antonee ROBINSON | LB | USA | 64 | 95 | 08/08/97 (27) | 92 | 1.83 | 73 | Fulham | 18780 | 0 | 0 | 2940 | 0 | +2 | |||||
ORA | 25+ | DeAndre YEDLIN | RWB | USA | 60 | 95 | 09/07/93 (31) | 1.73 | 68 | FC Cincinnati | 1215 | |||||||||||
JMS | 25+ | Sergiño DEST | WB | USA | 64 | 99 | 03/11/00 (23) | 94 | 1.70 | 62 | PSV | 6.97 | 14840 | 0 | 0 | 3925 | 0 | |||||
EBQ | ü | Tyler ADAMS | DM/RWB | USA | 62 | 87 | 14/02/99 (25) | 96 | 1.75 | 66 | Bournemouth | 2480 | ||||||||||
VBX | 25+ | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 85 | 20/09/01 (23) | 1.86 | 78 | Real Betis | 4340 | |||||||||||
BHW | ü | Weston McKENNIE | CM/RWB | USA | 65 | 94 | 28/08/98 (26) | 1.85 | 84 | Juventus | 5315 | |||||||||||
EYW | <25 | Luca DE LA TORRE | CM/RM | USA | 62 | 92 | 23/05/98 (26) | 1.75 | 63 | Celta Vigo | 3440 | |||||||||||
ACT | ü | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 74 | 29/11/02 (21) | 1.78 | 75 | Milan | 7090 | |||||||||||
BDM | - | Giovanni REYNA | AM/W | USA | 62 | 95 | 13/11/02 (21) | 84 | 1.85 | 79 | Borussia Dortmund | 12060 | 3 | 0 | 5325 | 0 | +2 | |||||
IFS | <25 | Malik TILLMAN | AM/CS | USA | 62 | 96 | 28/05/02 (22) | 93 | 1.87 | 71 | PSV | 7.40 | 10120 | 2 | 1 | 4830 | 5 | +3 | ||||
RKX | 25+ | DeJuan JONES | W | USA | 59 | 95 | 24/06/97 (27) | 1.75 | 75 | Columbus Crew | 2075 | |||||||||||
UBJ | 25+ | Kevin PAREDES | W | USA | 61 | 87 | 07/05/03 (21) | 1.68 | 54 | VfL Wolfsburg | 4615 | |||||||||||
WTS | 25+ | Jordan MORRIS | W/CS | USA | 60 | 83 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 2 | 1945 | ||||||||||
FAV | - | Christian PULISIC | W/WS | USA | 66 | 63 | 18/09/98 (26) | 93 | 1.73 | 63 | Milan | 6.83 | 26520 | 13 | 5 | 0 | 6130 | 12 | +1 | |||
YFJ | <5 | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 88 | 18/01/95 (29) | 1.83 | 72 | (no club) | 705 | |||||||||||
RBG | <25 | Cameron HARPER | RW | USA | 54 | 76 | 19/11/01 (22) | NY Red Bulls | 1500 | |||||||||||||
EDR | ü | Paul ARRIOLA | RW | USA | 58 | 95 | 05/02/95 (29) | 1.67 | 66 | FC Dallas | 1550 | |||||||||||
OMD | 25+ | Lynden GOOCH | RW/RB | USA | 55 | 99 | 24/12/95 (28) | 93 | 1.72 | 72 | Stoke City | 6.99 | 3820 | 5 | 0 | 1050 | 1 | |||||
FZP | <10 | Brandon VÁZQUEZ Toledo | St | USA | 60 | 95 | 14/10/98 (26) | 1.91 | 79 | Monterrey | 2985 | |||||||||||
UYW | 25+ | Ricardo PEPI | CS | USA | 59 | 93 | 09/01/03 (21) | 92 | 1.85 | 77 | PSV | 4020 | ||||||||||
UKF | <5 | Josh SARGENT | CS | USA | 59 | 96 | 20/02/00 (24) | 1.85 | 79 | Norwich City | 2890 | |||||||||||
BCR | <15 | Haji WRIGHT | CS | USA | 60 | 60 | 27/03/98 (26) | 1.88 | 73 | Coventry City | 4 | 2985 | ||||||||||
SVF | - | Folarin BALOGUN | CS | USA | 63 | 98 | 03/06/01 (23) | 95 | 1.78 | 66 | Monaco | 6.90 | 14340 | 6 | 1 | 5850 | 27 | +3 | ||||
GFZ | ü | Theoson-Jordan PEFOK | CS | USA | 63 | 81 | 26/04/96 (28) | 94 | 1.90 | 87 | 1.FC Union Berlin | 4085 | ||||||||||
MUA | ü | Timothy WEAH | CS/W | USA | 63 | 97 | 22/02/00 (24) | 1.85 | 66 | Juventus | 5195 | |||||||||||
YMM | ü | Emmanuel SABBI | WS | USA | 59 | 92 | 24/12/97 (26) | 1.75 | 70 | Le Havre | 2575 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |