The Football Association of Ireland |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 57 | 91 | 10/10/96 (28) | 96 | 1.85 | 78 | Bristol City | 985 | ||||||||||
GBB | ü | Mark TRAVERS | Gk | IRL | 58 | 99 | 18/05/99 (25) | 94 | 1.91 | 82 | Bournemouth | 6.82 | 6320 | 0 | 0 | 1605 | 0 | |||||
GVZ | - | Gavin BAZUNU | Gk | IRL | 61 | 99 | 20/02/02 (22) | 92 | 1.89 | 79 | Southampton | 6.83 | 12020 | 1 | 0 | 3165 | 0 | +2 | ||||
DFT | ü | Caoimhin KELLEHER | Gk | IRL | 61 | 84 | 23/11/98 (25) | 92 | 1.88 | 75 | Liverpool | 2475 | ||||||||||
CHX | 25+ | Shane DUFFY | CB | IRL | 58 | 86 | 01/01/92 (32) | 93 | 1.92 | 76 | Norwich City | 670 | ||||||||||
TBS | ü | Anselmo GARCÍA McNULTY | CB | IRL | 58 | 77 | 19/02/03 (21) | PEC Zwolle | 2030 | |||||||||||||
YQQ | 25+ | Andrew OMOBAMIDELE | CB | IRL | 58 | 85 | 23/06/02 (22) | 92 | Nottingham Forest | 1840 | ||||||||||||
QQM | ü | Jake O'BRIEN | CB | IRL | 61 | 86 | 15/05/01 (23) | Everton | 2555 | |||||||||||||
GRB | ü | Nathan COLLINS | CB | IRL | 64 | 92 | 30/04/01 (23) | 92 | 1.93 | 72 | Brentford | 3925 | ||||||||||
ZDM | 25+ | John EGAN | CB/RB | IRL | 59 | 96 | 20/10/92 (32) | 94 | 1.85 | 74 | Burnley | 790 | ||||||||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 61 | 94 | 04/03/99 (25) | 94 | 1.89 | 76 | Ipswich Town | 10120 | 1 | 0 | 2145 | 0 | ||||||
LAQ | <25 | Liam SCALES | CB/LB | IRL | 63 | 97 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2705 | |||||||||||
ROL | 25+ | Danny McNAMARA | RB | IRL | 56 | 91 | 27/12/98 (25) | 90 | 1.80 | 69 | Millwall | 7.05 | 3830 | 0 | 0 | 1010 | 0 | |||||
VNB | <25 | Joel BAGAN | LB | IRL | 52 | 95 | 03/09/01 (23) | 89 | Cardiff City | 2510 | 0 | 0 | 655 | 0 | ||||||||
HHY | <20 | Ryan MANNING | LB | IRL | 58 | 63 | 14/06/96 (28) | 94 | 1.73 | 66 | Southampton | 6.50 | 4980 | 4 | 0 | 0 | 1130 | 1 | ||||
SUN | <20 | Charles DUNNE | LB/CB | IRL | 52 | 76 | 13/02/93 (31) | 1.75 | 73 | St.Mirren | 315 | |||||||||||
DQX | <15 | Enda STEVENS | LWB | IRL | 56 | 97 | 09/07/90 (34) | 91 | 1.82 | 78 | Stoke City | 7.20 | 4120 | 0 | 0 | 145 | 5 | |||||
OLV | ü | Robbie BRADY | LWB/LM | IRL | 56 | 94 | 14/01/92 (32) | 93 | 1.76 | 68 | Preston North End | 7.15 | 4000 | 0 | 0 | 475 | 5 | |||||
TQE | 1 | Seamus COLEMAN | RWB | IRL | 62 | 92 | 11/10/88 (36) | 91 | 1.75 | 66 | Everton | 1 | F/t | |||||||||
LGZ | 25+ | Matt DOHERTY | RWB | IRL | 63 | 87 | 16/01/92 (32) | 93 | 1.82 | 80 | Wolves | 1 | 1475 | |||||||||
YZM | <20 | Festy EBOSELE | RWB/RW | IRL | 61 | 95 | 02/08/02 (22) | 98 | Watford | 7.45 | 5380 | 2 | 1 | 2840 | 2 | +3 | ||||||
ZJS | <15 | Jayson MOLUMBY | CM | IRL | 57 | 91 | 06/08/99 (25) | 95 | 1.78 | 64 | WBA | 1740 | ||||||||||
YUR | 25+ | Mark SYKES | CM | IRL | 58 | 92 | 04/08/97 (27) | 92 | Bristol City | 7.57 | 3830 | 1 | 0 | 1785 | 4 | |||||||
MBL | <15 | Jason KNIGHT | CM | IRL | 58 | 95 | 13/02/01 (23) | 96 | 1.73 | 63 | Bristol City | 6.43 | 4310 | 6 | 0 | 2420 | 2 | |||||
DRJ | 6 | Will SMALLBONE | CM | IRL | 59 | 90 | 21/02/00 (24) | 92 | 1.73 | 61 | Southampton | 2485 | ||||||||||
ZTD | <5 | Josh CULLEN | CM | IRL | 61 | 99 | 07/04/96 (28) | 92 | 1.75 | 70 | Burnley | 6.71 | 10020 | 1 | 0 | 2615 | 0 | |||||
BMI | 25+ | Alan BROWNE | CM/AM | IRL | 59 | 97 | 15/04/95 (29) | 93 | 1.73 | 71 | Sunderland | 6.23 | 6710 | 13 | 0 | 1805 | 1 | |||||
YQH | <25 | Sammie SZMODICS | AM/St | IRL | 59 | 89 | 24/09/95 (29) | 92 | 1.68 | 64 | Ipswich Town | 1805 | ||||||||||
GUM | ü | Jonathan HAYES | W | IRL | 56 | 92 | 09/07/87 (37) | 83 | 1.70 | 69 | (no club) | 4390 | 0 | 0 | F/t | 0 | ||||||
OTF | <25 | Kasey McATEER | W | IRL | 57 | 98 | 22/11/01 (22) | 94 | 1.77 | 69 | Leicester City | 6.50 | 3360 | 1 | 0 | 2335 | 4 | |||||
GIT | - | Jamie McGRATH | W/AM | IRL | 57 | 99 | 30/09/96 (28) | 89 | 1.75 | 70 | Aberdeen | 7.17 | 4750 | 0 | 0 | 1435 | 6 | +4 | ||||
LQX | ü | Will FERRY | RW | IRL | 46 | 94 | 07/12/00 (23) | 95 | 1.75 | 70 | Dundee United | 6.65 | 640 | 7 | 0 | 375 | 4 | |||||
PRY | 25+ | Roy O'DONOVAN | RW | IRL | 48 | 84 | 10/08/85 (39) | 1.68 | 64 | Sydney Olympic | F/t | |||||||||||
XWS | <20 | Tony SPRINGETT | RW | IRL | 48 | 97 | 22/09/02 (22) | 92 | Norwich City | 6.67 | 1200 | 1 | 0 | 600 | 2 | +1 | ||||||
ESY | <20 | Richie TOWELL | RW/RB | IRL | 46 | 86 | 17/07/91 (33) | 92 | 1.73 | 66 | Shamrock Rovers | 20 | ||||||||||
CFJ | 5 | Mikey JOHNSTON | LW | IRL | 57 | 95 | 19/04/99 (25) | 90 | 1.76 | 69 | WBA | 5.79 | 4710 | 0 | 0 | 1740 | 0 | +1 | ||||
GGK | ü | Chiedozie OGBENE | St | IRL | 59 | 92 | 01/05/97 (27) | 91 | 1.75 | 75 | Ipswich Town | 6.56 | 7450 | 2 | 1 | 2415 | 3 | +1 | ||||
UYA | - | Evan FERGUSON | St | IRL | 63 | 97 | 19/10/04 (20) | 94 | Brighton & HA | 6.99 | 8660 | 13 | 0 | 7850 | 15 | +2 | ||||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 54 | 96 | 22/06/03 (21) | 94 | 1.82 | 82 | Bristol City | 6.69 | 2260 | 2 | 12 | 0 | 1935 | 8 | ||||
PQI | ü | Tom CANNON | CS | IRL | 54 | 86 | 28/12/02 (21) | 95 | Stoke City | 1935 | ||||||||||||
QZJ | 25+ | Troy PARROTT | CS | IRL | 56 | 98 | 04/02/02 (22) | 91 | 1.85 | 72 | AZ | 7.19 | 3850 | 5 | 0 | 2345 | 36 | |||||
BQC | <15 | Michael OBAFEMI | CS | IRL | 56 | 94 | 06/07/00 (24) | 85 | 1.70 | 71 | Plymouth Argyle | 4190 | 0 | 0 | 1850 | 0 | ||||||
VCO | ü | Aaron CONNOLLY | CS | IRL | 56 | 93 | 28/01/00 (24) | 95 | 1.80 | 77 | Sunderland | 1850 | ||||||||||
HXS | ü | Adam IDAH | CS | IRL | 59 | 90 | 11/03/01 (23) | 95 | 1.90 | 83 | Celtic | 6.67 | 4650 | 3 | 0 | 3265 | 7 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |