![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | 25+ | Max O'LEARY | Gk | IRL | 58 | 95 | 10/10/96 (28) | 92 | 1.85 | 78 | Bristol City | 6.94 | 4650 | 0 | 0 | 1145 | 0 | |||||
GBB | 25+ | Mark TRAVERS | Gk | IRL | 58 | 99 | 18/05/99 (26) | 95 | 1.91 | 82 | Bournemouth | 7.01 | 6630 | 1 | 0 | 1450 | 0 | |||||
GVZ | - | Gavin BAZUNU | Gk | IRL | 58 | 94 | 20/02/02 (23) | 95 | 1.89 | 79 | Southampton | 7.03 | 12020 | 1 | 0 | 1915 | 0 | +1 | ||||
DFT | ü | Caoimhin KELLEHER | Gk | IRL | 63 | 79 | 23/11/98 (26) | 92 | 1.88 | 75 | Brentford | 2985 | ||||||||||
CHX | 25+ | Shane DUFFY | CB | IRL | 58 | 98 | 01/01/92 (33) | 93 | 1.92 | 76 | Norwich City | 450 | ||||||||||
YQQ | <10 | Andrew OMOBAMIDELE | CB | IRL | 58 | 86 | 23/06/02 (22) | 92 | 1.88 | 75 | Nottingham Forest | 2 | 1840 | |||||||||
TBS | ü | Anselmo GARCÍA McNULTY | CB | IRL | 61 | 88 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 2840 | |||||||||||
GRB | 12 | Nathan COLLINS | CB | IRL | 64 | 99 | 30/04/01 (24) | 93 | 1.93 | 72 | Brentford | 6.25 | 18880 | 0 | 0 | 3490 | 0 | +4 | ||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 61 | 90 | 04/03/99 (26) | 94 | 1.89 | 76 | Ipswich Town | 6.52 | 10320 | 1 | 0 | 2020 | 0 | |||||
QQM | ü | Jake O'BRIEN | CB/RB | IRL | 62 | 85 | 15/05/01 (24) | Everton | 2620 | |||||||||||||
LAQ | <5 | Liam SCALES | CB/LB | IRL | 62 | 95 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2340 | |||||||||||
ROL | <10 | Danny McNAMARA | RB | IRL | 54 | 96 | 27/12/98 (26) | 90 | 1.80 | 69 | Millwall | 7.01 | 3190 | 0 | 0 | 690 | 2 | |||||
HHY | ü | Ryan MANNING | LB | IRL | 59 | 98 | 14/06/96 (28) | 95 | 1.73 | 66 | Southampton | 7.20 | 5900 | 0 | 0 | 1315 | 3 | |||||
DQX | ü | Enda STEVENS | LWB | IRL | 54 | 98 | 09/07/90 (34) | 95 | 1.82 | 78 | Stoke City | 7.07 | 3460 | 1 | 0 | 75 | 5 | |||||
LQX | 25+ | Will FERRY | LWB/LM | IRL | 53 | 97 | 07/12/00 (24) | 84 | 1.75 | 70 | Dundee United | 6.77 | 810 | 3 | 0 | 670 | 3 | |||||
OLV | ü | Robbie BRADY | LWB/LM | IRL | 56 | 98 | 14/01/92 (33) | 92 | 1.76 | 68 | Preston North End | 6.96 | 4200 | 1 | 0 | 305 | 4 | |||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 61 | 84 | 11/10/88 (36) | 91 | 1.75 | 66 | Everton | F/t | ||||||||||
LGZ | <10 | Matt DOHERTY | RWB | IRL | 63 | 71 | 16/01/92 (33) | 93 | 1.82 | 80 | Wolves | 1045 | ||||||||||
YZM | - | Festy EBOSELE | RWB/RW | IRL | 60 | 92 | 02/08/02 (22) | 91 | Basaksehir | 7.33 | 5380 | 3 | 1 | 2460 | 5 | +2 | ||||||
ZJS | ü | Jayson MOLUMBY | DM/CM | IRL | 58 | 83 | 06/08/99 (25) | 95 | 1.78 | 64 | WBA | 1375 | ||||||||||
ZTD | ü | Josh CULLEN | DM/CM | IRL | 61 | 92 | 07/04/96 (29) | 93 | 1.75 | 70 | Burnley | 7.35 | 9400 | 1 | 0 | 1655 | 3 | |||||
YUR | 25+ | Mark SYKES | CM | IRL | 57 | 95 | 04/08/97 (27) | 92 | Bristol City | 7.64 | 4470 | 1 | 0 | 1535 | 3 | |||||||
TJB | ü | Jack TAYLOR | CM | IRL | 57 | 97 | 23/06/98 (26) | 94 | 1.85 | 70 | Ipswich Town | 7.16 | 3080 | 0 | 0 | 1640 | 0 | |||||
DRJ | ü | Will SMALLBONE | CM | IRL | 58 | 90 | 21/02/00 (25) | 92 | 1.73 | 61 | Southampton | 2025 | ||||||||||
MBL | ü | Jason KNIGHT | CM | IRL | 59 | 98 | 13/02/01 (24) | 90 | 1.73 | 63 | Bristol City | 6.52 | 5960 | 4 | 1 | 2485 | 2 | |||||
BMI | <20 | Alan BROWNE | CM/AM | IRL | 57 | 95 | 15/04/95 (30) | 91 | 1.73 | 71 | Sunderland | 6.47 | 6140 | 8 | 1 | 1230 | 4 | |||||
SXY | 11 | Finn AZAZ | AM | IRL | 58 | 97 | 07/09/00 (24) | 91 | 1.85 | 70 | Middlesbrough | 7.25 | 5510 | 0 | 0 | 2140 | 1 | +1 | ||||
GUM | ü | Jonathan HAYES | W | IRL | 56 | 98 | 09/07/87 (37) | 84 | 1.70 | 69 | (no club) | 4730 | 0 | 0 | F/t | 0 | ||||||
OTF | <5 | Kasey McATEER | W | IRL | 58 | 94 | 22/11/01 (23) | 95 | 1.77 | 69 | Leicester City | 6.25 | 6280 | 1 | 0 | 2420 | 0 | |||||
GIT | 25+ | Jamie McGRATH | W/AM | IRL | 56 | 95 | 30/09/96 (28) | 92 | 1.75 | 70 | Aberdeen | 6.80 | 4750 | 0 | 0 | 1230 | 11 | +3 | ||||
YCD | ü | Cian HAYES | RW | IRL | 45 | 86 | 29/06/03 (21) | Peterborough Utd | 1 | 420 | ||||||||||||
PRY | <15 | Roy O'DONOVAN | RW | IRL | 48 | 85 | 10/08/85 (39) | 1.68 | 64 | Sydney Olympic | F/t | |||||||||||
GGK | 25+ | Chiedozie OGBENE | RW | IRL | 57 | 96 | 01/05/97 (28) | 91 | 1.75 | 75 | Ipswich Town | 7.18 | 7450 | 3 | 0 | 1435 | 4 | |||||
ESY | ü | Richie TOWELL | RW/RB | IRL | 46 | 81 | 17/07/91 (33) | 92 | 1.73 | 66 | (no club) | 20 | ||||||||||
CFJ | ü | Mikey JOHNSTON | LW | IRL | 58 | 84 | 19/04/99 (26) | 93 | 1.76 | 69 | WBA | 6.32 | 4710 | 1 | 0 | 1905 | 1 | |||||
YQH | ü | Sammie SZMODICS | LW/AM | IRL | 60 | 96 | 24/09/95 (29) | 92 | 1.68 | 64 | Ipswich Town | 2100 | ||||||||||
VCO | ü | Aaron CONNOLLY | CS | IRL | 54 | 73 | 28/01/00 (25) | 95 | 1.80 | 77 | Millwall | 1290 | ||||||||||
PQI | 25+ | Tom CANNON | CS | IRL | 55 | 81 | 28/12/02 (22) | 95 | Sheffield United | 2025 | ||||||||||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 89 | 06/07/00 (24) | 87 | 1.70 | 71 | Plymouth Argyle | 6.62 | 4880 | 0 | 0 | 1850 | 0 | |||||
RYP | - | Sinclair ARMSTRONG | CS | IRL | 56 | 96 | 22/06/03 (21) | 96 | 1.82 | 82 | Bristol City | 6.99 | 3590 | 17 | 0 | 2595 | 23 | +2 | ||||
HXS | ü | Adam IDAH | CS | IRL | 61 | 54 | 11/03/01 (24) | 92 | 1.90 | 83 | Celtic | 6.45 | 8470 | 2 | 3 | 0 | 3880 | 1 | ||||
UYA | - | Evan FERGUSON | CS | IRL | 61 | 93 | 19/10/04 (20) | 93 | Brighton & HA | 6.73 | 8660 | T | 2 | 2 | 5885 | 9 | +1 | |||||
QZJ | 25+ | Troy PARROTT | CS | IRL | 62 | 94 | 04/02/02 (23) | 89 | 1.85 | 72 | AZ | 6.87 | 4070 | 9 | 0 | 5060 | 29 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |