Irish Football Association |
Northern Ireland (senior) | ||||||||||||||||||||||
RLX | 25+ | Luke SOUTHWOOD | Gk | NIR | 48 | 50 | 06/12/97 (27) | 92 | 1.92 | 72 | Bolton Wanderers | 1260 | 26 | 0 | 0 | 245 | 0 | |||||
ZVI | ü | Michael McGOVERN | Gk | NIR | 48 | 90 | 12/07/84 (40) | 93 | 1.87 | 88 | (no club) | 1230 | 3 | 0 | F/t | 0 | ||||||
NWZ | <5 | Conor HAZARD | Gk | NIR | 51 | 91 | 05/03/98 (26) | 94 | 1.98 | 77 | Plymouth Argyle | 6.62 | 1790 | 0 | 0 | 490 | 0 | |||||
CNH | ü | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 93 | 29/10/96 (28) | 94 | 1.88 | 73 | Birmingham City | 365 | ||||||||||
XHA | ü | Trevor CARSON | Gk | NIR | 52 | 79 | 05/03/88 (36) | 1.82 | 93 | Dundee | 150 | |||||||||||
HRC | ü | Ruairí McCONVILLE | CB | NIR | 48 | 87 | 01/05/05 (19) | Brighton & HA | 545 | |||||||||||||
XGE | <20 | Danny DEVINE | CB | NIR | 48 | 82 | 07/09/92 (32) | 1.83 | 70 | Inverness CT | 70 | |||||||||||
LVL | ü | Aaron DONNELLY | CB | NIR | 49 | 82 | 08/06/03 (21) | 92 | Dundee | 520 | ||||||||||||
YGW | 25+ | Eoin TOAL | CB | NIR | 49 | 56 | 15/02/99 (25) | 93 | 1.91 | 70 | Bolton Wanderers | 1440 | 2 | 0 | 0 | 315 | 0 | |||||
PHF | 25+ | Jonny EVANS | CB | NIR | 63 | 77 | 03/01/88 (37) | 93 | 1.87 | 77 | Manchester United | F/t | ||||||||||
BLK | 25+ | Ciaron BROWN | CB/LB | NIR | 54 | 99 | 14/01/98 (27) | 95 | 1.85 | 76 | Oxford United | 7.50 | 2750 | 1 | 0 | 645 | 2 | |||||
KJN | <15 | Shea CHARLES | CB/DM | NIR | 57 | 88 | 05/11/03 (21) | 94 | Sheffield Weds. | 6.94 | 5310 | 1 | 0 | 1755 | 1 | |||||||
CNR | ü | Daniel BALLARD | CB/DM | NIR | 58 | 83 | 22/09/99 (25) | 92 | 1.88 | 85 | Sunderland | 1375 | ||||||||||
EHE | <5 | Lee HODSON | RB | NIR | 46 | 97 | 02/10/91 (33) | 1.80 | 70 | Eastleigh | F/t | |||||||||||
YEL | 25+ | Carl JOHNSTON | RB | NIR | 47 | 87 | 29/05/02 (22) | 94 | 1.75 | 64 | Peterborough Utd | 1280 | 0 | 0 | 325 | 0 | ||||||
ALT | <25 | Trai HUME | RB | NIR | 58 | 97 | 18/03/02 (22) | 93 | Sunderland | 5280 | 0 | 0 | 1840 | 0 | ||||||||
EAY | - | Connor BRADLEY | RB | NIR | 62 | 94 | 09/07/03 (21) | 95 | 1.80 | 64 | Liverpool | 13260 | 0 | 0 | 3610 | 0 | +1 | |||||
KTQ | 25+ | Joe DUDGEON | LB | NIR | 47 | 90 | 26/11/90 (34) | 1.75 | 70 | (no club) | F/t | |||||||||||
TZC | <10 | Danny LAFFERTY | LB | NIR | 48 | 92 | 18/05/89 (35) | 1.82 | 79 | Ballymena United | F/t | |||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 81 | 08/04/93 (31) | 1.80 | 80 | (unknown) | 210 | |||||||||||
BVK | ü | Jamal LEWIS | LWB | NIR | 60 | 95 | 25/01/98 (26) | 92 | 1.78 | 70 | Newcastle United | 7.14 | 8830 | 0 | 0 | 1745 | 3 | |||||
JCQ | ü | Liam DONNELLY | DM/CB | NIR | 53 | 91 | 07/03/96 (28) | 1.80 | 71 | Kilmarnock | 505 | |||||||||||
BOM | ü | Patrick McNAIR | DM/CB | NIR | 57 | 75 | 27/04/95 (29) | 93 | 1.83 | 71 | San Diego FC | 895 | ||||||||||
KXU | ü | Brad LYONS | RM | NIR | 52 | 98 | 26/05/97 (27) | Kilmarnock | 700 | |||||||||||||
LJR | - | Justin DEVENNY | LM | NIR | 50 | 83 | 11/10/03 (21) | Crystal Palace | 915 | |||||||||||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 95 | 01/10/95 (29) | 91 | 1.78 | 71 | Asteras Tripolis | 7.25 | 2320 | 2 | 0 | 705 | 1 | |||||
ZZL | ü | Jordan THOMPSON | CM | NIR | 56 | 92 | 03/01/97 (28) | 95 | 1.75 | 65 | Stoke City | 1230 | ||||||||||
RHH | ü | Alistair McCANN | CM | NIR | 57 | 88 | 04/12/99 (25) | Preston North End | 1740 | |||||||||||||
YHG | <20 | Isaac PRICE | CM | NIR | 57 | 94 | 26/09/03 (21) | 92 | Standard | 5580 | 0 | 0 | 2580 | 0 | ||||||||
JHI | 25+ | George SAVILLE | CM/DM | NIR | 57 | 79 | 01/06/93 (31) | 94 | 1.76 | 73 | Millwall | 5740 | 2 | 0 | 1130 | 0 | ||||||
FSG | <5 | Jordan JONES | W | NIR | 48 | 94 | 24/10/94 (30) | 94 | 1.74 | 61 | Carlisle United | 265 | ||||||||||
NYL | ü | Niall McGINN | W | NIR | 49 | 94 | 20/07/87 (37) | 1.83 | 83 | Morton | F/t | |||||||||||
RTR | ü | Paddy LANE | W | NIR | 53 | 95 | 18/02/01 (23) | 94 | Portsmouth | 2290 | 2 | 0 | 1145 | 0 | ||||||||
ACX | ü | Gavin WHYTE | RW | NIR | 50 | 89 | 31/01/96 (28) | 86 | 1.78 | 67 | Derry City | 1840 | 1 | 0 | 465 | 0 | ||||||
NHG | 25+ | Matty KENNEDY | RW | NIR | 54 | 92 | 01/11/94 (30) | 1.75 | 65 | Kilmarnock | 765 | |||||||||||
OEA | <5 | Ross McCAUSLAND | RW | NIR | 58 | 96 | 12/05/03 (21) | 93 | Rangers | 2985 | ||||||||||||
UUD | ü | Shayne LAVERY | St | NIR | 49 | 82 | 08/12/98 (26) | Cambridge United | 545 | |||||||||||||
KUX | ü | Kyle LAFFERTY | St | NIR | 49 | 94 | 16/09/87 (37) | 1.93 | 70 | Johnstone Burgh | F/t | |||||||||||
UYP | 25+ | Conor WASHINGTON | St | NIR | 49 | 80 | 18/05/92 (32) | 93 | 1.78 | 74 | Derby County | 6.62 | 1250 | 1 | 0 | 235 | 3 | |||||
WVY | 25+ | Jamie REID | CS | NIR | 49 | 98 | 15/07/94 (30) | 95 | 1.81 | 74 | Stevenage | 6.29 | 1300 | 0 | 0 | 385 | 7 | |||||
ZOI | ü | Josh MAGENNIS | CS | NIR | 49 | 51 | 15/08/90 (34) | 93 | 1.88 | 92 | Exeter City | 1250 | 1 | 2 | 0 | 30 | 0 | |||||
WPB | ü | Dion CHARLES | CS | NIR | 50 | 93 | 07/10/95 (29) | 95 | 1.78 | 67 | Bolton Wanderers | 505 | ||||||||||
NXX | <5 | Liam BOYCE | CS | NIR | 51 | 84 | 08/04/91 (33) | 1.84 | 85 | Derry City | 2 | 215 | ||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 68 | 08/08/92 (32) | 95 | 1.83 | 78 | Kilmarnock | 6 | 350 | |||||||||
JNI | ü | Paul SMYTH | CS | NIR | 54 | 96 | 10/09/97 (27) | 95 | 1.75 | 67 | QPR | 2720 | 0 | 0 | 1130 | 0 | ||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |