Irish Football Association |
Northern Ireland (senior) | ||||||||||||||||||||||
RLX | 25+ | Luke SOUTHWOOD | Gk | NIR | 48 | 94 | 06/12/97 (26) | 92 | 1.92 | 72 | Bolton Wanderers | 1210 | 0 | 0 | 290 | 0 | ||||||
ZVI | ü | Michael McGOVERN | Gk | NIR | 48 | 95 | 12/07/84 (40) | 92 | 1.87 | 88 | (no club) | 6.63 | 1130 | 3 | 0 | F/t | 0 | |||||
NWZ | <10 | Conor HAZARD | Gk | NIR | 51 | 97 | 05/03/98 (26) | 95 | 1.98 | 77 | Plymouth Argyle | 6.58 | 2630 | 0 | 0 | 490 | 0 | |||||
CNH | 3 | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 95 | 29/10/96 (28) | 94 | 1.88 | 73 | Birmingham City | 365 | ||||||||||
XHA | ü | Trevor CARSON | Gk | NIR | 52 | 90 | 05/03/88 (36) | 1.82 | 93 | Dundee | 150 | |||||||||||
FNP | ü | Sam McCLELLAND | CB | NIR | 47 | 95 | 04/01/02 (22) | St.Johnstone | 325 | |||||||||||||
XGE | <25 | Danny DEVINE | CB | NIR | 48 | 84 | 07/09/92 (32) | 1.83 | 70 | Inverness CT | 70 | |||||||||||
YGW | 25+ | Eoin TOAL | CB | NIR | 49 | 87 | 15/02/99 (25) | 92 | 1.91 | 70 | Bolton Wanderers | 6.42 | 1250 | 0 | 0 | 315 | 0 | |||||
PHF | 25+ | Jonny EVANS | CB | NIR | 63 | 80 | 03/01/88 (36) | 93 | 1.87 | 77 | Manchester United | F/t | ||||||||||
BLK | 25+ | Ciaron BROWN | CB/LB | NIR | 54 | 92 | 14/01/98 (26) | 95 | 1.85 | 76 | Oxford United | 7.00 | 1960 | 1 | 0 | 690 | 5 | |||||
KJN | <20 | Shea CHARLES | CB/DM | NIR | 57 | 95 | 05/11/03 (21) | 92 | Sheffield Weds. | 6.76 | 2760 | 4 | 1 | 1755 | 3 | |||||||
CNR | ü | Daniel BALLARD | CB/DM | NIR | 58 | 87 | 22/09/99 (25) | 92 | 1.88 | 85 | Sunderland | 1375 | ||||||||||
EHE | <10 | Lee HODSON | RB | NIR | 46 | 96 | 02/10/91 (33) | 1.80 | 70 | Eastleigh | F/t | |||||||||||
YEL | 25+ | Carl JOHNSTON | RB | NIR | 47 | 94 | 29/05/02 (22) | 93 | 1.75 | 64 | Fleetwood Town | 1280 | 0 | 0 | 325 | 0 | +1 | |||||
ALT | 25+ | Trai HUME | RB | NIR | 58 | 92 | 18/03/02 (22) | 93 | Sunderland | 7.36 | 4920 | 2 | 0 | 0 | 1840 | 6 | ||||||
EAY | - | Connor BRADLEY | RB | NIR | 62 | 88 | 09/07/03 (21) | 94 | 1.80 | 64 | Liverpool | 13260 | 0 | 0 | 3610 | 0 | +2 | |||||
KTQ | 25+ | Joe DUDGEON | LB | NIR | 47 | 86 | 26/11/90 (33) | 1.75 | 70 | (no club) | F/t | |||||||||||
TZC | <15 | Danny LAFFERTY | LB | NIR | 48 | 92 | 18/05/89 (35) | 1.82 | 79 | Ballymena United | F/t | |||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 80 | 08/04/93 (31) | 1.80 | 80 | Crusaders | 210 | |||||||||||
BVK | ü | Jamal LEWIS | LWB | NIR | 60 | 95 | 25/01/98 (26) | 94 | 1.78 | 70 | Newcastle United | 7.42 | 7310 | 0 | 0 | 1745 | 8 | |||||
JCQ | ü | Liam DONNELLY | DM/CB | NIR | 53 | 87 | 07/03/96 (28) | 1.80 | 71 | Kilmarnock | 505 | |||||||||||
BOM | ü | Patrick McNAIR | DM/CB | NIR | 58 | 80 | 27/04/95 (29) | 93 | 1.83 | 71 | San Diego FC | 1050 | ||||||||||
KXU | ü | Brad LYONS | RM | NIR | 52 | 94 | 26/05/97 (27) | Kilmarnock | 700 | |||||||||||||
UEH | ü | Shane FERGUSON | LM/LB | NIR | 47 | 97 | 12/07/91 (33) | 94 | 1.75 | 64 | (no club) | 6.76 | 2410 | 0 | 0 | 40 | 7 | |||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 96 | 01/10/95 (29) | 96 | 1.78 | 71 | Asteras Tripolis | 7.31 | 2540 | 5 | 1 | 705 | 5 | |||||
ZZL | ü | Jordan THOMPSON | CM | NIR | 56 | 88 | 03/01/97 (27) | 95 | 1.75 | 65 | Stoke City | 1320 | ||||||||||
RHH | ü | Alistair McCANN | CM | NIR | 57 | 96 | 04/12/99 (24) | Preston North End | 1845 | |||||||||||||
YHG | <25 | Isaac PRICE | CM | NIR | 57 | 71 | 26/09/03 (21) | 95 | Standard | 6.00 | 4450 | 1 | 0 | 0 | 2580 | 1 | ||||||
JHI | 25+ | George SAVILLE | CM/DM | NIR | 57 | 92 | 01/06/93 (31) | 96 | 1.76 | 73 | Millwall | 7.12 | 5160 | 2 | 0 | 1130 | 1 | |||||
FSG | <10 | Jordan JONES | W | NIR | 48 | 91 | 24/10/94 (30) | 94 | 1.74 | 61 | Carlisle United | 265 | ||||||||||
NYL | ü | Niall McGINN | W | NIR | 49 | 94 | 20/07/87 (37) | 1.83 | 83 | Morton | F/t | |||||||||||
RTR | ü | Paddy LANE | W | NIR | 53 | 90 | 18/02/01 (23) | 93 | Portsmouth | 7.00 | 1050 | 2 | 0 | 1145 | 5 | |||||||
ACX | ü | Gavin WHYTE | RW | NIR | 50 | 94 | 31/01/96 (28) | 86 | 1.78 | 67 | Portsmouth | 6.88 | 1950 | 1 | 0 | 465 | 0 | |||||
NHG | 25+ | Matty KENNEDY | RW | NIR | 54 | 98 | 01/11/94 (30) | 1.75 | 65 | Kilmarnock | 765 | |||||||||||
OEA | <10 | Ross McCAUSLAND | RW | NIR | 58 | 97 | 12/05/03 (21) | 93 | Rangers | 2985 | ||||||||||||
UUD | ü | Shayne LAVERY | St | NIR | 49 | 78 | 08/12/98 (25) | Cambridge United | 585 | |||||||||||||
KUX | ü | Kyle LAFFERTY | St | NIR | 49 | 94 | 16/09/87 (37) | 1.93 | 70 | Johnstone Burgh | F/t | |||||||||||
UYP | 25+ | Conor WASHINGTON | St | NIR | 49 | 95 | 18/05/92 (32) | 93 | 1.78 | 74 | Derby County | 5.94 | 2150 | 5 | 0 | 235 | 2 | |||||
WVY | 25+ | Jamie REID | CS | NIR | 49 | 97 | 15/07/94 (30) | 92 | 1.81 | 74 | Stevenage | 6.66 | 680 | 0 | 0 | 385 | 11 | |||||
ZOI | ü | Josh MAGENNIS | CS | NIR | 49 | 95 | 15/08/90 (34) | 95 | 1.88 | 92 | Exeter City | 6.91 | 2510 | 6 | 1 | 30 | 28 | |||||
WPB | ü | Dion CHARLES | CS | NIR | 50 | 94 | 07/10/95 (29) | 95 | 1.78 | 67 | Bolton Wanderers | 505 | ||||||||||
NXX | <10 | Liam BOYCE | CS | NIR | 51 | 83 | 08/04/91 (33) | 1.84 | 85 | Hearts | 215 | |||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 79 | 08/08/92 (32) | 95 | 1.83 | 78 | Kilmarnock | 350 | ||||||||||
JNI | ü | Paul SMYTH | CS | NIR | 54 | 95 | 10/09/97 (27) | 92 | 1.75 | 67 | QPR | 6.08 | 2380 | 0 | 0 | 1130 | 1 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |