The Scottish Football Association |
Scotland (senior) | ||||||||||||||||||||||
FDV | ü | Craig GORDON | Gk | SCO | 55 | 83 | 31/12/82 (41) | 93 | 1.93 | 77 | Hearts | F/t | ||||||||||
KCB | <10 | Liam KELLY | Gk | SCO | 56 | 81 | 23/01/96 (28) | 92 | 1.89 | 77 | Rangers | 840 | ||||||||||
DPJ | - | Angus GUNN | Gk | SCO | 57 | 94 | 22/01/96 (28) | 92 | 1.96 | 77 | Norwich City | 6.97 | 4820 | 0 | 0 | 985 | 0 | +4 | ||||
GOE | - | Zander CLARK | Gk | SCO | 59 | 83 | 26/06/92 (32) | 93 | 1.91 | 77 | Hearts | 6.88 | 4900 | 0 | 0 | 1035 | 0 | +3 | ||||
RAW | ü | Murray WALLACE | CB | SCO | 57 | 98 | 10/01/93 (31) | 92 | 1.87 | 73 | Millwall | 6.60 | 5020 | 0 | 0 | 755 | 0 | |||||
NHM | 25+ | Liam LINDSAY | CB | SCO | 57 | 55 | 12/10/95 (29) | 92 | 1.93 | 79 | Preston North End | 6 | 895 | |||||||||
OQN | <20 | Dominic HYAM | CB | SCO | 57 | 97 | 20/12/95 (28) | 94 | 1.88 | 70 | Blackburn Rovers | 6.97 | 4850 | 1 | 0 | 965 | 2 | |||||
JDV | <10 | Liam COOPER | CB | SCO | 57 | 88 | 30/08/91 (33) | 92 | 1.82 | 75 | CSKA | 375 | ||||||||||
QEW | ü | Jack HENDRY | CB | SCO | 59 | 86 | 07/05/95 (29) | 95 | 1.88 | 76 | Al-Ettifaq | 1225 | ||||||||||
MMM | 3 | Ryan PORTEOUS | CB | SCO | 59 | 99 | 25/03/99 (25) | 96 | 1.85 | 68 | Watford | 6.77 | 7390 | 7 | 0 | 1595 | 2 | +4 | ||||
KWN | <25 | Scott McKENNA | CB | SCO | 60 | 95 | 12/11/96 (27) | 91 | 1.88 | 73 | Las Palmas | 8440 | 0 | 0 | 1640 | 0 | ||||||
ZGE | <15 | Nicky DEVLIN | RB | SCO | 56 | 80 | 17/10/93 (31) | 1.83 | 73 | Aberdeen | 640 | |||||||||||
HGI | ü | Tony RALSTON | RB | SCO | 61 | 81 | 16/11/98 (25) | 1.83 | 70 | Celtic | 2145 | |||||||||||
BIQ | - | Nathan PATTERSON | RB | SCO | 62 | 97 | 16/10/01 (23) | 94 | 1.83 | 72 | Everton | 7.08 | 9640 | 2 | 0 | 2950 | 2 | +1 | ||||
NPN | ü | John SOUTTAR | RB/CB | SCO | 60/62 | 37 | 25/09/96 (28) | 77 | 1.85 | 75 | Rangers | 16 | 2060 | |||||||||
QYC | <15 | Josh DOIG | LB | SCO | 60 | 97 | 18/05/02 (22) | 92 | 1.89 | 71 | Sassuolo | 6.98 | 10820 | 1 | 0 | 2460 | 0 | |||||
OIO | - | Kieran TIERNEY | LWB | SCO | 63 | 60 | 05/06/97 (27) | 92 | 1.78 | 70 | Arsenal | 7.22 | 17280 | 1 | 6 | 0 | 2545 | 7 | +2 | |||
WTK | - | Andy ROBERTSON | LWB | SCO | 68 | 96 | 11/03/94 (30) | 95 | 1.78 | 63 | Liverpool | 7.24 | 45440 | 2 | 0 | 4240 | 0 | +1 | ||||
WJY | - | Blair SPITTAL | RWB/RM | SCO | 56 | 94 | 19/12/95 (28) | 94 | 1.83 | 74 | Hearts | 7.43 | 3070 | 0 | 0 | 825 | 5 | +4 | ||||
HBU | - | Aaron HICKEY | WB | SCO | 62 | 99 | 10/06/02 (22) | 88 | 1.85 | 72 | Brentford | 14260 | 1 | 0 | 3280 | 0 | +2 | |||||
MIX | 25+ | Greg TAYLOR | DM/LB | SCO | 63 | 77 | 05/11/97 (26) | 1.74 | 62 | Celtic | 2705 | |||||||||||
LQJ | <20 | Jay HENDERSON | RM | SCO | 49 | 96 | 21/02/02 (22) | Ayr United | 700 | |||||||||||||
EED | 25+ | Jay FULTON | RM | SCO | 56 | 96 | 04/09/94 (30) | 90 | 1.78 | 68 | Swansea City | 7.54 | 3340 | 5 | 0 | 1050 | 3 | |||||
KGN | 25+ | Luke McCOWAN | RM/CM | SCO | 55 | 89 | 09/12/97 (26) | 1.77 | 71 | Celtic | 1210 | |||||||||||
VEB | - | Billy GILMOUR | CM | SCO | 63 | 97 | 11/06/01 (23) | 94 | 1.70 | 65 | Napoli | 7.61 | 13040 | 2 | 0 | 5015 | 7 | +2 | ||||
CNL | - | Lewis FERGUSON | CM | SCO | 63 | 89 | 24/08/99 (25) | 91 | Bologna | 6.66 | 12160 | 5 | 1 | 4215 | 0 | +1 | ||||||
BHC | 25+ | Scott McTOMINAY | CM | SCO | 65 | 88 | 08/12/96 (27) | 95 | 1.93 | 88 | Napoli | 5000 | ||||||||||
TYA | 25+ | John McGINN | CM | SCO | 66 | 95 | 18/10/94 (30) | 92 | 1.75 | 68 | Aston Villa | 6.77 | 23520 | 6 | 0 | 4705 | 3 | +2 | ||||
NPY | <20 | Callum McGREGOR | CM/AM | SCO | 64 | 83 | 14/06/93 (31) | 1.78 | 67 | Celtic | 3255 | |||||||||||
DEG | ü | Ryan CHRISTIE | AM | SCO | 63 | 82 | 28/04/95 (29) | 1.78 | 70 | Bournemouth | 3275 | |||||||||||
XKB | ü | James FORREST | W | SCO | 59 | 86 | 07/07/91 (33) | 1.71 | 67 | Celtic | 815 | |||||||||||
PMJ | 25+ | Ryan FRASER | W | SCO | 60 | 93 | 24/02/94 (30) | 95 | 1.63 | 60 | Southampton | 6.55 | 8180 | 0 | 0 | 1945 | 1 | |||||
IDM | 25+ | Johnny RUSSELL | W/WS | SCO | 56 | 85 | 08/04/90 (34) | 1.78 | 67 | Kansas City | 255 | |||||||||||
JNN | - | Matt PHILLIPS | W/WS | SCO | 56 | 92 | 13/03/91 (33) | 93 | 1.82 | 80 | Oxford United | 6.56 | 4620 | 3 | 0 | 485 | 9 | |||||
PKS | ü | Ben DOAK | RW | SCO | 50/52 | 88 | 11/11/05 (18) | 77 | Middlesbrough | 760 | 0 | 0 | 1620 | 0 | Y | |||||||
BWM | 25+ | Ryan GAULD | LW | SCO | 59 | 86 | 16/12/95 (28) | 1.65 | 65 | Vancouver W'caps | 1940 | |||||||||||
JNX | 25+ | Ryan HARDIE | CS | SCO | 55 | 94 | 17/03/97 (27) | 90 | 1.77 | 62 | Plymouth Argyle | 6.59 | 3060 | 0 | 0 | 1320 | 18 | |||||
OCO | 5 | Kevin NISBET | CS | SCO | 56 | 94 | 08/03/97 (27) | 92 | 1.80 | 77 | Aberdeen | 4110 | 0 | 0 | 1535 | 0 | +4 | |||||
GBZ | - | Tommy CONWAY | CS | SCO | 57 | 94 | 06/08/02 (22) | 93 | 1.85 | 79 | Middlesbrough | 3000 | 2 | 0 | 2715 | 0 | +3 | |||||
GSW | 25+ | Oli McBURNIE | CS | SCO | 59 | 77 | 04/06/96 (28) | 93 | 1.88 | 64 | Las Palmas | 2260 | ||||||||||
ALQ | 25+ | Jacob BROWN | CS/RW | SCO | 58 | 90 | 10/04/98 (26) | 92 | 1.78 | 62 | Luton Town | 1 | 2215 | |||||||||
YWA | ü | Alan FORREST | WS | SCO | 55 | 96 | 09/09/96 (28) | 1.75 | 70 | Hearts | 1230 | |||||||||||
WTU | - | Lawrence SHANKLAND | WS | SCO | 59 | 99 | 10/08/95 (29) | 92 | 1.85 | 75 | Hearts | 7.33 | 7330 | 0 | 0 | 2105 | 80 | +3 | ||||
GXS | <10 | Ché ADAMS | WS | SCO | 61 | 91 | 13/07/96 (28) | 94 | 1.78 | 66 | Torino | 10020 | 1 | 0 | 3045 | 0 | ||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |