![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
England (senior) | ||||||||||||||||||||||
OIV | <10 | Dean HENDERSON | Gk | ENG | 64 | 87 | 12/03/97 (27) | 94 | 1.91 | 80 | Crystal Palace | 6.88 | 12160 | 1 | 0 | 3095 | 0 | |||||
UKD | - | Aaron RAMSDALE | Gk | ENG | 64 | 93 | 14/05/98 (26) | 93 | 1.88 | 77 | Southampton | 18180 | 1 | 0 | 3440 | 0 | +2 | |||||
VYV | - | Nick POPE | Gk | ENG | 66 | 94 | 19/04/92 (32) | 93 | 1.90 | 75 | Newcastle United | 7.12 | 27820 | 3 | 0 | 2900 | 0 | +2 | ||||
ZWY | - | Jordan PICKFORD | Gk | ENG | 67 | 98 | 07/03/94 (30) | 95 | 1.85 | 77 | Everton | 6.77 | 33860 | 0 | 0 | 3770 | 0 | +2 | ||||
VTC | ü | Harry MAGUIRE | CB | ENG | 65 | 94 | 05/03/93 (31) | 95 | 1.94 | 100 | Manchester United | 7.00 | 29620 | 0 | 0 | 2560 | 0 | |||||
LPW | - | Fikayo TOMORI | CB | ENG | 65 | 93 | 19/12/97 (27) | 97 | 1.84 | 75 | Milan | 6.88 | 25720 | 0 | 0 | 3395 | 0 | +1 | ||||
XPW | <5 | Lewis DUNK | CB | ENG | 65 | 93 | 21/11/91 (33) | 94 | 1.90 | 77 | Brighton & HA | 24300 | 2 | 0 | 1420 | 0 | ||||||
TAX | - | Marc GUEHI | CB | ENG | 66 | 93 | 13/07/00 (24) | 85 | 1.82 | 82 | Crystal Palace | 28420 | 0 | 0 | 4635 | 0 | ||||||
YSD | <5 | John STONES | CB | ENG | 67 | 98 | 28/05/94 (30) | 93 | 1.87 | 69 | Manchester City | 7.05 | 44140 | 2 | 0 | 3685 | 1 | |||||
EGK | - | Joe GOMEZ | CB/FB | ENG | 65 | 96 | 23/05/97 (27) | 96 | 1.85 | 77 | Liverpool | 6.93 | 13340 | 1 | 0 | 3395 | 0 | +1 | ||||
YAD | - | Ezri KONSA Ngoyo | CB/RB | ENG | 66 | 97 | 23/10/97 (27) | 93 | 1.83 | 77 | Aston Villa | 7.32 | 26320 | 0 | 0 | 3910 | 1 | +1 | ||||
HVU | - | Max KILMAN | CB/LB | ENG | 65 | 95 | 23/05/97 (27) | 92 | 1.93 | 79 | West Ham United | 22400 | 1 | 0 | 3395 | 0 | +2 | |||||
OJN | - | Levi COLWILL | CB/LB | ENG | 65 | 97 | 26/02/03 (21) | 93 | 1.87 | 75 | Chelsea | 7.29 | 14340 | 1 | 1 | 5515 | 0 | +2 | ||||
CLK | - | Ashley YOUNG | FB | ENG | 63 | 95 | 09/07/85 (39) | 93 | 1.75 | 63 | Everton | 14740 | 1 | 0 | F/t | 0 | ||||||
YOB | ü | Adam SMITH | FB | ENG | 63 | 99 | 29/04/91 (33) | 91 | 1.73 | 67 | Bournemouth | 7.17 | 13640 | 2 | 0 | 1045 | 3 | |||||
VDN | - | Ben WHITE | RB/CB | ENG | 66 | 98 | 08/11/97 (27) | 94 | 1.85 | 78 | Arsenal | 7.25 | 34760 | 2 | 0 | 3910 | 1 | +2 | ||||
MIZ | - | Lewis HALL | LB | ENG | 63 | 95 | 16/10/04 (20) | 90 | Newcastle United | 4340 | 1 | 0 | 4545 | 0 | Y | |||||||
PQV | - | Lloyd KELLY | LB/CB | ENG | 63 | 94 | 01/10/98 (26) | 96 | 1.78 | 70 | Juventus | 7.28 | 12240 | 1 | 0 | 2705 | 0 | +1 | ||||
TLB | - | Dan BURN | LB/CB | ENG | 65 | 97 | 09/05/92 (32) | 93 | 1.98 | 82 | Newcastle United | 7.18 | 21400 | 3 | 0 | 1990 | 0 | +1 | ||||
LQO | - | Tyrick MITCHELL | LWB | ENG | 64 | 93 | 01/09/99 (25) | 83 | 1.74 | 66 | Crystal Palace | 19480 | 0 | 0 | 3305 | 0 | +1 | |||||
MBI | ü | Luke SHAW | LWB | ENG | 64 | 82 | 12/07/95 (29) | 90 | 1.85 | 74 | Manchester United | 7.05 | 22000 | 1 | 0 | 2575 | 1 | |||||
ARH | - | Keane LEWIS-POTTER | LWB/LW | ENG | 63 | 94 | 22/02/01 (23) | 94 | 1.70 | 67 | Brentford | 6.59 | 11760 | 0 | 0 | 4340 | 11 | +1 | ||||
OYN | <5 | Kieran TRIPPIER | RWB | ENG | 66 | 99 | 19/09/90 (34) | 94 | 1.77 | 69 | Newcastle United | 6.95 | 34060 | 1 | 0 | 1020 | 0 | |||||
KWX | - | Trent ALEXANDER-ARNOLD | RWB | ENG | 69 | 97 | 07/10/98 (26) | 94 | 1.75 | 69 | Liverpool | 7.04 | 53380 | 3 | 0 | 6310 | 1 | |||||
SUE | - | Kyle WALKER | RWB | ENG | 69 | 96 | 28/05/90 (34) | 94 | 1.77 | 73 | Manchester City | 50480 | 2 | 0 | 1610 | 1 | +2 | |||||
JOQ | - | Tino LIVRAMENTO | WB | ENG | 63 | 99 | 12/11/02 (22) | 91 | 1.73 | 63 | Newcastle United | 7.19 | 14740 | 0 | 0 | 3780 | 0 | +1 | ||||
NYX | 1 | Kobbie MAINOO | DM/CM | ENG | 64 | 95 | 19/04/05 (19) | 92 | 1.75 | 72 | Manchester United | 6.80 | 9050 | 2 | 0 | 5670 | 0 | Y | (t.39, Swansea City) | |||
LDU | ü | Declan RICE | DM/CM | ENG | 68 | 94 | 14/01/99 (26) | 91 | 1.85 | 89 | Arsenal | 6.92 | 32260 | 2 | 0 | 5495 | 2 | +1 | ||||
KSS | 25+ | Lewis COOK | CM | ENG | 64 | 98 | 03/02/97 (28) | 92 | 1.75 | 66 | Bournemouth | 7.17 | 12640 | 4 | 0 | 4060 | 3 | |||||
DXZ | <10 | Jordan HENDERSON | CM | ENG | 64 | 99 | 17/06/90 (34) | 94 | 1.82 | 67 | Ajax | 6.59 | 25720 | 0 | 0 | 1100 | 0 | |||||
KFJ | 25+ | Ruben LOFTUS-CHEEK | CM | ENG | 64 | 87 | 23/01/96 (29) | 94 | 1.93 | 72 | Milan | 3790 | ||||||||||
ZXE | - | Sean LONGSTAFF | CM | ENG | 64 | 96 | 30/10/97 (27) | 91 | 1.81 | 65 | Newcastle United | 7.00 | 16980 | 0 | 0 | 4330 | 0 | +2 | ||||
QHU | - | Angel GOMES | CM | ENG | 64 | 86 | 31/08/00 (24) | 91 | 1.70 | 61 | Lille | 12640 | 2 | 0 | 5145 | 0 | +1 | |||||
NDP | - | Conor GALLAGHER | CM | ENG | 66 | 94 | 06/02/00 (25) | 93 | 1.82 | 74 | Atlético Madrid | 6.31 | 16780 | 3 | 0 | 6490 | 0 | |||||
WLW | 25+ | James WARD-PROWSE | CM/RM | ENG | 64 | 96 | 01/11/94 (30) | 94 | 1.72 | 66 | West Ham United | 3520 | ||||||||||
PVJ | 4 | Curtis JONES | CM/AM | ENG | 63/64 | 83 | 30/01/01 (24) | 78 | 1.85 | 78 | Liverpool | 18480 | 1 | 0 | 5145 | 0 | (t.36, Reading) | |||||
YFI | - | James MADDISON | CM/AM | ENG | 66 | 99 | 23/11/96 (28) | 95 | 1.79 | 73 | Tottenham Hotspur | 6.42 | 24720 | 0 | 0 | 5415 | 1 | +2 | ||||
MJM | - | Jude BELLINGHAM | CM/AM | ENG | 71 | 98 | 29/06/03 (21) | 94 | 1.86 | 77 | Real Madrid | 7.50 | 32560 | 1 | 1 | 18930 | 0 | +1 | ||||
DND | - | Mason MOUNT | AM/CM | ENG | 64 | 86 | 10/01/99 (26) | 88 | 1.78 | 64 | Manchester United | 16580 | 4 | 0 | 0 | 4600 | 0 | |||||
JMU | - | Morgan GIBBS-WHITE | AM/W | ENG | 65 | 96 | 27/01/00 (25) | 95 | 1.78 | 60 | Nottingham Forest | 7.19 | 17280 | 3 | 0 | 5625 | 1 | +2 | ||||
FPQ | - | Ebere EZE | W/AM | ENG | 65 | 99 | 29/06/98 (26) | 94 | 1.73 | 67 | Crystal Palace | 6.60 | 26700 | 2 | 0 | 5315 | 3 | +1 | ||||
PCT | - | Phil FODEN | W/AM | ENG | 69 | 96 | 28/05/00 (24) | 93 | 1.71 | 59 | Manchester City | 6.77 | 38060 | 3 | 0 | 10465 | 0 | +1 | ||||
QPW | - | Raheem STERLING | W/St | ENG | 65 | 93 | 08/12/94 (30) | 92 | 1.70 | 63 | Arsenal | 34060 | 3 | 0 | 4075 | 0 | +1 | |||||
AWB | - | Anthony GORDON | W/WS | ENG | 65 | 94 | 24/02/01 (23) | 94 | 1.73 | 62 | Newcastle United | 7.20 | 23700 | 0 | 0 | 6680 | 1 | +2 | ||||
AFR | <10 | Noni MADUEKE | RW | ENG | 65 | 82 | 10/03/02 (22) | 94 | 1.81 | 70 | Chelsea | 6.82 | 17480 | 2 | 0 | 7425 | 0 | |||||
ODS | - | Cole PALMER | RW/AM | ENG | 67 | 94 | 06/05/02 (22) | 95 | 1.89 | 74 | Chelsea | 26620 | 3 | 0 | 9855 | 0 | +2 | (t.37, Nottingham Forest) | ||||
RFV | - | Jarrod BOWEN | RW/CS | ENG | 67 | 91 | 20/12/96 (28) | 91 | 1.74 | 70 | West Ham United | 7.12 | 32460 | 1 | 0 | 6245 | 0 | +2 | ||||
UIC | - | Bukayo SAKA | RW/WS | ENG | 70 | 96 | 05/09/01 (23) | 93 | 1.78 | 65 | Arsenal | 6.73 | 65000 | 4 | 0 | 13505 | 7 | +2 | ||||
JWA | - | Jack GREALISH | LW/AM | ENG | 65 | 99 | 10/09/95 (29) | 93 | 1.85 | 79 | Manchester City | 7.09 | 22700 | 2 | 0 | 4380 | 9 | +2 | ||||
QQK | 5 | Danny WELBECK | St | ENG | 64 | 97 | 26/11/90 (34) | 93 | 1.85 | 73 | Brighton & HA | 7.07 | 17580 | 2 | 0 | 1285 | 10 | +1 | ||||
UXI | 25+ | Mason GREENWOOD | St/RW | ENG | 65 | 99 | 01/10/01 (23) | 92 | 1.85 | 65 | Marseille | 7.00 | 14160 | 2 | 1 | 7800 | 2 | +3 | ||||
OXO | ü | Marcus RASHFORD | St/LW | ENG | 65 | 83 | 31/10/97 (27) | 93 | 1.80 | 70 | Manchester United | 6.88 | 25620 | 15 | 1 | 0 | 5830 | 0 | ||||
DNJ | ü | Jamie VARDY | CS | ENG | 64 | 97 | 11/01/87 (38) | 92 | 1.78 | 76 | Leicester City | F/t | ||||||||||
WGJ | <15 | Dominic SOLANKE | CS | ENG | 64 | 99 | 14/09/97 (27) | 91 | 1.85 | 75 | Tottenham Hotspur | 7.31 | 10360 | 2 | 0 | 5045 | 18 | +2 | ||||
UWA | <5 | Ivan TONEY | CS | ENG | 64 | 92 | 16/03/96 (28) | 95 | 1.79 | 65 | Al-Ahli | 17140 | 3 | 0 | 4730 | 0 | ||||||
ZDZ | <25 | Callum WILSON | CS | ENG | 64 | 98 | 27/02/92 (32) | 91 | 1.80 | 66 | Newcastle United | 7.03 | 19000 | 2 | 0 | 2935 | 14 | |||||
MUH | - | Ollie WATKINS | CS | ENG | 67 | 99 | 30/12/95 (29) | 89 | 1.80 | 70 | Aston Villa | 7.09 | 35460 | 0 | 0 | 6815 | 7 | +1 | ||||
CTG | - | Harry KANE | CS | ENG | 73 | 97 | 28/07/93 (31) | 94 | 1.88 | 86 | Bayern München | 7.22 | 65000 | 2 | 1 | 13670 | 20 | +2 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |