Round 1 (24) | Round 2 (25) |
Birmingham City - Portsmouth | Blackburn Rovers - QPR |
Blackburn Rovers - Luton Town | Blackpool - Cheltenham Town |
Blackpool - Salford City | Charlton Athletic - Middlesbrough |
Charlton Athletic - Huddersfield Town | Coventry City - Leyton Orient |
Cheltenham Town - Rotherham United | Harrogate Town - Preston North End |
Harrogate Town - Peterborough Utd | Lincoln City - Birmingham City |
Lincoln City - Millwall | Luton Town - Accrington Stan. |
Middlesbrough - Accrington Stan. | Millwall - Bristol Rovers |
Preston North End - Plymouth Argyle | Plymouth Argyle - Portsmouth |
QPR - Coventry City | Rotherham United - Peterborough Utd |
Stevenage - Bristol Rovers | Salford City - Stevenage |
Wycombe Wanderers - Leyton Orient | Wycombe Wanderers - Huddersfield Town |
|
Round 3 (26) | Round 4 (27) |
Birmingham City - Rotherham United | Accrington Stan. - Lincoln City |
Blackburn Rovers - Accrington Stan. | Bristol Rovers - Cheltenham Town |
Blackpool - Luton Town | Coventry City - Harrogate Town |
Charlton Athletic - Leyton Orient | Huddersfield Town - Stevenage |
Cheltenham Town - Millwall | Leyton Orient - Preston North End |
Harrogate Town - Salford City | Luton Town - Wycombe Wanderers |
Lincoln City - Coventry City | Millwall - Blackburn Rovers |
Middlesbrough - Huddersfield Town | Peterborough Utd - Charlton Athletic |
Preston North End - Bristol Rovers | Plymouth Argyle - Birmingham City |
QPR - Portsmouth | Portsmouth - Blackpool |
Stevenage - Plymouth Argyle | Rotherham United - Middlesbrough |
Wycombe Wanderers - Peterborough Utd | Salford City - QPR |
|
Round 5 (28) | Round 6 (29) |
Accrington Stan. - Charlton Athletic | Birmingham City - Leyton Orient |
Bristol Rovers - Wycombe Wanderers | Blackburn Rovers - Huddersfield Town |
Coventry City - Preston North End | Blackpool - Peterborough Utd |
Huddersfield Town - Birmingham City | Charlton Athletic - Coventry City |
Leyton Orient - Blackpool | Cheltenham Town - Salford City |
Luton Town - Cheltenham Town | Harrogate Town - Portsmouth |
Millwall - QPR | Lincoln City - Rotherham United |
Peterborough Utd - Stevenage | Middlesbrough - Bristol Rovers |
Plymouth Argyle - Middlesbrough | Preston North End - Accrington Stan. |
Portsmouth - Blackburn Rovers | QPR - Plymouth Argyle |
Rotherham United - Harrogate Town | Stevenage - Luton Town |
Salford City - Lincoln City | Wycombe Wanderers - Millwall |
|
Round 7 (30) | Round 8 (31) |
Birmingham City - Luton Town | Accrington Stan. - Stevenage |
Blackburn Rovers - Rotherham United | Bristol Rovers - Birmingham City |
Blackpool - Accrington Stan. | Coventry City - Blackpool |
Charlton Athletic - Plymouth Argyle | Huddersfield Town - QPR |
Cheltenham Town - Coventry City | Leyton Orient - Harrogate Town |
Harrogate Town - Huddersfield Town | Luton Town - Middlesbrough |
Lincoln City - Portsmouth | Millwall - Charlton Athletic |
Middlesbrough - Leyton Orient | Peterborough Utd - Cheltenham Town |
Preston North End - Peterborough Utd | Plymouth Argyle - Lincoln City |
QPR - Bristol Rovers | Portsmouth - Wycombe Wanderers |
Stevenage - Millwall | Rotherham United - Preston North End |
Wycombe Wanderers - Salford City | Salford City - Blackburn Rovers |
|
Round 9 (32) | Round 10 (33) |
Blackpool - Bristol Rovers | Accrington Stan. - Cheltenham Town |
Charlton Athletic - Blackburn Rovers | Birmingham City - Charlton Athletic |
Cheltenham Town - QPR | Blackburn Rovers - Blackpool |
Harrogate Town - Accrington Stan. | Bristol Rovers - Huddersfield Town |
Huddersfield Town - Leyton Orient | Coventry City - Wycombe Wanderers |
Luton Town - Rotherham United | Leyton Orient - Peterborough Utd |
Millwall - Plymouth Argyle | Lincoln City - Harrogate Town |
Peterborough Utd - Portsmouth | Middlesbrough - Stevenage |
Preston North End - Middlesbrough | Plymouth Argyle - Luton Town |
Salford City - Coventry City | Portsmouth - Salford City |
Stevenage - Birmingham City | QPR - Preston North End |
Wycombe Wanderers - Lincoln City | Rotherham United - Millwall |
|
Round 11 (34) | Round 12 (35) |
Accrington Stan. - Coventry City | Blackburn Rovers - Birmingham City |
Birmingham City - Blackpool | Blackpool - QPR |
Bristol Rovers - Plymouth Argyle | Charlton Athletic - Preston North End |
Cheltenham Town - Lincoln City | Coventry City - Bristol Rovers |
Huddersfield Town - Rotherham United | Harrogate Town - Cheltenham Town |
Leyton Orient - Luton Town | Lincoln City - Stevenage |
Middlesbrough - Blackburn Rovers | Luton Town - Peterborough Utd |
Peterborough Utd - Salford City | Millwall - Accrington Stan. |
Portsmouth - Millwall | Plymouth Argyle - Leyton Orient |
Preston North End - Wycombe Wanderers | Rotherham United - Portsmouth |
QPR - Charlton Athletic | Salford City - Huddersfield Town |
Stevenage - Harrogate Town | Wycombe Wanderers - Middlesbrough |
|
Round 13 (36) | Round 14 (37) |
Accrington Stan. - Salford City | Blackburn Rovers - Cheltenham Town |
Birmingham City - Harrogate Town | Blackpool - Preston North End |
Bristol Rovers - Luton Town | Charlton Athletic - Stevenage |
Cheltenham Town - Charlton Athletic | Coventry City - Huddersfield Town |
Huddersfield Town - Plymouth Argyle | Harrogate Town - QPR |
Leyton Orient - Rotherham United | Lincoln City - Middlesbrough |
Middlesbrough - Blackpool | Luton Town - Portsmouth |
Peterborough Utd - Millwall | Millwall - Leyton Orient |
Portsmouth - Coventry City | Plymouth Argyle - Peterborough Utd |
Preston North End - Blackburn Rovers | Rotherham United - Accrington Stan. |
QPR - Lincoln City | Salford City - Bristol Rovers |
Stevenage - Wycombe Wanderers | Wycombe Wanderers - Birmingham City |
|
Round 15 (38) | Round 16 (39) |
Birmingham City - Preston North End | Accrington Stan. - Portsmouth |
Harrogate Town - Charlton Athletic | Blackburn Rovers - Harrogate Town |
Leyton Orient - Cheltenham Town | Blackpool - Lincoln City |
Lincoln City - Blackburn Rovers | Bristol Rovers - Leyton Orient |
Luton Town - Huddersfield Town | Charlton Athletic - Luton Town |
Millwall - Coventry City | Cheltenham Town - Plymouth Argyle |
Peterborough Utd - Bristol Rovers | Coventry City - Rotherham United |
Plymouth Argyle - Accrington Stan. | Huddersfield Town - Peterborough Utd |
Portsmouth - Middlesbrough | Middlesbrough - Birmingham City |
Rotherham United - Salford City | Preston North End - Stevenage |
Stevenage - QPR | QPR - Wycombe Wanderers |
Wycombe Wanderers - Blackpool | Salford City - Millwall |
|
Round 17 (40) | Round 18 (41) |
Birmingham City - QPR | Accrington Stan. - Leyton Orient |
Harrogate Town - Middlesbrough | Blackburn Rovers - Stevenage |
Leyton Orient - Salford City | Blackpool - Harrogate Town |
Lincoln City - Charlton Athletic | Bristol Rovers - Portsmouth |
Luton Town - Preston North End | Charlton Athletic - Wycombe Wanderers |
Millwall - Blackpool | Cheltenham Town - Birmingham City |
Peterborough Utd - Accrington Stan. | Coventry City - Luton Town |
Plymouth Argyle - Coventry City | Huddersfield Town - Millwall |
Portsmouth - Huddersfield Town | Middlesbrough - Peterborough Utd |
Rotherham United - Bristol Rovers | Preston North End - Lincoln City |
Stevenage - Cheltenham Town | QPR - Rotherham United |
Wycombe Wanderers - Blackburn Rovers | Salford City - Plymouth Argyle |
|
Round 19 (42) | Round 20 (43) |
Birmingham City - Peterborough Utd | Accrington Stan. - Huddersfield Town |
Blackburn Rovers - Coventry City | Blackburn Rovers - Bristol Rovers |
Blackpool - Rotherham United | Blackpool - Charlton Athletic |
Charlton Athletic - Bristol Rovers | Cheltenham Town - Preston North End |
Cheltenham Town - Portsmouth | Coventry City - Stevenage |
Harrogate Town - Millwall | Harrogate Town - Wycombe Wanderers |
Lincoln City - Luton Town | Lincoln City - Peterborough Utd |
Middlesbrough - Salford City | Millwall - Birmingham City |
Preston North End - Huddersfield Town | Portsmouth - Leyton Orient |
QPR - Accrington Stan. | QPR - Middlesbrough |
Stevenage - Leyton Orient | Rotherham United - Plymouth Argyle |
Wycombe Wanderers - Plymouth Argyle | Salford City - Luton Town |
|
Round 21 (44) | Round 22 (45) |
Birmingham City - Accrington Stan. | Accrington Stan. - Wycombe Wanderers |
Bristol Rovers - Harrogate Town | Blackburn Rovers - Leyton Orient |
Charlton Athletic - Salford City | Blackpool - Plymouth Argyle |
Huddersfield Town - Blackpool | Cheltenham Town - Huddersfield Town |
Leyton Orient - Lincoln City | Coventry City - Middlesbrough |
Luton Town - QPR | Harrogate Town - Luton Town |
Middlesbrough - Millwall | Lincoln City - Bristol Rovers |
Peterborough Utd - Coventry City | Millwall - Preston North End |
Plymouth Argyle - Blackburn Rovers | Portsmouth - Stevenage |
Preston North End - Portsmouth | QPR - Peterborough Utd |
Stevenage - Rotherham United | Rotherham United - Charlton Athletic |
Wycombe Wanderers - Cheltenham Town | Salford City - Birmingham City |
|
Round 23 (46) |
Birmingham City - Coventry City |
Bristol Rovers - Accrington Stan. |
Charlton Athletic - Portsmouth |
Huddersfield Town - Lincoln City |
Leyton Orient - QPR |
Luton Town - Millwall |
Middlesbrough - Cheltenham Town |
Peterborough Utd - Blackburn Rovers |
Plymouth Argyle - Harrogate Town |
Preston North End - Salford City |
Stevenage - Blackpool |
Wycombe Wanderers - Rotherham United |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Accrington Stan. - Bristol Rovers, Blackburn Rovers - Peterborough Utd etc. |