Round 1 (24) | Round 2 (25) |
Bradford City - Bristol City | Barnsley - Sheffield United |
Brentford - Sunderland | Bradford City - Brentford |
Burnley - WBA | Burnley - Fulham |
Carlisle United - MK Dons | Colchester United - Bristol City |
Derby County - Exeter City | Derby County - Sheffield Weds. |
Forest Green - Bournemouth | Ipswich Town - Carlisle United |
Fulham - Colchester United | MK Dons - Hull City |
Ipswich Town - Barnsley | Norwich City - Swansea City |
Norwich City - Reading | Reading - Bournemouth |
Sheffield Weds. - Sheffield United | Sunderland - Cardiff City |
Swansea City - Cardiff City | WBA - Forest Green |
Wolves - Hull City | Wolves - Exeter City |
|
Round 3 (26) | Round 4 (27) |
Bradford City - WBA | Barnsley - Wolves |
Brentford - Bournemouth | Bournemouth - Fulham |
Burnley - Barnsley | Bristol City - Derby County |
Carlisle United - Cardiff City | Cardiff City - Burnley |
Derby County - Hull City | Colchester United - Sheffield Weds. |
Forest Green - Sunderland | Exeter City - Forest Green |
Fulham - Reading | Hull City - Brentford |
Ipswich Town - Sheffield United | MK Dons - Bradford City |
Norwich City - MK Dons | Reading - Ipswich Town |
Sheffield Weds. - Exeter City | Sheffield United - Norwich City |
Swansea City - Colchester United | Sunderland - Swansea City |
Wolves - Bristol City | WBA - Carlisle United |
|
Round 5 (28) | Round 6 (29) |
Barnsley - Fulham | Bradford City - Cardiff City |
Bournemouth - Wolves | Brentford - Sheffield United |
Bristol City - Forest Green | Burnley - Bristol City |
Cardiff City - Ipswich Town | Carlisle United - Sunderland |
Colchester United - Bradford City | Derby County - MK Dons |
Exeter City - Swansea City | Forest Green - Barnsley |
Hull City - Burnley | Fulham - WBA |
MK Dons - Brentford | Ipswich Town - Exeter City |
Reading - Carlisle United | Norwich City - Colchester United |
Sheffield United - Derby County | Sheffield Weds. - Bournemouth |
Sunderland - Sheffield Weds. | Swansea City - Hull City |
WBA - Norwich City | Wolves - Reading |
|
Round 7 (30) | Round 8 (31) |
Bradford City - Exeter City | Barnsley - Sheffield Weds. |
Brentford - Bristol City | Bournemouth - Swansea City |
Burnley - Sheffield United | Bristol City - Fulham |
Carlisle United - Bournemouth | Cardiff City - Wolves |
Derby County - Sunderland | Colchester United - Brentford |
Forest Green - Reading | Exeter City - Carlisle United |
Fulham - MK Dons | Hull City - Bradford City |
Ipswich Town - Colchester United | MK Dons - Burnley |
Norwich City - Cardiff City | Reading - Derby County |
Sheffield Weds. - Hull City | Sheffield United - Forest Green |
Swansea City - Barnsley | Sunderland - Norwich City |
Wolves - WBA | WBA - Ipswich Town |
|
Round 9 (32) | Round 10 (33) |
Barnsley - Colchester United | Bournemouth - Exeter City |
Bradford City - Sheffield United | Cardiff City - WBA |
Brentford - Sheffield Weds. | Carlisle United - Brentford |
Bristol City - Cardiff City | Colchester United - Reading |
Burnley - Bournemouth | Hull City - Bristol City |
Derby County - Ipswich Town | Ipswich Town - Burnley |
Exeter City - Hull City | MK Dons - Wolves |
Forest Green - Swansea City | Norwich City - Bradford City |
Fulham - Carlisle United | Sheffield United - Fulham |
Reading - Sunderland | Sheffield Weds. - Forest Green |
WBA - MK Dons | Sunderland - Barnsley |
Wolves - Norwich City | Swansea City - Derby County |
|
Round 11 (34) | Round 12 (35) |
Bournemouth - Sunderland | Barnsley - Bristol City |
Brentford - Wolves | Bradford City - Fulham |
Bristol City - WBA | Burnley - Carlisle United |
Cardiff City - Reading | Colchester United - Cardiff City |
Carlisle United - Derby County | Derby County - Brentford |
Exeter City - Colchester United | Ipswich Town - Swansea City |
Forest Green - Bradford City | MK Dons - Bournemouth |
Fulham - Norwich City | Norwich City - Forest Green |
Hull City - Barnsley | Reading - Sheffield United |
Sheffield United - MK Dons | Sunderland - Hull City |
Sheffield Weds. - Ipswich Town | WBA - Exeter City |
Swansea City - Burnley | Wolves - Sheffield Weds. |
|
Round 13 (36) | Round 14 (37) |
Bournemouth - Barnsley | Barnsley - Cardiff City |
Brentford - Ipswich Town | Bradford City - Carlisle United |
Bristol City - Reading | Burnley - Brentford |
Cardiff City - MK Dons | Colchester United - Sheffield United |
Carlisle United - Norwich City | Derby County - Forest Green |
Exeter City - Sunderland | Ipswich Town - Fulham |
Forest Green - Wolves | MK Dons - Exeter City |
Fulham - Derby County | Norwich City - Sheffield Weds. |
Hull City - Colchester United | Reading - Hull City |
Sheffield United - WBA | Sunderland - Bristol City |
Sheffield Weds. - Burnley | WBA - Bournemouth |
Swansea City - Bradford City | Wolves - Swansea City |
|
Round 15 (38) | Round 16 (39) |
Barnsley - Exeter City | Bournemouth - Hull City |
Bradford City - Derby County | Brentford - Forest Green |
Bristol City - Bournemouth | Burnley - Norwich City |
Cardiff City - Sheffield Weds. | Carlisle United - Wolves |
Colchester United - WBA | Derby County - Barnsley |
Forest Green - Carlisle United | Exeter City - Bristol City |
Hull City - Fulham | Fulham - Sunderland |
Norwich City - Ipswich Town | Ipswich Town - Bradford City |
Reading - MK Dons | MK Dons - Colchester United |
Sunderland - Sheffield United | Sheffield United - Cardiff City |
Swansea City - Brentford | Sheffield Weds. - Swansea City |
Wolves - Burnley | WBA - Reading |
|
Round 17 (40) | Round 18 (41) |
Barnsley - Brentford | Bournemouth - Cardiff City |
Bradford City - Sheffield Weds. | Brentford - Norwich City |
Bristol City - Sheffield United | Burnley - Bradford City |
Cardiff City - Exeter City | Carlisle United - Colchester United |
Colchester United - Bournemouth | Derby County - Wolves |
Forest Green - Fulham | Exeter City - Reading |
Hull City - WBA | Fulham - Swansea City |
Norwich City - Derby County | Ipswich Town - Forest Green |
Reading - Burnley | MK Dons - Barnsley |
Sunderland - MK Dons | Sheffield United - Hull City |
Swansea City - Carlisle United | Sheffield Weds. - Bristol City |
Wolves - Ipswich Town | WBA - Sunderland |
|
Round 19 (42) | Round 20 (43) |
Bradford City - Reading | Bradford City - Wolves |
Brentford - Exeter City | Burnley - Derby County |
Burnley - Colchester United | Cardiff City - Hull City |
Carlisle United - Sheffield United | Carlisle United - Sheffield Weds. |
Derby County - Bournemouth | Colchester United - Sunderland |
Forest Green - Hull City | Fulham - Brentford |
Fulham - Cardiff City | Ipswich Town - Bournemouth |
Ipswich Town - MK Dons | MK Dons - Forest Green |
Norwich City - Barnsley | Norwich City - Bristol City |
Sheffield Weds. - WBA | Reading - Swansea City |
Swansea City - Bristol City | Sheffield United - Exeter City |
Wolves - Sunderland | WBA - Barnsley |
|
Round 21 (44) | Round 22 (45) |
Barnsley - Carlisle United | Bradford City - Barnsley |
Bournemouth - Bradford City | Burnley - Sunderland |
Brentford - Cardiff City | Cardiff City - Forest Green |
Bristol City - MK Dons | Carlisle United - Bristol City |
Derby County - WBA | Colchester United - Derby County |
Exeter City - Burnley | Fulham - Exeter City |
Forest Green - Colchester United | Ipswich Town - Hull City |
Hull City - Norwich City | MK Dons - Sheffield Weds. |
Sheffield Weds. - Reading | Norwich City - Bournemouth |
Sunderland - Ipswich Town | Reading - Brentford |
Swansea City - Sheffield United | Sheffield United - Wolves |
Wolves - Fulham | WBA - Swansea City |
|
Round 23 (46) |
Barnsley - Reading |
Bournemouth - Sheffield United |
Brentford - WBA |
Bristol City - Ipswich Town |
Derby County - Cardiff City |
Exeter City - Norwich City |
Forest Green - Burnley |
Hull City - Carlisle United |
Sheffield Weds. - Fulham |
Sunderland - Bradford City |
Swansea City - MK Dons |
Wolves - Colchester United |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Bradford City - Sunderland, Burnley - Forest Green etc. |