Wrexham Association Football Club |
Stadium: | Racecourse Ground | Club code: | ADL |
Capacity: | 15,500 | Manager: | - |
Year formed: | 1872 | E-mail: | n/a |
League 2 |
|
Financial summary | ||||||||||||||||||||||||||||||||
|
Bids/offers received | |||||||||
|
Watchlist | ||||||||||||||||||||||
MMW | 25+ | Przemyslaw PLACHETA | LM/CM | POL | 52 | 89 | 23/03/98 (26) | 82 | 1.74 | 65 | SC Heerenveen | 755 | ||||||||||
CFI | ü | Alfons SAMPSTED | RB | ISL | 54 | 82 | 06/04/98 (26) | - | 1.80 | 72 | Bodø/Glimt | 690 | ||||||||||
XIH | ü | Jonathan BOND | Gk | ENG | 55 | 83 | 19/05/93 (31) | - | 1.90 | 83 | LA Galaxy | 585 | ||||||||||
DXC | 25+ | Paul NARDI | Gk | FRA | 56 | 88 | 18/05/94 (30) | - | 1.87 | 77 | Lorient | 740 | ||||||||||
DBH | 25+ | Jamie SHACKLETON | RWB/CM | ENG | 56 | 92 | 08/10/99 (25) | 94 | Pafos FC | 1010 | ||||||||||||
GRC | ü | Anderson ARROYO Córdoba | LB | COL | 54 | 95 | 27/09/99 (25) | - | 1.76 | 70 | Salamanca CF UDS | 740 | ||||||||||
JZW | <25 | Tom SMITH | RB | ENG | 53 | 94 | 14/04/92 (32) | 94 | 1.86 | 75 | Bolton Wanderers | 2740 | 0 | 1 | 265 | 0 | ||||||
HRF | <15 | Juan Antonio DELGADO Baeza | W | CHI | 54 | 85 | 05/03/93 (31) | - | 1.77 | 72 | Necaxa | 695 | ||||||||||
JDO | ü | Paul Omo MUKAIRU | LW/WS | NGA | 54 | 88 | 18/01/00 (24) | - | 1.82 | 75 | Anderlecht | 1170 | ||||||||||
FSK | <10 | Reggie CANNON | RB | USA | 55 | 93 | 11/06/98 (26) | - | 1.80 | 75 | Boavista | 810 | ||||||||||
BLD | ü | Jamie PATERSON | W/WS | ENG | 56 | 78 | 20/12/91 (32) | 91 | 1.75 | 66 | Napoli | 720 | ||||||||||
LGW | 25+ | Marc ALBRIGHTON | W | ENG | 55 | 75 | 18/11/89 (35) | 92 | 1.87 | 78 | Real Sociedad | 15 | ||||||||||
TVR | 25+ | James SCOTT | CS | SCO | 47 | 86 | 30/08/00 (24) | 93 | 1.88 | 87 | Cowdenbeath | 450 | ||||||||||
PQB | ü | André GREEN | RW | ENG | 48 | 86 | 02/05/98 (26) | 87 | 1.80 | 71 | The New Saints | 385 | ||||||||||
PDJ | ü | Ross McCRORIE | CB/DM | SCO | 54 | 85 | 18/03/98 (26) | - | 1.85 | 70 | Aberdeen | 690 | ||||||||||
OCO | - | Kevin NISBET | CS | SCO | 56 | 84 | 08/03/97 (27) | 94 | 1.80 | 77 | Wigan Athletic | 4110 | 4 | 0 | 0 | 1535 | 0 | +3 | ||||
LJF | ü | Matt MACEY | Gk | ENG | 47 | 93 | 09/09/94 (30) | - | 1.98 | 81 | Hibernian | 130 | ||||||||||
APJ | 25+ | Luke FREEMAN | AM/W | ENG | 40 | 87 | 22/03/92 (32) | 95 | 1.75 | 69 | Rangers | 1 | F/t | |||||||||
JMH | ü | Ebou ADAMS | DM | GAM | 53 | 90 | 15/01/96 (28) | 94 | 1.81 | 76 | Metz | 505 | ||||||||||
IKI | ü | Jamilu COLLINS | LB/LM | NGA | 57 | 83 | 05/08/94 (30) | - | 1.83 | 69 | SC Paderborn 07 | 825 | ||||||||||
EVU | 25+ | Matt PENNEY | LWB | ENG | 52 | 82 | 11/02/98 (26) | 91 | 1.72 | 64 | Arbroath | 495 | ||||||||||
TLY | 25+ | Florian KAMBERI | CS | ALB | 52 | 85 | 08/03/95 (29) | - | 1.89 | 86 | St.Gallen | 705 | ||||||||||
ZHE | ü | Tom EDWARDS | RB | ENG | 46 | 79 | 21/01/99 (25) | - | 1.75 | 76 | NY Red Bulls | 170 | ||||||||||
HNV | ü | Charlie WYKE | CS | ENG | 46 | 81 | 06/12/92 (32) | 90 | 1.81 | 74 | Eastwood Town | 115 | ||||||||||
MCR | ü | Hakeem ODOFFIN | RWB | ENG | 49 | 95 | 13/04/98 (26) | 84 | 1.91 | 81 | Rotherham United | 1530 | 0 | 0 | 290 | 0 |
Player round-up | |
|
Links | |||||
|
Scheduled fixtures | ||||
|