Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 7,209 | H | 2 (1) | Cardiff City | X | 1-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 10 |
|
|
| 12,023 | A | LC 1 | Walsall | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
|
|
| 7,122 | H | 2 (3) | Bristol City | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 10 | 5 |
| 71 |
| 9 | 6 | 11 |
| 4 | 8 | 8 | 27,269 | A | 2 (4) | Coventry City | W | 1-0 | 1-0 | 11
| 1 | 2 | 3 | 10 | 5 |
| 7 |
| 91 | 6 | 11 | 5 | 4 | 8 |
| 7,165 | H | FA 1 | AFC Wimbledon | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 10 | 5 |
| 7 |
| 9 | 6 | 111 | 9 | 41 | 8 |
|
| A | 2 (5) | Colchester United |
|
| H | 2 (6) | York City |
|
| H | 2 (7) | Millwall |
|
| A | 2 (8) | Rotherham United |
|
| A | 2 (9) | Preston North End |
|
| H | 2 (10) | Chesterfield |
|
| H | 2 (11) | Doncaster Rovers |
|
| A | 2 (12) | Barnet |
|
| H | 2 (13) | Grimsby Town |
|
| A | 2 (14) | Luton Town |
|
| A | 2 (15) | Bolton Wanderers |
|
| H | 2 (16) | Stevenage |
|
| A | 2 (17) | Wigan Athletic |
|
| H | 2 (18) | AFC Wimbledon |
|
| H | 2 (19) | Walsall |
|
| H | 2 (20) | Peterborough Utd |
|
| A | 2 (21) | MK Dons |
|
| H | 2 (22) | Stoke City |
|
| A | 2 (23) | Oxford United |
|
| A | 2 (24) | Cardiff City |
|
| H | 2 (25) | Barnsley |
|
| A | 2 (26) | Bristol City |
|
| H | 2 (27) | Coventry City |
|
| H | 2 (28) | Colchester United |
|
| A | 2 (29) | York City |
|
| A | 2 (30) | Millwall |
|
| H | 2 (31) | Rotherham United |
|
| H | 2 (32) | Preston North End |
|
| A | 2 (33) | Chesterfield |
|
| A | 2 (34) | Doncaster Rovers |
|
| H | 2 (35) | Barnet |
|
| A | 2 (36) | Grimsby Town |
|
| H | 2 (37) | Luton Town |
|
| H | 2 (38) | Bolton Wanderers |
|
| A | 2 (39) | Stevenage |
|
| H | 2 (40) | Wigan Athletic |
|
| A | 2 (41) | AFC Wimbledon |
|
| A | 2 (42) | Walsall |
|
| A | 2 (43) | Peterborough Utd |
|
| H | 2 (44) | MK Dons |
|
| A | 2 (45) | Stoke City |
|
| H | 2 (46) | Oxford United |
| Key: 2 - League 1 and (#) - league round number. |
|