Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 54,187 | A | P (1) | Nottingham Forest | W | 2-1 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 | 9 |
|
|
| 42,429 | H | P (2) | Plymouth Argyle | L | 0-3 | 0-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 6 |
|
| 48,662 | A | P (3) | Arsenal | W | 4-2 | 2-2 | - -
|
| 2 |
| 41 | 5 | 6 | 7 | 8 | 92 | 10 | 11 |
|
| 1 | 31 | 42,519 | H | P (4) | Newcastle United | L | 0-2 | 0-2 | 10
|
| 2 |
| 4 | 5 | 6 | 7 | 8 | 9 |
| 11 |
| 10 | 1 | 3 | 39,415 | H | CWC 1 (1) | Atalanta | W | 4-0 | 2-0 |
|
| 2 |
| 4 | 5 | 6 | 7 | 8b | 94 |
| 10 |
| 11 | 1 | 3 |
| H | P (5) | Crystal Palace |
|
| A | CWC 1 (2) | Dinamo Zagreb |
|
| A | P (6) | Liverpool |
|
| A | CWC 1 (4) | Chelsea |
|
| H | P (7) | West Ham United |
|
| H | CWC 1 (5) | AA Gent |
|
| A | P (8) | Aston Villa |
|
| H | P (9) | Notts County |
|
| A | P (10) | Manchester City |
|
| H | P (11) | Wycombe Wanderers |
|
| A | P (12) | Fulham |
|
| H | P (13) | Manchester United |
|
| A | P (14) | QPR |
|
| H | P (15) | Everton |
|
| A | P (16) | Middlesbrough |
|
| H | P (17) | Watford |
|
| A | P (18) | Norwich City |
|
| H | P (19) | Brighton & HA |
|
| H | P (20) | Nottingham Forest |
|
| A | P (21) | Plymouth Argyle |
|
| H | P (22) | Arsenal |
|
| A | P (23) | Newcastle United |
|
| A | P (24) | Crystal Palace |
|
| H | P (25) | Liverpool |
|
| A | P (26) | West Ham United |
|
| H | P (27) | Aston Villa |
|
| A | P (28) | Notts County |
|
| H | P (29) | Manchester City |
|
| A | P (30) | Wycombe Wanderers |
|
| H | P (31) | Fulham |
|
| A | P (32) | Manchester United |
|
| H | P (33) | QPR |
|
| A | P (34) | Everton |
|
| H | P (35) | Middlesbrough |
|
| A | P (36) | Watford |
|
| H | P (37) | Norwich City |
|
| A | P (38) | Brighton & HA |
| Key: P - Premier League and (#) - league round number. |
|