Crowd | | | Opponents |
| | | | | | | | | | | | | | | 10,314 | A | 2 (1) | Luton Town | W | 3-1 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 92 | 10 | 11 | 4,587 | A | 2 (2) | AFC Wimbledon | W | 3-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 93 | 10 | 11 | 44,305 | H | LC 1 | Wrexham | W | 4-0 | 4-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 112 | 6,966 | A | 2 (3) | Stevenage | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9b | 10 | 11 | 49,582 | H | 2 (4) | Doncaster Rovers | W | 3-0 | 2-0 | 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11b | 45,076 | H | FA 1 | Derby County | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 112 |
| H | 2 (5) | Bolton Wanderers |
|
| A | 2 (6) | Barnet |
|
| A | 2 (7) | Chesterfield |
|
| H | 2 (8) | Preston North End |
|
| H | 2 (9) | Bristol City |
|
| A | 2 (10) | Oxford United |
|
| H | 2 (11) | Coventry City |
|
| A | 2 (12) | MK Dons |
|
| H | 2 (13) | Colchester United |
|
| A | 2 (14) | York City |
|
| H | 2 (15) | Millwall |
|
| A | 2 (16) | Rotherham United |
|
| H | 2 (17) | Walsall |
|
| A | 2 (18) | Peterborough Utd |
|
| A | 2 (19) | Wigan Athletic |
|
| A | 2 (20) | Grimsby Town |
|
| H | 2 (21) | Cardiff City |
|
| A | 2 (22) | Cheltenham Town |
|
| H | 2 (23) | Barnsley |
|
| H | 2 (24) | Luton Town |
|
| H | 2 (25) | AFC Wimbledon |
|
| H | 2 (26) | Stevenage |
|
| A | 2 (27) | Doncaster Rovers |
|
| A | 2 (28) | Bolton Wanderers |
|
| H | 2 (29) | Barnet |
|
| H | 2 (30) | Chesterfield |
|
| A | 2 (31) | Preston North End |
|
| A | 2 (32) | Bristol City |
|
| H | 2 (33) | Oxford United |
|
| A | 2 (34) | Coventry City |
|
| H | 2 (35) | MK Dons |
|
| A | 2 (36) | Colchester United |
|
| H | 2 (37) | York City |
|
| A | 2 (38) | Millwall |
|
| H | 2 (39) | Rotherham United |
|
| A | 2 (40) | Walsall |
|
| H | 2 (41) | Peterborough Utd |
|
| H | 2 (42) | Wigan Athletic |
|
| H | 2 (43) | Grimsby Town |
|
| A | 2 (44) | Cardiff City |
|
| H | 2 (45) | Cheltenham Town |
|
| A | 2 (46) | Barnsley |
| Key: 2 - League 1 and (#) - league round number. |
|