Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 20,495 | A | 1 (1) | Swansea City | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| 10,091 | A | 1 (2) | Rochdale | X | 1-1 | 0-1 | - -
|
| 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 1 | 11 |
| 25,587 | A | 1 (3) | Fulham | L | 0-3 | 0-1 | - -
| 1 | 2 | 3 | 4 |
| 5 | 7 | 8 | 9 | 10 | 11 |
|
| 6 | 29,728 | H | 1 (4) | Notts County | L | 0-3 | 0-0 | 21
| 1 | 2 | 3 | 4 |
| 5 | 7 | 8 | 9 | 10 | 11 |
|
| 6 |
| H | 1 (5) | Blackburn Rovers |
|
| A | 1 (6) | Torquay United |
|
| A | 1 (7) | Leeds United |
|
| H | 1 (8) | Sheffield United |
|
| A | 1 (9) | Leicester City |
|
| H | 1 (10) | Bury |
|
| H | 1 (11) | Tranmere Rovers |
|
| A | 1 (12) | Fleetwood Town |
|
| H | 1 (13) | Southampton |
|
| A | 1 (14) | Leyton Orient |
|
| A | 1 (15) | Huddersfield Town |
|
| H | 1 (16) | Ipswich Town |
|
| A | 1 (17) | Manchester City |
|
| H | 1 (18) | Tottenham Hotspur |
|
| A | 1 (19) | Shrewsbury Town |
|
| H | 1 (20) | Reading |
|
| A | 1 (21) | Charlton Athletic |
|
| H | 1 (22) | Carlisle United |
|
| A | 1 (23) | WBA |
|
| H | 1 (24) | Swansea City |
|
| H | 1 (25) | Rochdale |
|
| H | 1 (26) | Fulham |
|
| A | 1 (27) | Notts County |
|
| A | 1 (28) | Blackburn Rovers |
|
| H | 1 (29) | Torquay United |
|
| H | 1 (30) | Leeds United |
|
| A | 1 (31) | Sheffield United |
|
| H | 1 (32) | Leicester City |
|
| A | 1 (33) | Bury |
|
| A | 1 (34) | Tranmere Rovers |
|
| H | 1 (35) | Fleetwood Town |
|
| A | 1 (36) | Southampton |
|
| H | 1 (37) | Leyton Orient |
|
| H | 1 (38) | Huddersfield Town |
|
| A | 1 (39) | Ipswich Town |
|
| H | 1 (40) | Manchester City |
|
| A | 1 (41) | Tottenham Hotspur |
|
| H | 1 (42) | Shrewsbury Town |
|
| A | 1 (43) | Reading |
|
| H | 1 (44) | Charlton Athletic |
|
| A | 1 (45) | Carlisle United |
|
| H | 1 (46) | WBA |
| Key: 1 - Championship and (#) - league round number. |
|