Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 5,494 | A | 2 (1) | Barnet | X | 2-2 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 |
| 25,842 | H | 2 (2) | Bolton Wanderers | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
| 22,437 | A | LC 1 | Burnley | L | 0-4 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 10,286 | A | 2 (3) | Luton Town | W | 3-2 | 3-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 92 | 10 | 11 | 9 | 27,269 | H | 2 (4) | Cheltenham Town | L | 0-1 | 0-1 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 5,989 | A | FA 1 | Folkestone | W | 7-0 | 5-0 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 83 | 91 | 101 | 11 | 91 |
| H | 2 (5) | Grimsby Town |
|
| A | 2 (6) | Preston North End |
|
| A | 2 (7) | Stevenage |
|
| H | 2 (8) | Barnsley |
|
| H | 2 (9) | Cardiff City |
|
| A | 2 (10) | Bristol City |
|
| A | 2 (11) | Stoke City |
|
| H | 2 (12) | Rotherham United |
|
| A | 2 (13) | Walsall |
|
| H | 2 (14) | Millwall |
|
| A | 2 (15) | AFC Wimbledon |
|
| H | 2 (16) | Colchester United |
|
| A | 2 (17) | Oxford United |
|
| H | 2 (18) | York City |
|
| A | 2 (19) | Peterborough Utd |
|
| H | 2 (20) | MK Dons |
|
| A | 2 (21) | Doncaster Rovers |
|
| H | 2 (22) | Wigan Athletic |
|
| A | 2 (23) | Chesterfield |
|
| H | 2 (24) | Barnet |
|
| A | 2 (25) | Bolton Wanderers |
|
| H | 2 (26) | Luton Town |
|
| A | 2 (27) | Cheltenham Town |
|
| A | 2 (28) | Grimsby Town |
|
| H | 2 (29) | Preston North End |
|
| H | 2 (30) | Stevenage |
|
| A | 2 (31) | Barnsley |
|
| A | 2 (32) | Cardiff City |
|
| H | 2 (33) | Bristol City |
|
| H | 2 (34) | Stoke City |
|
| A | 2 (35) | Rotherham United |
|
| H | 2 (36) | Walsall |
|
| A | 2 (37) | Millwall |
|
| H | 2 (38) | AFC Wimbledon |
|
| A | 2 (39) | Colchester United |
|
| H | 2 (40) | Oxford United |
|
| A | 2 (41) | York City |
|
| H | 2 (42) | Peterborough Utd |
|
| A | 2 (43) | MK Dons |
|
| H | 2 (44) | Doncaster Rovers |
|
| A | 2 (45) | Wigan Athletic |
|
| H | 2 (46) | Chesterfield |
| Key: 2 - League 1 and (#) - league round number. |
|