Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 9,921 | A | 2 (1) | Grimsby Town | L | 1-2 | 1-0 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8b | 91b | 10 | 11 | 9 |
|
|
| 9,826 | H | 2 (2) | Millwall | W | 2-1 | 1-0 | - -
| 1 | 2 | 3 | 10 | 5 |
| 7 | 4 |
|
| 11 |
| 6 | 8 | 92 | 9,824 | H | LC 1 | Hull City | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 10 | 5 | 6 | 7 | 4 |
|
| 11 |
|
| 8 | 9 | 9,993 | H | 2 (4) | Barnsley | L | 0-2 | 0-0 | 14
| 1 | 2 | 3 | 10 | 5 |
| 7 | 4b |
|
| 11 |
| 6b | 8 | 9 | 9,856 | A | FA 1 | Doncaster Rovers | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 10 | 5b |
| 7 | 4 |
|
| 11 |
| 6 | 8 | 91b |
| H | 2 (5) | Cheltenham Town |
|
| A | 2 (6) | Stevenage |
|
| A | 2 (7) | Bolton Wanderers |
|
| H | 2 (8) | Doncaster Rovers |
|
| H | 2 (9) | York City |
|
| A | 2 (10) | AFC Wimbledon |
|
| A | 2 (11) | Bristol City |
|
| H | 2 (12) | Walsall |
|
| A | 2 (13) | Stoke City |
|
| H | 2 (14) | Oxford United |
|
| H | 2 (15) | Cardiff City |
|
| A | 2 (16) | Coventry City |
|
| H | 2 (17) | Barnet |
|
| A | 2 (18) | Rotherham United |
|
| A | 2 (19) | Luton Town |
|
| H | 2 (20) | Wigan Athletic |
|
| A | 2 (21) | Peterborough Utd |
|
| H | 2 (22) | Chesterfield |
|
| A | 2 (23) | MK Dons |
|
| H | 2 (24) | Grimsby Town |
|
| A | 2 (25) | Millwall |
|
| H | 2 (26) | Preston North End |
|
| A | 2 (27) | Barnsley |
|
| A | 2 (28) | Cheltenham Town |
|
| H | 2 (29) | Stevenage |
|
| H | 2 (30) | Bolton Wanderers |
|
| A | 2 (31) | Doncaster Rovers |
|
| A | 2 (32) | York City |
|
| H | 2 (33) | AFC Wimbledon |
|
| H | 2 (34) | Bristol City |
|
| A | 2 (35) | Walsall |
|
| H | 2 (36) | Stoke City |
|
| A | 2 (37) | Oxford United |
|
| A | 2 (38) | Cardiff City |
|
| H | 2 (39) | Coventry City |
|
| A | 2 (40) | Barnet |
|
| H | 2 (41) | Rotherham United |
|
| H | 2 (42) | Luton Town |
|
| A | 2 (43) | Wigan Athletic |
|
| H | 2 (44) | Peterborough Utd |
|
| A | 2 (45) | Chesterfield |
|
| H | 2 (46) | MK Dons |
| Key: 2 - League 1 and (#) - league round number. |
|