Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 2,848 | A | 1 (1) | Fleetwood Town | L | 1-2 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
|
|
|
| 9,895 | A | LC 1 | Grimsby Town | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 31,328 | A | 1 (3) | Blackburn Rovers | L | 0-1 | 0-0 | - -
| 1 |
| 3 | 10 | 5 | 6 | 11 |
|
| 9 | 7 | 2 | 4 | 8 |
| 29,088 | H | 1 (4) | Bolton Wanderers | W | 1-0 | 1-0 | 23
| 1 |
| 3 | 10 | 5 | 6 | 11 |
|
| 9 | 7 | 2 | 4 | 8 |
| 12,738 | A | 1 (2) | Brentford | W | 3-2 | 3-2 | - -
| 1 |
| 3 | 10 | 5 | 6 | 111 |
|
| 91 | 7 | 2 | 4 | 81 | 10 |
| H | 1 (5) | Leeds United |
|
| A | 1 (6) | Huddersfield Town |
|
| A | 1 (7) | WBA |
|
| H | 1 (8) | Sheffield United |
|
| H | 1 (9) | Carlisle United |
|
| A | 1 (10) | Leyton Orient |
|
| H | 1 (11) | Bury |
|
| A | 1 (12) | Reading |
|
| H | 1 (13) | Swansea City |
|
| A | 1 (14) | Torquay United |
|
| H | 1 (15) | Rochdale |
|
| A | 1 (16) | Sunderland |
|
| H | 1 (17) | Peterborough Utd |
|
| A | 1 (18) | Southampton |
|
| A | 1 (19) | Shrewsbury Town |
|
| A | 1 (20) | Leicester City |
|
| H | 1 (21) | Bournemouth |
|
| A | 1 (22) | Chesterfield |
|
| H | 1 (23) | Tranmere Rovers |
|
| H | 1 (24) | Fleetwood Town |
|
| H | 1 (25) | Brentford |
|
| H | 1 (26) | Blackburn Rovers |
|
| A | 1 (27) | Bolton Wanderers |
|
| A | 1 (28) | Leeds United |
|
| H | 1 (29) | Huddersfield Town |
|
| H | 1 (30) | WBA |
|
| A | 1 (31) | Sheffield United |
|
| A | 1 (32) | Carlisle United |
|
| H | 1 (33) | Leyton Orient |
|
| A | 1 (34) | Bury |
|
| H | 1 (35) | Reading |
|
| A | 1 (36) | Swansea City |
|
| H | 1 (37) | Torquay United |
|
| A | 1 (38) | Rochdale |
|
| H | 1 (39) | Sunderland |
|
| A | 1 (40) | Peterborough Utd |
|
| H | 1 (41) | Southampton |
|
| H | 1 (42) | Shrewsbury Town |
|
| H | 1 (43) | Leicester City |
|
| A | 1 (44) | Bournemouth |
|
| H | 1 (45) | Chesterfield |
|
| A | 1 (46) | Tranmere Rovers |
| Key: 1 - Championship and (#) - league round number. |
|