Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 24,843 | H | 2 (1) | Bristol City | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
| 10,025 | A | 2 (2) | Grimsby Town | X | 2-2 | 1-0 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 21,621 | H | LC 1 | Oxford United | W | 2-0 | 0-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 5 | 23,313 | H | 2 (3) | AFC Wimbledon | W | 3-0 | 2-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 101 | 11 | 5 | 5,529 | A | FA 1 | Didcot Town | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 5 |
| A | 2 (5) | Rotherham United |
|
| H | 2 (6) | Oxford United |
|
| H | 2 (7) | MK Dons |
|
| A | 2 (8) | Millwall |
|
| A | 2 (9) | Bolton Wanderers |
|
| H | 2 (10) | Doncaster Rovers |
|
| H | 2 (11) | Barnet |
|
| A | 2 (12) | Barnsley |
|
| H | 2 (13) | Luton Town |
|
| A | 2 (14) | Stevenage |
|
| H | 2 (15) | Chesterfield |
|
| A | 2 (16) | Peterborough Utd |
|
| H | 2 (17) | Cheltenham Town |
|
| A | 2 (18) | Preston North End |
|
| H | 2 (19) | Stoke City |
|
| A | 2 (20) | Colchester United |
|
| H | 2 (21) | Walsall |
|
| A | 2 (22) | Coventry City |
|
| H | 2 (23) | Cardiff City |
|
| A | 2 (24) | Bristol City |
|
| H | 2 (25) | Grimsby Town |
|
| A | 2 (26) | AFC Wimbledon |
|
| H | 2 (27) | York City |
|
| H | 2 (28) | Rotherham United |
|
| A | 2 (29) | Oxford United |
|
| A | 2 (30) | MK Dons |
|
| H | 2 (31) | Millwall |
|
| H | 2 (32) | Bolton Wanderers |
|
| A | 2 (33) | Doncaster Rovers |
|
| A | 2 (34) | Barnet |
|
| H | 2 (35) | Barnsley |
|
| A | 2 (36) | Luton Town |
|
| H | 2 (37) | Stevenage |
|
| A | 2 (38) | Chesterfield |
|
| H | 2 (39) | Peterborough Utd |
|
| A | 2 (40) | Cheltenham Town |
|
| H | 2 (41) | Preston North End |
|
| A | 2 (42) | Stoke City |
|
| H | 2 (43) | Colchester United |
|
| A | 2 (44) | Walsall |
|
| H | 2 (45) | Coventry City |
|
| A | 2 (46) | Cardiff City |
| Key: 2 - League 1 and (#) - league round number. |
|