Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 27,377 | A | 1 (1) | Sheffield United | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 91 | 10 | 11 |
| 14,693 | A | 1 (3) | Shrewsbury Town | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 81 | 9 | 10b | 11b |
| 12,670 | H | 1 (4) | Southampton | L | 0-2 | 0-2 | 10
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8b | 9 | 10 | 11 | 7 | 12,738 | H | 1 (2) | Wolves | L | 2-3 | 2-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91b | 10 | 11 | 7 |
| H | 1 (5) | Fleetwood Town |
|
| A | 1 (6) | Leicester City |
|
| A | 1 (7) | Tranmere Rovers |
|
| H | 1 (8) | WBA |
|
| A | 1 (9) | Reading |
|
| H | 1 (10) | Swansea City |
|
| A | 1 (11) | Sunderland |
|
| H | 1 (12) | Carlisle United |
|
| A | 1 (13) | Leyton Orient |
|
| H | 1 (14) | Peterborough Utd |
|
| H | 1 (15) | Bury |
|
| A | 1 (16) | Bournemouth |
|
| H | 1 (17) | Rochdale |
|
| A | 1 (18) | Chesterfield |
|
| A | 1 (19) | Huddersfield Town |
|
| H | 1 (20) | Torquay United |
|
| A | 1 (21) | Leeds United |
|
| H | 1 (22) | Bolton Wanderers |
|
| A | 1 (23) | Blackburn Rovers |
|
| H | 1 (24) | Sheffield United |
|
| A | 1 (25) | Wolves |
|
| H | 1 (26) | Shrewsbury Town |
|
| A | 1 (27) | Southampton |
|
| A | 1 (28) | Fleetwood Town |
|
| H | 1 (29) | Leicester City |
|
| H | 1 (30) | Tranmere Rovers |
|
| A | 1 (31) | WBA |
|
| H | 1 (32) | Reading |
|
| A | 1 (33) | Swansea City |
|
| H | 1 (34) | Sunderland |
|
| A | 1 (35) | Carlisle United |
|
| H | 1 (36) | Leyton Orient |
|
| A | 1 (37) | Peterborough Utd |
|
| A | 1 (38) | Bury |
|
| H | 1 (39) | Bournemouth |
|
| A | 1 (40) | Rochdale |
|
| H | 1 (41) | Chesterfield |
|
| H | 1 (42) | Huddersfield Town |
|
| A | 1 (43) | Torquay United |
|
| H | 1 (44) | Leeds United |
|
| A | 1 (45) | Bolton Wanderers |
|
| H | 1 (46) | Blackburn Rovers |
| Key: 1 - Championship and (#) - league round number. |
|