Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 14,430 | A | 3 (1) | Swindon Town | X | 3-3 | 2-2 |
| 1 | 2 | 3 | 4 | 5 | 61 | 7 | 8 | 9 | 101 | 111 | 11 | 3 |
|
|
| 11,312 | A | LC 1 | Gillingham | W | 4-1 | 4-0 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7b | 81 | 92 | 10 | 11 | 11 |
| 4 |
|
| 9,929 | A | 3 (3) | Lincoln City | W | 4-0 | 3-0 | - -
|
| 2 | 3 | 4 | 5 | 6 | 11 | 8 | 91 | 10 | 111 |
|
| 8 | 1 | 72 | 5,321 | H | 3 (4) | Newport County | W | 3-0 | 2-0 | 10
|
| 2 | 3 | 4 | 5 | 6 | 11 | 8 | 9 | 101 | 11 |
|
| 8 | 1 | 71b | 5,317 | H | FA 1 | Mansfield Town | W | 3-0 | 2-0 |
|
| 2 | 3 | 4 | 5 | 6 | 111 | 8 | 92 | 10 | 11 |
|
| 8 | 1 | 7 |
| H | 3 (5) | Bristol Rovers |
|
| A | 3 (6) | Birmingham City |
|
| A | 3 (7) | Scunthorpe United |
|
| H | 3 (8) | Blackpool |
|
| H | 3 (9) | Sheffield Weds. |
|
| A | 3 (10) | Hull City |
|
| A | 3 (11) | Salford City |
|
| H | 3 (12) | Mansfield Town |
|
| A | 3 (13) | Portsmouth |
|
| H | 3 (14) | Derby County |
|
| H | 3 (15) | Crewe Alexandra |
|
| A | 3 (16) | Barrow |
|
| H | 3 (17) | Hartlepool United |
|
| A | 3 (18) | Exeter City |
|
| A | 3 (19) | Burton Albion |
|
| A | 3 (20) | Burnley |
|
| H | 3 (21) | Gillingham |
|
| A | 3 (22) | Port Vale |
|
| H | 3 (23) | Bradford City |
|
| H | 3 (24) | Swindon Town |
|
| A | 3 (25) | Wrexham |
|
| H | 3 (26) | Lincoln City |
|
| A | 3 (27) | Newport County |
|
| A | 3 (28) | Bristol Rovers |
|
| H | 3 (29) | Birmingham City |
|
| H | 3 (30) | Scunthorpe United |
|
| A | 3 (31) | Blackpool |
|
| A | 3 (32) | Sheffield Weds. |
|
| H | 3 (33) | Hull City |
|
| H | 3 (34) | Salford City |
|
| A | 3 (35) | Mansfield Town |
|
| H | 3 (36) | Portsmouth |
|
| A | 3 (37) | Derby County |
|
| A | 3 (38) | Crewe Alexandra |
|
| H | 3 (39) | Barrow |
|
| A | 3 (40) | Hartlepool United |
|
| H | 3 (41) | Exeter City |
|
| H | 3 (42) | Burton Albion |
|
| H | 3 (43) | Burnley |
|
| A | 3 (44) | Gillingham |
|
| H | 3 (45) | Port Vale |
|
| A | 3 (46) | Bradford City |
| Key: 3 - League 2 and (#) - league round number. |
|