Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 41,030 | A | 3 (1) | Leicester City | L | 0-3 | 0-3 |
| 1b | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9b | 10 | 11 | 8 | 2 |
|
|
|
|
| 28,779 | H | 3 (2) | Preston North End | L | 0-3 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 |
|
| 9 |
|
|
|
| 22,303 | H | LC 1 | Northampton Town² | X | 1-1 | 0-0 |
|
| 2 | 3 | 4 | 5 | 6b | 7 | 8 |
|
| 11b | 9 | 101 |
| 1 | 7 |
|
| 17,510 | A | 3 (3) | Bradford City | W | 4-1 | 2-0 | - -
|
| 2b | 31 | 4 | 51 | 6b | 10 | 81 |
| 7 | 111 | 9 |
|
| 1 |
|
|
| 26,657 | H | 3 (4) | Middlesbrough | X | 1-1 | 0-1 | 13
|
| 2 | 3 | 4 | 6b | 5 | 7 | 81 |
| 10 | 11 | 9 |
|
| 1 |
| 3 |
| 30,651 | A | FA 1 | Morecambe | L | 1-3 | 1-1 |
|
| 2 | 3 | 4 | 5 | 6b | 7 | 8 |
| 10 | 11b | 91 |
|
| 1 |
|
| 8 |
| H | 3 (5) | Charlton Athletic |
|
| A | 3 (6) | Wigan Athletic |
|
| A | 3 (7) | Sheffield United |
|
| H | 3 (8) | Blackburn Rovers |
|
| A | 3 (9) | Rotherham United |
|
| H | 3 (10) | Oxford United |
|
| A | 3 (11) | Cheltenham Town |
|
| H | 3 (12) | Hereford |
|
| A | 3 (13) | Peterborough Utd |
|
| H | 3 (14) | Stockport County |
|
| H | 3 (15) | Chester |
|
| A | 3 (16) | Burnley |
|
| H | 3 (17) | MK Dons |
|
| A | 3 (18) | West Ham United |
|
| A | 3 (19) | Sheffield Weds. |
|
| H | 3 (20) | Watford |
|
| A | 3 (21) | Rochdale |
|
| H | 3 (22) | Bournemouth |
|
| A | 3 (23) | Reading |
|
| H | 3 (24) | Leicester City |
|
| A | 3 (25) | Preston North End |
|
| H | 3 (26) | Bradford City |
|
| A | 3 (27) | Middlesbrough |
|
| A | 3 (28) | Charlton Athletic |
|
| H | 3 (29) | Wigan Athletic |
|
| H | 3 (30) | Sheffield United |
|
| A | 3 (31) | Blackburn Rovers |
|
| H | 3 (32) | Rotherham United |
|
| A | 3 (33) | Oxford United |
|
| H | 3 (34) | Cheltenham Town |
|
| A | 3 (35) | Hereford |
|
| H | 3 (36) | Peterborough Utd |
|
| A | 3 (37) | Stockport County |
|
| A | 3 (38) | Chester |
|
| H | 3 (39) | Burnley |
|
| A | 3 (40) | MK Dons |
|
| H | 3 (41) | West Ham United |
|
| H | 3 (42) | Sheffield Weds. |
|
| A | 3 (43) | Watford |
|
| H | 3 (44) | Rochdale |
|
| A | 3 (45) | Bournemouth |
|
| H | 3 (46) | Reading |
| Key: 3 - League 2, (#) - league round number and ² - penalties. |
|